Game on with Asus, DFI and Foxconn Mobos
Features
By
Patrick Schmid
published
Feature Comparison Table
Swipe to scroll horizontally
Header Cell - Column 0 | ASUS Blitz Formula | DFI Lanparty UT P35-T2R | Foxconn Mars |
---|---|---|---|
Revision | 1.0 | A.03 | Row 0 - Cell 3 |
BIOS | 1101 | 8/23/2007 | 752F1G15 |
Northbridge | P35 | P35 | P35 |
Southbridge | ICH9R | ICH9R | ICH9R |
Voltage regulators | 8 Phase | 8 Phase | 6 Phase |
333 MHz (FSB1333) | 334.0 (+0.2%) | 333.3 (0%) | 332.9 (-0.1%) |
Connectors and Interfaces | |||
Internal Connectors | |||
PCI-Interfaces | 1x PCI x16 (16x electrical)1x PCIe x16 (4x electrical)3x PCIe x1 (1x electrical)2x PCI | 1x PCI x16 (16x electrical)1x PCIe x16 (4x electrical)1x PCIe x16 (1x electrical)1x PCIe x1 (1x electrical)3x PCI | 1x PCI x16 (16x electrical)1x PCIe x16 (4x electrical)3x PCIe x1 (1x electrical)3x PCI |
Other connectors | 6x USB1x 1394a1x IDE6x SATA1x Floppy | 6x USB1x 1394a1x IDE8x SATA1x Floppy1x IrDA1x COM | 6x USB1x 1394a1x IDE6x SATA1x Floppy1x IrDA1x COM |
Fan header | 1x 4 Pin (CPU)6x 4 Pin (system) | 1x 4 Pin (CPU)5x 4 Pin (system) | 1x 4 Pin (CPU)4x 4 Pin (system) |
Audio | 1x SPDIF (out)1x Front Audio1x CD | 1x SPDIF (out)1x Front Audio1x CD | 1x Front Audio1x CD |
Power Supply | 24-Pin ATX4-Pin CPU | 24-Pin ATX4-Pin CPU | 24-Pin ATX4-Pin CPU |
Backpanel Connectors | |||
Row 14 - Cell 0 | PS2 (keyboard)6x USB 2.02x Network1x 1394a1x CMOS clear | 2x PS2 (keyboard + mouse)6x USB 2.02x Network1x 1394a | 2x PS2 (keyboard + mouse)6x USB 2.01x Network1x 1394a1x eSATA |
Audio | 1x 7.1 analog audio channels1x Coaxial S/PDIF out1x Optical S/PDIF out | 1x 7.1 analog audio channelsCoaxial S/PDIF-in/out | 1x 7.1 analog audio channels1x Coaxial S/PDIF out1x Optical S/PDIF out |
Mass Storage Controller | ICH9R1x Floppy6x SATAJMicron JMB3681x IDE | ICH9R1x Floppy6x SATAJMicron JMB3631x IDE2x SATA | ICH9R1x Floppy6x SATAJMicron JMB3611x IDE |
Network | 2x 1 Gbit/s LANMarvell 88E8056 (PCIe)Marvell 88E8001 (PCIe) | 2x 1 Gbit/s LANMarvell 88E8052 (PCIe)Marvell 88E8053 (PCIe) | 1x 1 Gbit/s LANRealtek RTL811B (PCIe) |
Audio | SupremeFX II ADI 1988BAC97 or High Definition Audio | Realtek ALC885AC97 or High Definition Audio | Realtek ALC888AC97 or High Definition Audio |
Overclocking | |||
Adjust CPU Clock Ratio | yes | yes | yes |
FSB | 200-800 | 200-700 | 100-999 |
PCIe | 100-150 | 100-250 | 100-255 |
Memory Multiplier | 667, 800, 833, 1000, 1067, 1111, 1333 | 557,800, 1066 | x2;x2.4;x2.5;x3;x3.3;x4 |
DRAM manual timing | yes | yes | yes |
Overvoltaging | |||
CPU | 1.1V-1.9V; increments 0.00625V | 0.44375V-1.6V; incremental w/ varying granularity | 0.825V-1.6V; increments 0.0125V |
RAM | 1.8V-3.4V; Increments 0.02V | 1.71V-3.04V; incremental w/ varying granularity | 1.665V-3.365V; incremental w/ varying granularity |
MCH | 1.25V-2.03V; increments 0.02V | 1.3V-1.9V; incremental w/ varying granularity | 1.156V-2.395V; incremental w/ varying granularity |
FSB | 1.2V-1.8V; increments 0.02V | 1.2V-1.6V; incremental w/ varying granularity | 1.2V-1.725V; increments 0.075V |
Price | $300 | $300 | $280 |
Join our discussion on this topic
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
No comments yet
Comment from the forums
Most Popular