Test Setup And Benchmarks
Firmware Notes:
In late April, OCZ released v3.02.06 of its Toolbox software, along with the 2.22 firmware update for the Vertex 3, Vertex 3 Max IOPS, Agility 3, Solid 3, RevoDrive 3, RevoDrive 3 X2 and Synapse lines.
According to the OCZ, the update resolves two specific problems relating to SSD slumber and secure erase, possibly improving performance in some workloads. After updating our 120 GB Vertex 3, however, we were not able to measure any speed-ups. As a result, we elected not to retest all of our OCZ-branded SSDs.
Test Hardware | |
---|---|
Processor | Intel Core i5-2400 (Sandy Bridge), 32 nm, 3.1 GHz, LGA 1155, 6 MB Shared L3, Turbo Boost Enabled |
Motherboard | Gigabyte GA-Z68X-UD7-B3 |
Memory | Kingston Hyper-X 8 GB (2 x 4 GB) DDR3-1333 @ DDR3-1333, 1.5 V |
System Drive | OCZ Vertex 3 240 GB SATA 6Gb/s |
Tested Drives | Intel SSD 320 300 GB SATA 3Gb/s, Firmware: 1.92 |
Row 5 - Cell 0 | Intel SSD 320 80 GB SATA 3Gb/s, Firmware: 1.92 |
Row 6 - Cell 0 | Intel SSD 330 180 GB SATA 6Gb/s, Firmware: 300i |
Row 7 - Cell 0 | Intel SSD 330 120 GB SATA 6Gb/s, Firmware: 300i |
Row 8 - Cell 0 | Intel SSD 330 60 GB SATA 6Gb/s, Firmware: 300i |
Row 9 - Cell 0 | Samsung 830 256 GB SATA 6Gb/s, Firmware: CXMO |
Row 10 - Cell 0 | Samsung 830 64 GB SATA 6Gb/s, Firmware: CXMO |
Row 11 - Cell 0 | Crucial m4 256 GB SATA 6Gb/s Firmware: 0309 |
Row 12 - Cell 0 | Crucial m4 64 GB SATA 6Gb/s Firmware: 0009 |
Row 13 - Cell 0 | OCZ Vertex 3 240 GB SATA 6Gb/s, Firmware: 2.15 |
Row 14 - Cell 0 | OCZ Vertex 3 120 GB SATA 6Gb/s, Firmware: 2.22 |
Row 15 - Cell 0 | OCZ Vertex 3 60 GB SATA 6Gb/s, Firmware: 2.15 |
Row 16 - Cell 0 | OCZ Agility 3 240 GB SATA 6Gb/s, Firmware: 2.22 |
Row 17 - Cell 0 | OCZ Agility 3 120 GB SATA 6Gb/s, Firmware: 2.22 |
Row 18 - Cell 0 | OCZ Agility 3 60 GB SATA 6Gb/s, Firmware: 2.22 |
Row 19 - Cell 0 | Intel SSD 510 250 GB SATA 6Gb/s, Firmware: 1.22 |
Row 20 - Cell 0 | Intel SSD 520 240 GB SATA 6Gb/s, Firmware: 400i |
Row 21 - Cell 0 | Intel SSD 520 60 GB SATA 6Gb/s, Firmware: 400i |
Graphics | Palit GeForce GTX 460 1 GB |
Power Supply | Seasonic 760 W, 80 PLUS Gold |
System Software and Drivers | |
Operating System | Windows 7 x64 Ultimate |
DirectX | DirectX 11 |
Driver | Graphics: Nvidia 270.61 RST: 10.6.0.1002 Virtu: 1.1.101 |
Benchmarks | |
---|---|
Tom's Hardware Storage Bench v1.0 | Trace-Based |
Iometer 1.1.0 | # Workers = 1, 4 KB Random: LBA=8 GB, varying QDs, 128 KB Sequential |
PCMark 7 | Storage Suite |