Multifunction Inkjet Printers: Are You Ready for a Printer that Does More?
Features
By
Vincent Verhaeghe
published
Features Table
Swipe to scroll horizontally
Model | DCP-110C | Pixma MP780 | AIO 962 | Stylus Photo RX425 |
---|---|---|---|---|
Manufacturer | Brother | Canon | Dell | Epson |
Price | $130.00 | $300.00 | $179.00 | $140.00 |
General characteristics | ||||
Resolution | 6000x1200 dpi | 4800x1200 dpi | 4800x1200 dpi | 5760x1440 dpi |
Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 1.1 |
Paper capacity | 100 sheets | 300 sheets | 100 sheets | 100 sheets |
Type of loading | Front | Top / loader | Front | Top |
Duplex function | No | Yes | No | No |
PictBridge function | No | Yes | Yes | No |
Memory-card slots | Yes | No | No | Yes |
Dimensions | 373 x345 x135 mm(14.6 x 13.4x 5.1") | 486 x 470 x 314 mm(18.9 x 18.5 x 12.2") | 498 x 419 x 303 mm(19. 3 x 16.1 x 11.8") | 430 x 344 x 170 mm(16.9 x 13.4 x 6.7") |
Weight | 5.5 kg (12.1 lbs.) | 14 kg (30.8 lbs.) | 11.3 kg (24.9 lbs.) | 6.6 kg (14.5 lbs.) |
No of cartridges present simultaneously | 4 | 5 | 2 | 4 |
Separate colors | Yes | Yes | No | Yes |
Photo inks | No | No | Yes | No |
Software | "ScanSoft PaperPort 9.0 MFL-Pro Suite | "Easy-WebPrint Easy-PhotoPrint PhotoRecord EasyPrint ToolBox CD-LabelPrint Scansoft Omnipage SE | Paint Shop Pro | PhotoQuicker, PhotoStarter, Card Monitor, Scan to Web, Web to Page, PhotoImpression 5.0 |
Scanner characteristics | ||||
Optical resolution of scanner | 1200 dpi; 24 bits | 2400 dpi; 48 bits | 2400 dpi; 48 bits | 1200 dpi; 24 bits |
Enlargement/reduction possibilities | 25 - 400% | 25 - 400% | 25 - 400% | using software |
Fax function | No | Yes | Yes | No |
Evaluation | ||||
Quality rating | 3.5 | 4 | 3 | 4 |
Performance rating | 2.5 | 4.5 | 3 | 2.5 |
Cost-of-use rating | 4 | 4.5 | 4 | 4.5 |
Noise-level rating | 2 | 3.5 | 3.5 | 3.5 |
Function and driver rating | 3 | 4.5 | 4.5 | 3 |
Total out of 20 | 12.6 | 17.1 | 14.1 | 14.2 |
Total out of 10 | 6.3 | 8.55 | 7.05 | 7.1 |
Price of cartridges | ||||
Part no., black cartridge | LC900BK | BCI-3eBK / BCI-6BK | Dell 962 Black | T0551 |
Price of black cartridge | $20.00 | $26.00 | $20.00 | $12.00 |
Part no., CMY cartridge | n.a. | n.a. | Dell 962 CMJ | n.a. |
Price of CMY cartridge | n.a. | n.a. | $22.00 | n.a. |
Part nos., color cartridges | LC900C / M / Y | BCI-3eC / BCI-3eM / BCI-3eY | n.a. | T0552; T0553; T0554 |
Price of cyan cartridge | $20.00 | $12.00 | n.a. | $12.00 |
Price of magenta cartridge | $20.00 | $12.00 | n.a. | $12.00 |
Price of yellow cartridge | $20.00 | $12.00 | n.a. | $12.00 |
Part no., photo cartridge | n.a. | n.a. | Dell 962 Photo | n.a. |
Price of photo cartridge | n.a. | n.a. | $25.00 | n.a. |
Swipe to scroll horizontally
Model | Stylus Photo RX620 | PSC 2355 | Photosmart 2710 | P6250 |
---|---|---|---|---|
Manufacturer | Epson | HP | HP | Lexmark |
Price | $300.00 | $160.00 | $400.00 | $200.00 |
General characteristics | ||||
Resolution | 5760 x 1440 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi |
Interface | USB 2.0 | USB 2.0 | USB 2.0 / Ethernet / Wi-Fi | USB 1.1 |
Paper capacity | 150 sheets | 100 sheets | 100 sheets | 100 sheets |
Type of loading | Top | Front | Front | Top |
Duplex function | No | No | No | No |
PictBridge function | Yes | Yes | Yes | Yes |
Memory-card slots | Yes | Yes | Yes | Yes |
Dimensions | 456 x 439 x 256 mm(17.7 x 16.9 x 9.8") | 440 x 284 x 172 mm(17.3 x 11 x 6.7") | 466 x 370 x 216 mm(18.1 x 14.6 x 8.3") | 435 x 334 x 177 mm(16.9 x 13 x 6.7") |
Weight | 10 kg (22 lbs.) | 5.5 kg (12.1 lbs.) | 8.5 kg (18.7 lbs.) | 4.8 kg (10.6 lbs.) |
No of cartridges present simultaneously | 6 | 2 | 2 | 2 |
Separate colors | Yes | No | No | No |
Photo inks | "light cyan / light magenta | "1 cartridge (black, light cyan and light magenta)" | "1 cartridge (black, light cyan and light magenta) or cartridge for gra shades" | 1 cartridge (black, light cyan, light magenta) |
Software | PhotoQuicker, PhotoStarter, Image Framer Tool, Smart Panel, Photo Impression 5.0, FineReader 5 Sprint Plus | Image Zone | Image Zone | Imaging Studio |
Scanner characteristics | ||||
Optical resolution of scanner | 2400 dpi; 48 bits | 1200 dpi; 48 bits | 2400 dpi; 24 bits | 1200 dpi; 24 bits |
Enlargement/reduction possibilities | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% |
Fax function | No | No | Yes | No |
Evaluation | ||||
Quality rating | 4.5 | 4.0 | 4.0 | 2.5 |
Performance rating | 3.5 | 2.5 | 3.5 | 3.0 |
Cost-of-use rating | 3.5 | 1.0 | 0.5 | 2.0 |
Noise-level rating | 4.0 | 3.0 | 3.5 | 3.5 |
Function and driver rating | 5.0 | 3.5 | 4.0 | 3.5 |
Total out of 20 | 16.1 | 10.8 | 11.8 | 11.0 |
Total out of 10 | 8.1 | 5.4 | 5.9 | 5.5 |
Price of cartridges | ||||
Part no., black cartridge | T0481 | HP56 | HP339 | Lexmark 34 |
Price of black cartridge | $17 | $20 | $30 | $35 |
Part no., CMY cartridge | n.a. | HP57 | HP344 | Lexmark 35 |
Price of CMY cartridge | n.a. | $35 | $35 | $30 |
Part nos., color cartridges | T0482 / T0483 / T0484 | n.a. | n.a. | n.a. |
Price of cyan cartridge | $13 | n.a. | n.a. | n.a. |
Price of magenta cartridge | $13 | n.a. | n.a. | n.a. |
Price of yellow cartridge | $13 | n.a. | n.a. | n.a. |
Part no., photo cartridge | T0485 / T0486 | HP58 | HP58 / HP100 | Photo 31 |
Price of photo cartridge | $13 / $13 | $25 | $25 / $25 | $25 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
1 Comment
Comment from the forums
-
lucyrssll Stinkyink now offer ink cartridges for the Epson Stylus RX425 ink. Oh and it's free delivery too!Reply