Win, Lose or Ti: 21 GeForce Titanium Boards
Overview Of The Titanium Series
GeForce2 Ti : The successor to the GeForce2 GTS/Pro - a pure die-shrink of the GeForce2 from 0.18 to 0.15 micron. Runs at 250/400 MHz .
GeForce3 Ti200 : The new mainstream board, basically a GeForce3 light. Sells at half the price of its big brother and comes with a full set of GF3 features, including Pixel and Vertex shaders. Runs at 175/400 MHz .
GeForce3 Ti500 : The replacement for the old GeForce3. Old price, new speed: 240/500 MHz .
The GeForce3 Ti cards differ from their predecessors in more than just clock speed. The new models also use a refined layout. The most visible change is the new power supply which uses fewer components. Also, the Ti500 boards use eight-layer PCBs, instead of the current six-layer design, although some companies have also started using these PCBs for their Ti200 models. While this may give the impression of a higher quality product, we were unable to make out any differences between the six- and eight-layer models in operation. Theoretically, it would even be possible to use a Ti500 on an "old" GF3 PCB without any problems.
3D Chips Compared | ||||
---|---|---|---|---|
Chip Name | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | Row 0 - Cell 4 |
Core Designation | NV 20 | NV 15 | NV 20 | NV 20 |
Manufacturing Process | 0.15 Micron | 0.15 Micron | 0.15 Micron | 0.15 Micron |
Core Clock | 200 MHz | 250 MHz | 175 MHz | 240 MHz |
Memory Clock | 460 MHz (DDR) | 400 MHz (DDR) | 400 MHz (DDR) | 500 MHz (DDR) |
Memory Type | SDRAM | SDRAM/SGRAM | SDRAM | SDRAM |
Memory Bus | 128Bit DDR | 128Bit DDR | 128Bit DDR | 128Bit DDR |
Memory Size | 64 MB | 32/64 MB | 32/64 MB | 64 MB |
RAMDAC (S) | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Bus Interface | AGP 1x/2x/4x | AGP 1x/2x/4x | AGP 1x/2x/4x | AGP 1x/2x/4x |
T&L | 3rd Generation | 2nd Generation | 3rd Generation | 3rd Generation |
DirectX Generation | DX8 | DX7 | DX8 | DX8 |
Pixel Shader | Yes | No | Yes | Yes |
Vertex Shader | Yes | No (Emul.) | Yes | Yes |
Rendering Pipelines | 4 | 4 | 4 | 4 |
Textures per Pipe | 2 | 2 | 2 | 2 |
Texel/s | 1600 Mio | 2000 Mio | 1400 Mio | 1920 mio |
Memory Bandwidth | 7,4 GByte/s | 6,4 GByte/s | 6,4 GByte/s | 8,0 GByte/s |
Textures per Pipe | 2 | 2 | 2 | 2 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Overview Of The Titanium Series
Prev Page Introduction Next Page The Lineup: 21 Titanium Boards