The Tom's Hardware Guide Power Box
Other Components
In this edition I refrained from adding any other component to the Power Box, such as a sound card, DVD-ROM, CD/RW and more, because the benchmarks in this first Power Box article would not benefit from it.
The Challengers
To give you some kind of idea of the performance of the Power Box, I compared it to two top-notch systems that are available right now. The first is a system equipped with Intel's Pentium 4 1.5 GHz processor, Asus P4T i850 motherboard, 256 MB PC800 RDRAM and a GeForce2 Ultra graphics card. The other system comes with AMD's Athlon 'C' 1.2 GHz, Asus A7M266 AMD760 motherboard, 256 MB PC2100 CL2 DDR-SDRAM and also a GeForce2 Ultra graphics card.
You will see that the second half of this article is a feast for benchmark addicts. I ran as many benchmarks as I could think of to compare the three systems. You will see that the Power Box is as good as unchallenged.
Test Setup
System | Power Box | Pentium 4 System | Athlon DDR System |
---|---|---|---|
Processor | Athlon 'C' 1.6 GHz | Pentium 4 1.5 GHz | Athlon 'C' 1.2 GHz |
Motherboard | MSI MS-6341 | Asus P4T | Asus A7M266 |
Memory | 256 MB Micron/Crucial PC2100 DDR-SDRAM | 256 MB Samsung PC800 RDRAM | 256 MB Micron/Crucial PC2100 DDR-SDRAM |
Graphics Card | NVIDIA GeForce 2 Ultra Reference Card64 MB, Driver 6.67 (Win98/Win2k) | ||
Hard Drive | IBM DTLA-307075, 75 GB, 7200 RPMATA100, FAT32 Win98, NTFS Win2k | ||
DirectX | 8.0a | ||
Desktop Resolution for BAPCo's Sysmark 2000 and Webmark2001 | 1024x768x16x85 | ||
Webmark2001 | MSIE 5.01Timer Resolution 10 msJava enabled, 5.0JVM 5.0.0.3310JavaScript 1.3Adobe Acrobat Reader 4.05Cult3D 5.0.1.43Flash 5.0.30.0Microsoft Agent 2.00.0.3422RealPlayer 6.0.9.357Quicktime 4.1.1NetMeeting 3.01Windows Media Player 6.4.09.1109Windows Media Services 4.1.00.3918 | ||
Quake 3 Arena | Retail Versionno sound | ||
Unreal Tournament | Version 4.28 (patched)no sound | ||
MDK2 | Downloadable Demo VersionT&L = On, trilinear filtering, high texture detail | ||
Evolva | Rolling Demo v1.2 Build 944Standard command line = -benchmarkBump Mapped command line = -benchmark -dotbump | ||
Mercedes Benz Truck Racing | Recommended GeForce2 Settings | ||
Expendable | Downloadable Demo Versioncommand line = -timedemo | ||
3d Mark 2000 | Build 335, Default Benchmark | ||
SiSoft Sandra Standard | Version 2000.3.6.4 | ||
Desktop Resolution for SPECviewperf 6.1.2 | 1280x1024x32x85 | ||
FlasK Settings | Video Codec: DivX 3.11 alpha, Fast-Motion, keyframe every 10 seconds, compression 100, data rate 910 kbpsAudio Codec: audio not processedVideo Resolution: 720x480, 29.97 fps, interlacedResizing: Nearest Neighbor |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.