Test Setup And Benchmarks
Swipe to scroll horizontally
Test Hardware | ||
---|---|---|
System | Desktop | MacBook Pro 8,1 |
Testing | RAW, Windows SATA 3Gb/s, and SATA 6Gb/s | Mac OS X and SATA 6Gb/s |
Processor | Intel Core i5-2400 (Sandy Bridge), 32 nm, 3.1 GHz, LGA 1155, 6 MB Shared L3, Turbo Boost Enabled | Intel Core i5-2430M (Sandy Bridge), 32 nm, 2.4 GHz, 3 MB Shared L3, Turbo Boost Enabled |
Motherboard | Gigabyte GA-Z68X-UD7-B3 | - |
Memory | Kingston Hyper-X 8 GB (2 x 4 GB) DDR3-1333 @ DDR3-1333, 1.5 V | Crucial 8 GB (2 x 4 GB) DDR3-1333 |
System Drive | OCZ Vertex 3 240 GB SATA 6Gb/s | |
Tested Drives | Intel SSD 320 300 GB SATA 3Gb/s, Firmware: 1.92 | |
Row 7 - Cell 0 | Intel SSD 320 80 GB SATA 3Gb/s, Firmware: 1.92 | |
Row 8 - Cell 0 | Samsung 830 256 GB SATA 6Gb/s, Firmware: CXMO3 | |
Row 9 - Cell 0 | Crucial m4 256 GB SATA 6Gb/s Firmware: 0309 | |
Row 10 - Cell 0 | OCZ Vertex 3 240 GB SATA 6Gb/s, Firmware: 2.15 | |
Row 11 - Cell 0 | OCZ Vertex 3 60 GB SATA 6Gb/s, Firmware: 2.15 | |
Row 12 - Cell 0 | OCZ Octane 512 GB SATA 6Gb/s, Firmware: 1.13 | |
Row 13 - Cell 0 | OCZ Vertex 4 256 GB SATA 6Gb/s, Firmware: 5.10.31 | |
Row 14 - Cell 0 | Intel SSD 520 240 GB SATA 6Gb/s, Firmware: - | |
Row 15 - Cell 0 | Intel SSD 520 60 GB SATA 6Gb/s, Firmware: - | |
Graphics | Palit GeForce GTX 460 1 GB | Intel HD Graphics 3000 |
Power Supply | Seasonic 760 W, 80 PLUS Gold | - |
System Software and Drivers | ||
Operating System | Windows 7 x64 Ultimate | Mac OS X 10.7.3 |
DirectX | DirectX 11 | - |
Driver | Graphics: Nvidia 270.61 RST: 10.6.0.1002 Virtu: 1.1.101 | - |
Swipe to scroll horizontally
Benchmarks | |
---|---|
Tom's Hardware Storage Bench v1.0 | Trace-Based |
Iometer 1.1.0 | Number of Workers = 1, 4 KB Random: LBA=8 GB, varying queue depths, 128 KB Sequential |
PCMark 7 | Storage Suite |