eBay Historical GPU Prices 2023: November 2023 Update
How much for a used graphics card this holiday season?
Here's the pricing data for the month of August, published at the start of September.
GPU | Avg eBay Price | QTY Sold | Retail Price | Last Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 3090 Ti | $1,247 | 123 | $1,100 | $1,452 | -14.1% | 0.1062 |
GeForce RTX 3090 | $957 | 772 | $960 | $1,057 | -9.5% | 0.1323 |
GeForce RTX 3080 Ti | $836 | 557 | $800 | $901 | -7.2% | 0.1476 |
GeForce RTX 3080 12GB | $771 | 128 | $760 | $773 | -0.3% | 0.1616 |
GeForce RTX 3080 | $665 | 1066 | $740 | $696 | -4.5% | 0.1748 |
GeForce RTX 3070 Ti | $547 | 556 | $625 | $593 | -7.9% | 0.1905 |
GeForce RTX 3070 | $463 | 1284 | $525 | $488 | -5.0% | 0.2154 |
GeForce RTX 3060 Ti | $424 | 1253 | $450 | $437 | -3.0% | 0.2158 |
GeForce RTX 3060 | $339 | 722 | $370 | $355 | -4.6% | 0.2073 |
GeForce RTX 3050 | $279 | 78 | $300 | $288 | -3.1% | 0.1843 |
Radeon RX 6950 XT | $914 | 11 | $910 | $843 | 8.5% | 0.1501 |
Radeon RX 6900 XT | $685 | 266 | $700 | $697 | -1.8% | 0.1895 |
Radeon RX 6800 XT | $563 | 144 | $600 | $615 | -8.5% | 0.2196 |
Radeon RX 6800 | $486 | 102 | $560 | $513 | -5.3% | 0.2279 |
Radeon RX 6750 XT | $456 | 14 | $470 | $505 | -9.6% | 0.2219 |
Radeon RX 6700 XT | $378 | 373 | $420 | $393 | -3.9% | 0.2533 |
Radeon RX 6650 XT | $345 | 22 | $300 | $359 | -4.1% | 0.2319 |
Radeon RX 6600 XT | $274 | 183 | $300 | $285 | -3.8% | 0.2844 |
Radeon RX 6600 | $232 | 218 | $240 | $235 | -1.5% | 0.2875 |
Radeon RX 6500 XT | $153 | 50 | $176 | $162 | -5.5% | 0.2017 |
Radeon RX 6400 | $143 | 14 | $135 | $157 | -8.9% | 0.1653 |
Nvidia's highest priced cards have fallen another 14%, for the RTX 3090 Ti. In fact, that's one of the few graphics cards where the current best retail prices beat the average eBay price — the RTX 3090 Ti Founders Edition is in stock for just $1,100 at Best Buy, while Newegg has the Asus TUF for $1,200. Both of those are better than the average eBay price.
Other current generation cards that you probably shouldn't buy on eBay include the RTX 3080 Ti ($810 after instant rebate right now), RX 6650 XT ($314 at Amazon), and the RX 6400 ($135 after $15 rebate). The retail prices are prone to large fluctuations, of course, but with the reportedly high inventory levels and the pending arrival of Nvidia's RTX 40-series and AMD's RX 7000-series RDNA 3 GPUs, we can expect a continued erosion in prices on the current generation cards.
GPU | Avg eBay Price | QTY Sold | Last Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|
GeForce RTX 2080 Ti | $492 | 322 | $517 | -4.8% | 0.1949 |
GeForce RTX 2080 Super | $371 | 198 | $403 | -8.0% | 0.2289 |
GeForce RTX 2080 | $335 | 153 | $347 | -3.3% | 0.2451 |
GeForce RTX 2070 Super | $302 | 345 | $322 | -6.3% | 0.2534 |
GeForce RTX 2070 | $268 | 193 | $286 | -6.2% | 0.2530 |
GeForce RTX 2060 Super | $267 | 185 | $276 | -3.2% | 0.2433 |
GeForce RTX 2060 | $217 | 340 | $227 | -4.2% | 0.2542 |
GeForce GTX 1660 Ti | $172 | 190 | $183 | -6.0% | 0.2610 |
GeForce GTX 1660 Super | $178 | 580 | $186 | -4.5% | 0.2551 |
GeForce GTX 1660 | $154 | 139 | $173 | -11.1% | 0.2611 |
GeForce GTX 1650 Super | $147 | 133 | $151 | -2.7% | 0.2313 |
GeForce GTX 1650 | $138 | 247 | $149 | -7.4% | 0.1954 |
Radeon RX 5700 XT | $276 | 802 | $276 | 0.0% | 0.2666 |
Radeon RX 5700 | $256 | 132 | $257 | -0.3% | 0.2530 |
Radeon RX 5600 XT | $192 | 216 | $194 | -1.3% | 0.3033 |
Radeon RX 5500 XT 8GB | $159 | 38 | $160 | -0.2% | 0.2503 |
Radeon RX 5500 XT 4GB | $118 | 20 | $149 | -21.4% | 0.2849 |
Previous generation cards also continue to drop in price. It's shocking to think that many of these cards were selling at more than their original MSRPs just six months ago. Now, the average is one third below MSRP, and that's being propped up by the relatively high prices on cards like the GTX 1650 and GTX 1650 Super.
If you're after a good deal on a graphics card, Nvidia's RTX 2060 is staging a comeback. The EVGA RTX 2060 routinely goes for $230 an Amazon, sometimes lower. Performance is lower than the RX 6600, at least in non-DXR/non-DLSS scenarios, but it's also double the performance of a GTX 1650 and 20% higher performance than the GTX 1660 Super. It's one of the few previous gen GPUs other than the GTX 16-series that's still available at retail.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: August 2022 eBay GPU Prices
Prev Page September 2022 eBay GPU Prices Next Page July 2022 eBay GPU PricesJarred Walton is a senior editor at Tom's Hardware focusing on everything GPU. He has been working as a tech journalist since 2004, writing for AnandTech, Maximum PC, and PC Gamer. From the first S3 Virge '3D decelerators' to today's GPUs, Jarred keeps up with all the latest graphics trends and is the one to ask about game performance.
-
JarredWaltonGPU FYI, we're reorganizing some things and have a new forum thread here. Old comments were here: https://forums.tomshardware.com/threads/the-gpu-sadness-index-tracking-ebay-pricing.3689998/Reply
That is all. :cool: