eBay Historical GPU Prices 2023: November 2023 Update
How much for a used graphics card this holiday season?
Here's the update from last month, unedited below this point. Enjoy!
The updates have been coming fast and furious over the past month. We reviewed multiple RTX 4090 cards, then AMD spilled the beans on its RDNA 3 architecture and RX 7900-series cards, followed by the RTX 4080 launch. While we saw some steady downward trending retail prices on the previous generation RTX 30-series and RX 6000-series over the past several months, Nvidia's upper tier of RTX 30-series cards are now heading the wrong way.
Perhaps that's thanks to the high launch prices on the RTX 4080 and RTX 4090, which still managed to sell out. Alternatively, the retail outlets might be bumping up prices in advance of potential Black Friday GPU sales. It also sounds like the supply of 30-series cards has started to taper off and match demand, but that still doesn't explain why anyone would be paying premium prices for soon to be outdated hardware.
Whatever the cause, here's a look at the eBay prices for the various GPUs. While we don't recommend buying used graphics cards in general, unless you're getting a great deal and are willing to deal with returning a defective part, auction sites remain a good way of tracking the pulse of GPU supply and demand.
GPU | Oct eBay Price | QTY Sold | Retail Price | Sept eBay Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 4090 | $2,333 | 1139 | $2,199 | — | — | 0.0632 |
GeForce RTX 3090 Ti | $1,105 | 269 | $1,449 | $1,117 | -1.1% | 0.1183 |
GeForce RTX 3090 | $812 | 1789 | $1,250 | $834 | -2.6% | 0.1558 |
GeForce RTX 3080 Ti | $755 | 888 | $1,000 | $754 | 0.1% | 0.1635 |
GeForce RTX 3080 12GB | $663 | 163 | $846 | $684 | -3.0% | 0.1878 |
GeForce RTX 3080 | $562 | 2038 | $700 | $585 | -4.0% | 0.2070 |
GeForce RTX 3070 Ti | $459 | 821 | $600 | $493 | -6.9% | 0.2268 |
GeForce RTX 3070 | $376 | 2278 | $510 | $409 | -8.1% | 0.2653 |
GeForce RTX 3060 Ti | $320 | 1989 | $381 | $355 | -9.9% | 0.2861 |
GeForce RTX 3060 | $286 | 1106 | $340 | $312 | -8.6% | 0.2458 |
GeForce RTX 3050 | $241 | 103 | $265 | $260 | -7.2% | 0.2130 |
Radeon RX 6950 XT | $752 | 23 | $830 | $795 | -5.4% | 0.1834 |
Radeon RX 6900 XT | $623 | 261 | $655 | $645 | -3.3% | 0.2131 |
Radeon RX 6800 XT | $491 | 277 | $515 | $518 | -5.2% | 0.2593 |
Radeon RX 6800 | $399 | 198 | $500 | $419 | -4.9% | 0.2926 |
Radeon RX 6750 XT | $430 | 2 | $390 | $430 | 0.1% | 0.2449 |
Radeon RX 6700 XT | $313 | 633 | $350 | $337 | -7.0% | 0.3189 |
Radeon RX 6700 10GB | $330 | 0 | $330 | $370 | -10.8% | 0.2657 |
Radeon RX 6650 XT | $299 | 17 | $250 | $300 | -0.4% | 0.2670 |
Radeon RX 6600 XT | $221 | 642 | $290 | $238 | -7.4% | 0.3534 |
Radeon RX 6600 | $182 | 337 | $190 | $204 | -10.6% | 0.3656 |
Radeon RX 6500 XT | $141 | 52 | $160 | $140 | 0.8% | 0.2178 |
Radeon RX 6400 | $138 | 23 | $149 | $137 | 0.9% | 0.1708 |
The RTX 4090 made its debut on October 12, which of course meant scalpers were quick to try and turn a profit. Look at those numbers for a moment. Over 1,100 RTX 4090 cards were sold on eBay in the latter two-thirds of the month, with an average price of $2,333. Yikes. We'll see where the RTX 4080 lands next month I guess.
Prices on the remaining Nvidia and AMD cards mostly trended down again, which is nice to see, though the rate of decline has definitely slowed. We also noticed that retail prices on the RTX 30-series cards have started to head back up. Overall, Nvidia prices are down just 2.8% compared to last month, while AMD prices dropped 5.6%.
Not every card dropped in price, though. The RTX 3080 Ti stayed flat, and the RX 6500 XT and RX 6400 increased about 1%. Nvidia's higher-end 3080/3090 models fell by 0–4%, while the 3050/3060/3070 cards are down 8%. AMD's cards were down by 3–11%, except for cards with little to no eBay sales like the 6750 XT, 6700 10GB, and 6650 XT.
GPU | Oct eBay Price | QTY Sold | Retail Price | Sept eBay Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 2080 Ti | $410 | 353 | $0 | $464 | -11.6% | 0.2342 |
GeForce RTX 2080 Super | $309 | 193 | $0 | $350 | -11.8% | 0.2751 |
GeForce RTX 2080 | $277 | 210 | $0 | $293 | -5.3% | 0.2963 |
GeForce RTX 2070 Super | $262 | 331 | $0 | $291 | -10.1% | 0.2922 |
GeForce RTX 2070 | $226 | 190 | $380 | $250 | -9.7% | 0.3009 |
GeForce RTX 2060 Super | $218 | 229 | $320 | $243 | -10.1% | 0.2981 |
GeForce RTX 2060 | $184 | 329 | $220 | $209 | -11.9% | 0.2998 |
GeForce GTX 1660 Ti | $139 | 344 | $230 | $158 | -12.3% | 0.3241 |
GeForce GTX 1660 Super | $131 | 803 | $180 | $150 | -12.6% | 0.3448 |
GeForce GTX 1660 | $120 | 133 | $170 | $146 | -17.7% | 0.3355 |
GeForce GTX 1650 Super | $120 | 115 | $222 | $129 | -7.5% | 0.2836 |
GeForce GTX 1650 | $126 | 251 | $170 | $130 | -2.6% | 0.2127 |
Radeon RX 5700 XT | $177 | 741 | $0 | $206 | -13.9% | 0.4158 |
Radeon RX 5700 | $157 | 68 | $0 | $194 | -18.8% | 0.4118 |
Radeon RX 5600 XT | $134 | 189 | $0 | $167 | -19.4% | 0.4321 |
Radeon RX 5500 XT 8GB | $121 | 85 | $0 | $133 | -9.3% | 0.3298 |
Radeon RX 5500 XT 4GB | $99 | 15 | $0 | $107 | -7.5% | 0.3371 |
While the rate of decrease may have slowed down some on the current generation cards, previous generation cards dropped another 12% on average. Just about everything showed a double digit percentage drop. The RTX 2080 and GTX 1650 didn't drop as much, nor did the RX 5500 XT cards, but many of these are still decent cards.
The RX 5700 XT and RX 5700 are near the top in terms of decreasing prices, falling 14% and 19%, respectively. The RX 5600 XT also dropped 19%, and the GTX 1660 was down 18%. At the same time, these used cards could be up to four years old, and may have been heavily abused for GPU mining, so we wouldn't recommend buying them.
If you're thinking about picking up an older GPU for cheap, check our GPU benchmarks hierarchy to see how it stacks up against other cards.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: October 2022 eBay GPU Prices
Prev Page November 2022 eBay GPU Prices Next Page September 2022 eBay GPU PricesJarred Walton is a senior editor at Tom's Hardware focusing on everything GPU. He has been working as a tech journalist since 2004, writing for AnandTech, Maximum PC, and PC Gamer. From the first S3 Virge '3D decelerators' to today's GPUs, Jarred keeps up with all the latest graphics trends and is the one to ask about game performance.
-
JarredWaltonGPU FYI, we're reorganizing some things and have a new forum thread here. Old comments were here: https://forums.tomshardware.com/threads/the-gpu-sadness-index-tracking-ebay-pricing.3689998/Reply
That is all. :cool: