eBay Historical GPU Prices 2023: November 2023 Update
How much for a used graphics card this holiday season?
Original text from early June follows:
It's been a bit since our last full update, which we're now going to do on a quarterly basis. However, we still collected data for the intervening months, which you can find (without commentary) on the following pages. We've also seen a few more GPUs launch since the last update, namely the RTX 4070, RTX 4060 Ti, and RX 7600. None of those are going to set the world afire with their value propositions, but there's good news in that eBay sales on those are decidedly grim. There's little in the way of demand that could push prices above MSRPs, in other words.
As we're now in June, our latest full month of data comes from May. We filter the sold listings on eBay, as best as we're able, to collect average prices. That does mean that some people are paying quite a bit more, while others may get a great deal and pay substantially less. Here's how things stand.
GPU | May eBay Price | QTY Sold | Retail Price | Apr eBay Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 4090 | $1,581 | 277 | $1,589 | $1,663 | -4.9% | 0.0959 |
GeForce RTX 4080 | $1,054 | 133 | $1,108 | $1,054 | -0.1% | 0.1353 |
GeForce RTX 4070 Ti | $785 | 104 | $790 | $801 | -2.0% | 0.1725 |
GeForce RTX 4070 | $611 | 106 | $585 | $734 | -16.8% | 0.2023 |
GeForce RTX 4060 Ti | $410 | 1 | $400 | — | — | 0.2481 |
GeForce RTX 3090 Ti | $951 | 122 | $1,595 | $947 | 0.4% | 0.1394 |
GeForce RTX 3090 | $771 | 914 | $1,249 | $758 | 1.7% | 0.1654 |
GeForce RTX 3080 Ti | $631 | 500 | $1,000 | $651 | -3.1% | 0.1995 |
GeForce RTX 3080 12GB | $526 | 56 | $1,050 | $602 | -12.8% | 0.2363 |
GeForce RTX 3080 | $458 | 1028 | $639 | $496 | -7.8% | 0.2601 |
GeForce RTX 3070 Ti | $394 | 414 | $490 | $432 | -8.8% | 0.2682 |
GeForce RTX 3070 | $318 | 1540 | $400 | $349 | -8.6% | 0.3157 |
GeForce RTX 3060 Ti | $293 | 1013 | $333 | $308 | -4.8% | 0.3152 |
GeForce RTX 3060 | $268 | 599 | $260 | $280 | -4.4% | 0.2723 |
GeForce RTX 3050 | $206 | 122 | $220 | $220 | -6.3% | 0.2515 |
Radeon RX 7900 XTX | $890 | 50 | $980 | $954 | -6.7% | 0.1657 |
Radeon RX 7900 XT | $718 | 37 | $780 | $758 | -5.3% | 0.1966 |
Radeon RX 7600 | — | 0 | $257 | — | — | — |
Radeon RX 6950 XT | $588 | 67 | $630 | $611 | -3.8% | 0.2310 |
Radeon RX 6900 XT | $512 | 124 | $780 | $544 | -5.8% | 0.2578 |
Radeon RX 6800 XT | $439 | 206 | $500 | $461 | -4.8% | 0.2904 |
Radeon RX 6800 | $377 | 151 | $490 | $400 | -5.7% | 0.3083 |
Radeon RX 6750 XT | $352 | 25 | $330 | $334 | 5.4% | 0.2965 |
Radeon RX 6700 XT | $278 | 596 | $310 | $291 | -4.4% | 0.3609 |
Radeon RX 6700 10GB | $231 | 8 | $279 | $282 | -18.1% | 0.3728 |
Radeon RX 6650 XT | $226 | 39 | $230 | $242 | -6.6% | 0.3538 |
Radeon RX 6600 XT | $192 | 308 | $230 | $208 | -7.8% | 0.4069 |
Radeon RX 6600 | $157 | 323 | $180 | $173 | -8.8% | 0.4279 |
Radeon RX 6500 XT | $110 | 34 | $147 | $103 | 7.3% | 0.2773 |
Radeon RX 6400 | $111 | 48 | $135 | $134 | -17.1% | 0.2181 |
Intel Arc A770 16GB | $315 | 36 | $390 | $322 | -2.2% | 0.2437 |
Intel Arc A770 8GB | - | 0 | $330 | $320 | — | - |
Intel Arc A750 | $218 | 16 | $240 | $211 | 3.3% | 0.3113 |
Intel Arc A380 | $122 | 3 | $140 | $118 | 3.5% | 0.2334 |
The GeForce RTX 4060 Ti and Radeon RX 7600 both launched this past month, with reviews ranging from "okay" (we scored both 3.5 out of five stars) to downright bad. A lot of that depends on perspective, but there's little reason to "upgrade" from a single generation back to the new offerings — the 4060 Ti on average is only about 15% faster than the 3060 Ti, while the RX 7600 barely exceeds the RX 6650 XT, with a higher price.
At the same time, if you were going out right now to buy a new graphics card, we're not sure we'd want to buy a previous generation part. Unless it was a great deal, which brings us to the eBay results. You'll notice first off that no RX 7600 GPUs were sold in the last week of May (it launched on May 25), and only a single RTX 4060 Ti was sold during that same period (it launched on May 24). Potential buyers are clearly not impressed.
Elsewhere, average GPU prices on eBay fell about 5% compared to April, or if you prefer, they're down about 13% since February. Some of that comes from the introduction of lower-priced GPUs like the RTX 4070, but many of the higher cost GPUs have dropped substantially in price over the past three months.
If you're looking for a good deal, AMD's RX 6600 ranks as the best overall bang for the buck, followed by the RX 6600 XT, RX 6700 10GB, RX 6700 XT, and then RX 6650 XT. Nvidia's best values right now are the RTX 3070 and RTX 3060 Ti, averaging just a bit above and below $300 in price. If you're in the market for a sub-$300 GPU, trying to pick up one of those via auction isn't a bad idea. Still, an RX 6700 XT for potentially $250 or less would be even better.
Besides the downward trend in prices, the number of GPUs sold on eBay has also been steadily dropping. All these "current" generation GPUs accounted for 9,000 total sales on eBay last month, compared to 10,597 for the previous month. That's about half of the peak rate in mid-2021.
GPU | May eBay Price | QTY Sold | Retail Price | Apr eBay Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 2080 Ti | $377 | 194 | $1,200 | $379 | -0.7% | 0.2604 |
GeForce RTX 2080 Super | $250 | 198 | $700 | $265 | -5.7% | 0.3468 |
GeForce RTX 2080 | $218 | 207 | $700 | $230 | -5.5% | 0.3839 |
GeForce RTX 2070 Super | $210 | 276 | $500 | $229 | -8.2% | 0.3728 |
GeForce RTX 2070 | $180 | 121 | $500 | $201 | -10.4% | 0.3903 |
GeForce RTX 2060 Super | $190 | 111 | $400 | $201 | -5.6% | 0.3486 |
GeForce RTX 2060 | $154 | 349 | $289 | $168 | -8.3% | 0.3634 |
GeForce GTX 1660 Ti | $129 | 183 | $256 | $135 | -4.2% | 0.3486 |
GeForce GTX 1660 Super | $114 | 590 | $229 | $125 | -8.8% | 0.3982 |
GeForce GTX 1660 | $96 | 101 | $229 | $109 | -11.6% | 0.4184 |
GeForce GTX 1650 Super | $101 | 90 | $239 | $103 | -2.4% | 0.3360 |
GeForce GTX 1650 | $109 | 214 | $178 | $112 | -2.8% | 0.2472 |
Radeon RX 5700 XT | $151 | 547 | $400 | $156 | -3.5% | 0.4870 |
Radeon RX 5700 | $129 | 69 | $350 | $139 | -6.9% | 0.4999 |
Radeon RX 5600 XT | $118 | 107 | $280 | $122 | -2.7% | 0.4885 |
Radeon RX 5500 XT 8GB | $96 | 37 | $200 | $101 | -4.7% | 0.4127 |
Radeon RX 5500 XT 4GB | $101 | 27 | $170 | $83 | 22.9% | 0.3283 |
What about the previous generation Turing and RDNA GPUs? Most of these have dropped in price, though the RX 5500 XT 4GB bucks that trend. Overall, the average price per GPU dropped over 6% since April, with the RTX 2070 showing a double-digit percentage drop — it's even cheaper than the slower RTX 2060 Super. The GTX 1660 (GDDR6) also dropped significantly, down 11.6% month over month and averaging less than $100. Not bad for a GPU that's about 30% faster than an RX 6500 XT.
Keep in mind that most of the RTX 30-series and earlier RX 6000-series GPUs (RX 6800 and above for sure) were released during the massive cryptocurrency mining boom of 2020–2022, and the RTX 20-series cards all came out before that started. There's at least a reasonable chance that any of these older cards was used for mining purposes, which could influence its stability and longevity.
You can see how these older cards stack up in our GPU benchmarks hierarchy, and we also have advice on buying a used graphics card. The short summary: We'd look for really good deals, like 25% below the average eBay price. And then if you do manage to buy a card, make sure to do some stress testing as soon as you receive it to confirm it's fully functional.
As with the more recent GPUs, the supply of these older GPUs is trending down. Total eBay sales last month were 3,421, compared to 4,005 in April. Not surprisingly, with lower potential earnings and expensive latest generation GPUs, fewer people are ready to part with their old cards at these prices.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: May 2023 eBay GPU Prices
Prev Page June 2023 eBay GPU Prices Next Page April 2023 eBay GPU PricesJarred Walton is a senior editor at Tom's Hardware focusing on everything GPU. He has been working as a tech journalist since 2004, writing for AnandTech, Maximum PC, and PC Gamer. From the first S3 Virge '3D decelerators' to today's GPUs, Jarred keeps up with all the latest graphics trends and is the one to ask about game performance.
-
JarredWaltonGPU FYI, we're reorganizing some things and have a new forum thread here. Old comments were here: https://forums.tomshardware.com/threads/the-gpu-sadness-index-tracking-ebay-pricing.3689998/Reply
That is all. :cool: