Conclusion
Model | F50LS | S600s | L1510S | 150S3F | LM-510 | SyncMaster 152T |
---|---|---|---|---|---|---|
Manufacturer | Aopen | ADI | LG | Philips | QDI | Samsung |
Price (US$) | $400 | - | - | $449 | - | $499 |
Price (Euros) | - | 523 € | 549 € | 550 € | 460 € | 629 € |
Technology | TN + Film | TN + Film | TN + Film | TN + Film | TN + Film | TN + Film |
Panel manufacturer | Chungwa | Samsung | LG-Philips | LG-Philips | Hannstar | Samsung |
Response time | 40 ms | 25 ms | 30 ms | 40 ms | 50 ms | 25 ms |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Contrast ratio | 350 : 1 | 300 : 1 | 300 : 1 | 350 : 1 | 300 : 1 | 450 : 1 |
Brightness | 200 cd/m² | 250 cd/m² | 200 cd/m² | 250 cd/m² | 200 cd/m² | 350 cd/m² |
Vertical angle | 100° | 120° | 90° | 110° | 100° | 150° |
Horizontal angle | 120° | 140° | 120° | 150° | 120° | 160° |
Panel, diagonal | 15 inches | 15 inches | 15 inches | 15 inches | 15 inches | 15 inches |
Connection | D-Sub 15 pin | D-Sub 15 pin | D-Sub 15 pin | D-Sub 15 pin | D-Sub 15 pin | D-Sub 15 pin + DVI |
Integrated speakers | No | No | No | No | No | No |
Pivot function | No | No | No | No | No | No |
USB hub | No | No | No | No | No | No |
Dimensions (mm) | 379 x 346 x 255 | 360 x 355 x 158 | 427 x 412 x 160 | 343 x 310 x 170 | 470 x 455 x 230 | 357 x 361 x 184 |
Weight | 3,9 Kg | 3,2 Kg | 4 Kg | 3,7 Kg | 3,5 Kg | 2,9 Kg |
Power consumption | 30 W | 30 W | 23 W | 23 W | 35 W | 31 W |
For the first time in five LCD screen comparison tests, none of the six screens tested proved to be bad enough to be eliminated at the outset. Each has an image that is good enough to make it worth buying. It appears that, as is the case with CRT screens, the ranges are moving ever closer to each other and the differences between one manufacturer and the next are decreasing rapidly. In the future, it may well be that only price, design and ergonomics will make the difference between one monitor and the next.
At present there is still some way to go in terms of brightness and cost, and less with regards to the trailing effect left on the screen, since the six screens tested are acceptable in this area, even for fast-moving games. Despite the huge reduction in the price of LCD monitors over the last two years, the 15" LCD display continues to be almost as expensive as a 19" CRT. Only two manufacturers of the six in this test, AOpen et QDI, have made a real effort in this regard. The monitors made by the former are only available in North America, those of the latter, only in Europe.
Leaving the matter of cost aside, only one screen really stands out from the crowd, thanks to the quality of its images, the Samsung 152T. The image is as good as that of the best 17" CRTs.
The other three monitors, ADI, LG and Philips, are good, but it's hard to understand why they are so much more expensive than the AOpen and QDI models.
Finally, here's an interesting statistic: of the 60 LCD monitors tested in a year (not all of which were published in Tom's Hardware Guide), 25% had a Philips LG panel and 20% a Samsung panel. This means that nearly half the screens tested were equipped with a panel made by one of the market leaders.