How to Speed up Your RAM
Features
By
Sascha Faber
published
Memory Support With Motherboard Chipsets
Swipe to scroll horizontally
| Chipset | Memory Type1) | Max. Memory |
|---|---|---|
| AMD | ||
| ALI M1647 | DDR2662) | 3072 MByte |
| Nvidia Nforce | DDR2663) | 1536 MByte |
| Nvidia Nforce 2 | DDR4003) | 3072 MByte |
| SIS 735 | DDR266 | 1024 MByte |
| SIS 745 | DDR333 | 1536 MByte |
| SIS 746 | DDR333 | 3072 MByte |
| SIS 746FX | DDR400 | 3072 MByte |
| VIA KT266A | DDR266 | 2048 MByte |
| VIA KT333 | DDR333 | 4092 MByte4) |
| VIA KT400 | DDR333 | 4092 MByte4) |
| VIA KT400A | DDR4003) | 4092 MByte4) |
| Intel | ||
| ALI M1671 | DDR333 | 3072 MByte |
| ALI M1681 | DDR400 | 3072 MByte |
| Intel 7205 | DDR3333) | 4092 MByte4) |
| Intel 845E | DDR266 | 2048 MByte |
| Intel 845PE | DDR333 | 2048 MByte |
| Intel 865P | DDR333 | 4092 MByte4) |
| Intel 865PE | DDR4003) | 4092 MByte4) |
| Intel 875P | DDR4003) | 4092 MByte4) |
| SIS 645 | DDR333 | 3072 MByte |
| SIS 648 | DDR333 | 3072 MByte |
| SIS 648FX | DDR400 | 3072 MByte |
| SIS 655 | DDR3333) | 4092 MByte4) |
| VIA P4X266A | DDR266 | 4092 MByte4) |
| VIA P4X333 | DDR333 | 4092 MByte4) |
| VIA P4X400 | DDR333 | 4092 MByte4) |
| VIA P4T400 | DDR400 | 4092 MByte4) |
1) Fastest DDR RAM standard supported; DDR266 = PC2100; DDR333 = PC2700; DDR400 = PC3200
2) With C1 stepping DDR333
3) Dual-channel memory interface
4) 3576 MB available
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Memory Support With Motherboard Chipsets
Prev Page RAM Manufacturers Next Page How To Tweak Your RAM In BIOS
No comments yet
Comment from the forums