VGA Charts II: Mainstream Systems
Features
By Lars Weinand
published Test Setup
Swipe to scroll horizontally
Name | Drivers | Clock | Memory |
---|---|---|---|
GeForce2 MX400 64 MB | NVIDIA Reference v41.09 | 200/166 | 128Bit SD |
GeForce2 ULTRA | NVIDIA Reference v41.09 | 250/460 | 128Bit DDR |
GeForce2 Ti | NVIDIA Reference v41.09 | 250/400 | 128Bit DDR |
GeForce3 | NVIDIA Reference v41.09 | 200/460 | 128Bit DDR |
GeForce3 Ti200 64 MB | NVIDIA Reference v41.09 | 175/400 | 128Bit DDR |
GeForce3 Ti200 128 MB | NVIDIA Reference v41.09 | 175/400 | 128Bit DDR |
GeForce3 Ti500 | NVIDIA Reference v41.09 | 240/500 | 128Bit DDR |
GeForce4 MX440 | NVIDIA Reference v41.09 | 270/400 | 128Bit DDR |
GeForce4 MX440-8x | NVIDIA Reference v41.09 | 275/512 | 128Bit DDR |
GeForce4 MX460 | NVIDIA Reference v41.09 | 300/550 | 128Bit DDR |
GeForce4 Ti4200 64 MB | NVIDIA Reference v41.09 | 250/514 | 128Bit DDR |
GeForce4 Ti4200 128 MB | NVIDIA Reference v41.09 | 250/444 | 128Bit DDR |
GeForce4 Ti4200-8x 128 MB | NVIDIA Reference v41.09 | 250/514 | 128Bit DDR |
GeForce4 Ti4400 | NVIDIA Reference v41.09 | 275/550 | 128Bit DDR |
GeForce4 Ti4600 | NVIDIA Reference v41.09 | 300/650 | 128Bit DDR |
ATI RADEON 7000/VE | ATI v6.13.10.6218 | 183/183 | 64Bit DDR |
ATI RADEON 7200 DDR 32 MB | ATI v6.13.10.6218 | 166/166 | 128Bit DDR |
ATI RADEON 7200 DDR 64 MB | ATI v6.13.10.6218 | 183/183 | 128Bit DDR |
ATI R7500 BBA* | ATI v6.13.10.6218 | 290/460 | 128Bit DDR |
ATI R8500 128 MB BBA* | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
ATI R8500 BBA* | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
ATI R8500 LE | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
ATI R9000 | ATI v6.13.10.6218 | 250/400 | 128Bit DDR |
ATI R9000 PRO | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
ATI R9500 | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
ATI R9700 | ATI v6.13.10.6218 | 275/550 | 256Bit DDR |
ATI R9700 PRO(ATI All In Wonder 9700 PRO) | ATI v6.13.10.6218 | 325/620 | 256Bit DDR |
SIS Xabre 400 | SiS v3.08 | 250/500 | 128Bit DDR |
SIS Xabre 600 | SiS v3.08 | 315/630 | 128Bit DDR |
Matrox Parhelia 128 MB | Matrox v1.2.0.42 | 220/500 | 256Bit DDR |
PowerVR Kyro II 64 MB | PowerVR 1.06.16.0051 | 175/175 | 128Bit SD |
Swipe to scroll horizontally
Hardware | |
---|---|
System 1 | AMD Athlon 1000ABIT KT7A RAID (VIA KT133A)2 x 128 MB, PC 133 (Turbo/CL2) |
System 2 | AMD Athlon XP 2700+ASUS A7N8X (nForce 2)2 x 256 MB, PC 333 (2/2/2/5) |
Drivers & Software | |
Graphics Driver | NVIDIA - v. 41.09ATI - v. 02.5 (6.13.10.6218)SiS v3.08Matrox v1.2.0.42PowerVR v1.06.16.0051 |
DirectX Version | 8.1 |
OS | Windows XP Professional SP1 |
Benchmarks & Settings | |
Aquanox | Retail Version v1.17 |
Dungeon Siege | Retail Version v1.04 |
2003 Demo | Antalus Flyby Benchmark |
Jedi Knight II v1.03 | Benchmark using 'jk2ffa' |
3D Mark 2001 SE | Pro Version, Build 330 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about gpus
No comments yet
Comment from the forums