DDR333 for P4: 16 Boards with Intel 845G - Part I
Features
By
Frank Völkel
published
Features Table
Swipe to scroll horizontally
Manufacturer | Epox | Aopen | Gigabyte | Intel | Acorp |
---|---|---|---|---|---|
Model | EP-4G4A+ | AX4G Pro | GA-8IGXP | D845 GBV | 4D845G |
Chipset | |||||
Socket | 478 | 478 | 478 | 478 | 478 |
CPU Clock (2533.33 MHz) | 2545.91 MHz (+0.5%) | 2546.65 MHz (+0.53%) | 2545.56 MHz (+0.49%) | 2533.25 MHz (0.0%) | 2532.61 MHz (-0.025%) |
FSB Clock (133.33 MHz) | 134.00 MHz (+0.5%) | 134.03 MHz (+0.53%) | 133.98 MHz (+0.49%) | 133.33 (0.0%) | 133.30 MHz (-0.025%) |
Northbridge | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) |
Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
Northbridge Fan | no | no | no | no | no |
Form Factor | ATX | ATX | ATX | ATX | ATX |
Memory | |||||
Max. Memory | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
Sockets | 3 | 3 | 3 | 2 | 2 |
Standard Components | |||||
Dimensions (L x W) | 30.5 cm x 24.5 com | 30.5 cm x 22.0 cm | 30.5 cm x 24.5 cm | 30.5 cm x 21.0 cm | 30.5 cm x 23.0 cm |
PCI Slots | 6 | 6 | 6 | 6 | 6 |
AGP | 4x | 4x | 4x | 4x | 4x |
ACR / AMR / CNR | no/no/yes | no/no/yes | no/no/yes | no/no/yes | no/no/no |
Parallel | 1 | 1 | 1 | 1 | 1 |
Serial | 2 | 1 | 2 | 1 | 2 |
USB 2.0 external/internal | 4/2 | 2/2 | 2/4 | 4/2 | 2/2 |
Fan Headers | 3 | 3 | 3 | 3 | 2 |
Additional Components | |||||
Piezo Speaker (on Board) | no | yes | no | yes | yes |
Wake on LAN (WOL) | yes | yes | yes | yes | yes |
Wake on Modem (WOM) | yes | yes | yes | yes | yes |
Infrared | yes | yes | yes | yes | yes |
Sensor (open case) | no | no | no | no | no |
Temp. Sensor | yes | yes | yes | yes | yes |
Network | 10/100 MbitReal RTL8100B | 10/100 MbitReal RTL8100BL | 10/100 Mbit | no | no |
Drive Interface | |||||
Standard (IDE)Channels/Interface | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 |
Additional (IDE)Controller | HighPoint 372 | no | Promise | no | no |
Channels/Interface | 4/ATA133 | no | 4/ATA133 | no | no |
SCSIController | no | no | no | no | nein |
SCSI Ports (68/50pin) | no | no | no | no | no |
Channels/Interface | no | no | no | no | no |
on Board Sound | |||||
Art (PCI/AC97) | AC97 | AC97 | PCI | AC97 | AC97 |
Manufacturer | Real ALC650 | Real ALC650 | Creative CT5880-DEQ | AD1981A | ALC101 |
Ports external/internal | 3/2 | 3/2 | 3/2 | 3/2 | 3/3 |
Line, External (out/in/mic) | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 |
Line, Internal (in/out/cd) | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/2 |
Setting Options | |||||
Setting Method | Bios/Jumper | Bios | Bios | Bios | Bios |
Multiplier/Increments (x) | Auto | Auto | Auto | Auto | Auto |
FSB - Frequency/Increments (MHz) | 100 - 133 - 200 | 100 - 133 - 248 / 1 | 100 - 133 - 355 / 1 | Auto | Auto |
Voltage (in Volt)CPU - Range/Increments (Core) | 1.400 - 1.850 / 0.025 | 1.100 - 1.850 / 0.025 | 1.100 - 1.850 / 0.025 | no | no |
Memory - Range/Increments | 2.50 - 3.20 / 0.1 | no | 2.50 - 2.80 / 0.1 | no | no |
Chipset - Range/Increments (I/O) | no | no | no | no | no |
AGP - Range/Increments | 1.50 - 1.90 / 0.1 | no | 1.50 - 1.80 / 0.1 | no | no |
Detailed Info | |||||
Bios | Award | Award | Award | Intel | Award |
Version | unknown | R1.01d | F2c M | RG84510A.86A.0009.P04 | 0.5 |
date | 24.04.2002 | 14.05.2002 | 11.04.2002 | 21.06.2002 | 08.04.2002 |
Board Revision | unknown | unknown | 1.1 | unknown | 1.0 |
clock Controller | Real RT660-109R | ICS 950218AF | ICS 950211AF | CYP 605827 | ICS 950201AF |
Additional Tests | |||||
USB Keyboard in BIOS | yes | yes | yes | yes | yes |
GeForce 4 Compatibility Test | OK | OK | OK | OK | OK |
Bios boot (ca.) | 3 sec | 2 sec | 2 sec | 2 sec | 2 sec |
DDR333 Support | yes | yes | yes | no | yes |
Additional Info | |||||
Model VariationsAccessoriesUser Manual | yes1 x User Manual1 x Driver CD1 x UDMA 100 Cable1 x UDMA 33 Cable1 x Floppy Cable1 x Board Bracket1 x 1 Com- 1 GamePortSlot Bracket1 x User Manual (HighPoint)1 x Info Blatt (Settings)1 x Driver Disk (HighPoint) | yes1 x User Manual1 x Driver CD1 x UDMA 100 Cable1 x UDMA 33 Cable1 x Floppy Cable1 x 2 USB Port Slot Bracket1 x Info Sheet (Easy Intall)1 x Board Bracket | yes1 x User Manual1 x Driver CD1 x 3 1394 Port Slot1 x 3 USB2.0 Port Slot1 x Board Bracket1 x 2 Port SPDIF Out Bracket1 x SPDIF Cable1 x Floppy Cable | yes1 x User Manual1 x Driver CD1 x Board Bracket1 x UDMA 100 Cable1 x Floppy Cable | yes1 x User Manual1 x Driver CD1 x Smart Panel II1 x Bios Motherboard4 x Screws1 x UDMA 100 Cable1 x Floppy Cable |
Software | |||||
Row 64 - Cell 0 | 1 x Patition Magic 6.01 x Drive Image 4.0 | 1 x Norton Anti Virus 2002 | Row 64 - Cell 3 | Row 64 - Cell 4 | Row 64 - Cell 5 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Features Table
Prev Page Conclusion: 845G Is On Its Way To Becoming The BX-Successor Next Page Features Table, ContinuedTOPICS
No comments yet
Comment from the forums