Intel's New Weapon: The Coppermine
Features
By Thomas Pabst
published Gaming Performance Descent3 - OpenGL
Swipe to scroll horizontally
Descent3 - 640x480x16 | Header Cell - Column 1 | Header Cell - Column 2 | OpenGL - SECRET | Header Cell - Column 4 |
---|---|---|---|---|
CPU | fps | Row 0 - Cell 2 | CPU | fps |
Pentium III 500 | 90 | Row 1 - Cell 2 | Athlon 500 | 102 |
Pentium III 500E | 102 | Row 2 - Cell 2 | Row 2 - Cell 3 | Row 2 - Cell 4 |
Pentium III 533B | 97 | Row 3 - Cell 2 | Row 3 - Cell 3 | Row 3 - Cell 4 |
Pentium III 533EB | 105 | Row 4 - Cell 2 | Row 4 - Cell 3 | Row 4 - Cell 4 |
Pentium III 550 | 98 | Row 5 - Cell 2 | Athlon 550 | 108 |
Pentium III 550E | 107 | Row 6 - Cell 2 | Row 6 - Cell 3 | Row 6 - Cell 4 |
Pentium III 600 | 105 | Row 7 - Cell 2 | Athlon 600 | 115 |
Pentium III 600B | 107 | Row 8 - Cell 2 | Row 8 - Cell 3 | Row 8 - Cell 4 |
Pentium III 600E | 113 | Row 9 - Cell 2 | Row 9 - Cell 3 | Row 9 - Cell 4 |
Pentium III 600EB | 113 | Row 10 - Cell 2 | Row 10 - Cell 3 | Row 10 - Cell 4 |
Pentium III 650 | 118 | Row 11 - Cell 2 | Athlon 650 | 121 |
Pentium III 667 | 121 | Row 12 - Cell 2 | Row 12 - Cell 3 | Row 12 - Cell 4 |
Pentium III 700 | 124 | Row 13 - Cell 2 | Athlon 700 | 125 |
Pentium III 733 | 129 | Row 14 - Cell 2 | Row 14 - Cell 3 | Row 14 - Cell 4 |
Pentium III 750 (overclocked) | 129 | Row 15 - Cell 2 | Athlon 750 (overclocked) | 129 |
Row 16 - Cell 0 | Row 16 - Cell 1 | Row 16 - Cell 2 | Kryotech Cool Athlon 800 | 133 |
Row 17 - Cell 0 | Row 17 - Cell 1 | Row 17 - Cell 2 | Kryotech Cool Athlon 900 | 140 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Gaming Performance Descent3 - OpenGL
Prev Page Gaming Performance Quake3 Next Page Gaming Performance Descent3 - DirectXMore about cpus