Mobile Core i7-920XM: Power Is The Price For Better Performance
Features
By
Chris Angelini
published
Test Setup
Swipe to scroll horizontally
| Notebook Performance Details | ||
|---|---|---|
| Model | Eurocom W860CU Cougar | Eurocom M860TU Montebello |
| CPU | Intel Core i7-920XM 2 GHz, 8MB L3 Cache | Intel Core 2 Extreme QX9300 2.53 GHz, FSB-1066, 12MB L2 Cache |
| Chipset | Intel PM55 | Intel PM45/ICH9M |
| Memory | 2GB DDR3-1333 | 2GB DDR3-1066 |
| Graphics | Nvidia GeForce GTX 260M 1GB 550 MHz GPU, GDDR3-1600 | Nvidia GeForce GTX 260M 1GB 550 MHz GPU, GDDR3-1600 |
| HDD | Seagate ST9500420ASG 500GB, 7,200 RPM, 16MB Cache | Seagate ST9500420ASG 500GB, 7,200 RPM, 16MB Cache |
| Sound | Integrated HD Audio | Integrated HD Audio |
| Wired LAN | Integrated Gigabit LAN | Integrated Gigabit LAN |
| Wireless LAN | Realtek 802.11b/g/n | Intel WiFi 5300 AGN |
Swipe to scroll horizontally
| Benchmarks and Settings | |
|---|---|
| 3D Games | |
| Resident Evil 5 | Quality settings set to High, No AA / 8xAA, 1024x768, Built-in fixed benchmark |
| Far Cry 2 | Quality settings set to Very High, No AA / 8xAA, 1024x768, latest Steam version, in-game benchmark (Ranch medium). |
| Left 4 Dead | Quality settings set to max, No AA / 8xAA, 1024x768, latest Steam version, timed demo. |
| Grand Theft Auto IV | Very High / Medium quality setting, No AA, vsync off, 1024x768, Patch 1.4 |
| Audio Encoding | |
| iTunes | Version: 8.2.1.6 (64-bit), Audio CD ("Terminator II" SE), 53 min., Default format AAC |
| Lame MP3 | Version: 3.98.2 (32-bit), Audio CD ""Terminator II" SE, 53 min, wave to MP3, 160 Kb/s |
| Video Encoding | |
| TMPEG 4.7 | Version: 4.7, Import File: "Terminator II" SE DVD (5 Minutes), Resolution: 720x576 (PAL) 16:9 |
| DivX 6.8.5 | Encoding mode: Insane Quality, Enhanced Multi-Threading, Enabled using SSE4, Quarter-pixel search |
| XviD 1.2.2 | Display encoding status=off |
| MainConcept Reference 1.6.1 | MPEG2 to MPEG2 (H.264), MainConcept H.264/AVC Codec, 28 sec HDTV 1920x1080 (MPEG2), Audio: MPEG2 (44.1 KHz, 2 Channel, 16-Bit, 224 Kb/s), Mode: PAL (25 FPS), Profile: Tom’s Hardware Settings for Qct-Core |
| Applications | |
| Autodesk 3ds Max 2009 (64-bit) | Version: 2009 Service Pack 1, Rendering Dragon Image at 1920x1080 (HDTV) |
| WinRAR 3.90 | Version 3.90, Benchmark: THG-Workload (334 MB) |
| WinZip 12.1 | Version 12, Compression=Best, Benchmark: THG-Workload (334 MB) |
| AVG Anti-Virus 8.5 | Virus scan of 334MB of compressed files |
| Synthetic Benchmarks and Settings | |
| 3DMark Vantage | Version: 1.02, GPU and CPU scores |
| PCMark Vantage | Version: 1.00, System, Memory, Hard Disk Drive benchmarks, Windows Media Player 10.00.00.3646 |
| SiSoftware Sandra 2009 SP4 | CPU Test=CPU Arithmetic/MultiMedia, Memory Test=Bandwidth Benchmark |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Test Setup
Prev Page Eurocom’s Clarksfield Cougar Next Page Benchmark Results: SyntheticsTOPICS
Chris Angelini is an Editor Emeritus at Tom's Hardware US. He edits hardware reviews and covers high-profile CPU and GPU launches.
