Ready For The Winter Games: ATI Radeon 9800 XT
Features
By Lars Weinand
published Comparison Table
Swipe to scroll horizontally
Header Cell - Column 0 | ATI Radeon 9800 PRO 128 | ATI Radeon 9800 PRO 256 | ATI Radeon 9800 XT | NVIDIA GeForceFX 5900 Ultra |
---|---|---|---|---|
Chip Technology | 256 bit | 256 bit | 256 bit | 256 bit |
Process | 0.15 Micron | 0.15 Micron | 0.15 Micron | 0.13 Micron |
Transistors | ~107 Million (?) | ~107 Million (?) | ~107 Million (?) | 130 Million |
Memory Bus | 256 bit DDR | 256 bit DDR | 256 bit DDR/DDR2 | 256 bit DDR |
Memory Bandwidth | 21.8 GB/s | 22.4 GB/s | 23.4 GB/s | 27.2 GB/s |
Pixel Fillrate | 3.04 Gigapixel/s | 3.04 Gigapixel/s | 3.30 Gigapixel/s | - Texelrate (Color+Z): 1800 texel/s- Z-rate (Z): 3600/s- Stencilrate: 3600/s- Texturerate: 3600/s |
Max FSAA Mode | 6x | 6x | 6x | 4x |
Triangle Transform Rate | 380 M Triangles/s | 380 M Triangles/s | 412 M Triangles/s | 315 M Triangles/s |
AGP Bus | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x |
Memory | 128 MB | 256 MB | 256 MB | 128/256 MB |
GPU Clock | 380 MHz | 380 MHz | 412 MHz | 450 MHz |
Memory Clock | 340 MHz (680 DDR) | 350 MHz (700 DDR) | 365 MHz (730 DDR) | 425 MHz (850 DDR) |
Memory (on reference board) | ? | ? | Hynix BGA specified for 400 MHz | Hynix BGA specified for 500 MHz |
Vertex Shader | 4 | 4 | 4 | FP Array |
Pixel Pipelines | 8 | 8 | 8 | 4 for color & Z8 for z8 for stencil8 for texture |
Texture Units Per Pipe | 1 | 1 | 1 | 1 |
Textures per Texture Unit | 8 | 8 | 8 | 16 |
Vertex S. Version | 2 | 2 | 2 | 2.0+ |
Pixel S. Version | 2 | 2 | 2 | 2.0+ |
DirectX Generation | 9 | 9 | 9 | 9.0 (+) |
FSAA Modi | MultiSampling | MultiSampling | MultiSampling | MultiSampling |
Memory Optmizations | Hyper Z III+ | Hyper Z III+ | Hyper Z III+ | LMA II OptimizedColor Compression |
Optmizations | SmartShader 2.1SmoothVision 2.1 | SmartShader 2.1SmoothVision 2.1 | SmartShader 2.1SmoothVision 2.1 | IntelliSample HCT |
Display Outputs | 2 | 2 | 2 | 2 |
Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
Chip External Ramdacs | - | - | - | - |
Bits per Color Channel | 10 | 10 | 10 | 10 |
Special | TV Encoder On-Chip; FullStreamAdaptive FilteringF-Buffer | TV Encoder On-Chip; FullStreamAdaptive FilteringF-Buffer | TV Encoder On-Chip; FullStreamAdaptive FilteringF-Buffer | TV Encoder On-Chip; Extended ProgammabilityAdaptive FilteringUltraShadow |
Launch price | $399 | $499 | $499 | $499 |
Street price | $300-350 | $450-500 | $450-500 | $400-500 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Comparison Table
Prev Page ATI Radeon 9800 XT, Continued Next Page New Toys To Play With - But Not Quite YetMore about gpus
There's a budget GeForce GPU selling in China that not even Nvidia knew it made — RTX 4010 turns out to be a modified RTX A400 workstation GPU
US to patch loopholes that allow China to buy banned AI GPUs from other countries — new regulations include national quotas on GPU exports and a global licensing system
No comments yet
Comment from the forums