P55 On A Budget: Five Core i5/i7 Motherboards For $100-$150
Features
By
Thomas Soderstrom
published
Features Comparison
Swipe to scroll horizontally
| Sub-$200 Core i7 Motherboard Features | |||
|---|---|---|---|
| ASRock P55 Pro | Asus P7P55D | ECS P55H-A | |
| PCB Revision | 1.03 | 1.02G | 1.0 |
| Chipset | Intel P55 Express | Intel P55 Express | Intel P55 Express |
| Voltage Regulator | Ten Phases (8+2) | 14 Phases (12+2) | Six Phases (4+2) |
| BIOS | 1.50 (09/10/2009) | 0606 (09/03/2009) | 080016 (08/16/2009) |
| 133.3 MHz BCLK | 133.7 MHz (+0.28%) | 133.7 MHz (+0.28%) | 132.7 MHz (-0.47%) |
| Clock Generator | ICS 9LPRS140CKLF | ICS 9LPRS140CKLF | ICS 9LPRS926EGLF |
| Internal Interfaces | |||
| PCIe 2.0 x16 | 2 (1x x16, 1x x4) | 2 (1x x16, 1x x4) | 2 (1x x16 or 2x x8) |
| PCIe x1/x4 | 2/0 | 2/0 | 1/1 |
| Legacy PCI | 2 | 3 | 2 |
| USB 2.0 | 3 (6-ports) | 3 (6-ports) | 3 (6-ports) |
| IEEE-1394 | 1 | 1 | None |
| SerialPort | 1 | 1 | 1 |
| ParallelPort | None | None | None |
| Floppy | None | None | None |
| Ultra-ATA 133 | 1 (2-drives) | 1 (2-drives) | 1 (2-drives) |
| SATA 3.0 Gb/s | 6 | 7 | 6 |
| 4-Pin Fan | 2 | 2 | 1 |
| 3-Pin Fan | 3 | 2 | 3 |
| FP-Audio | Yes | Yes | Yes |
| CD-Audio | Yes | Yes | Yes |
| S/PDIF I/O | Output Only | Output Only | Output Only |
| Power Button | Yes | No | Yes |
| Reset Button | Yes | No | Yes |
| CLR_CMOS Button | Jumper Only | Jumper Only | Jumper Only |
| Diagnostics Panel | Yes | None | Yes |
| I/O Panel Connectors | |||
| P/S 2 | 2 | 2 | 2 |
| USB 2.0 | 8 (2 Shared w/eSATA) | 8 | 8 |
| IEEE-1394 | 1 | 1 | None |
| Network | 1 | Single | 1 |
| eSATA | 2 (shared w/USB) | 1 | 1 |
| CLR_CMOS Button | Yes | No | Yes |
| Digital Audio Out | Optical+Coaxial | Optical | Optical |
| Digital Audio In | None | None | None |
| Analog Audio | 6 | 6 | 5 |
| Mass Storage Controllers | |||
| Chipset SATA | 6x SATA 3.0 Gb/s | 6x SATA 3.0 Gb/s | 6x SATA 3.0 Gb/s |
| Chipset RAID Modes | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 |
| Add-In SATA | JMB363 PCIe; 2x eSATA 3.0 Gb/s | JMB363 PCIe; 1x SATA 3.0 Gb/s, 1x eSATA 3.0 Gb/s | JMB361 PCIe; 1x eSATA 3.0 Gb/s |
| Add-In Ultra ATA | JMB363 PCIe | JMB363 PCIe | JMB361 PCIe |
| IEEE-1394 | VT6308S PCI 2x 400 mb/s | VT6308P PCI 2x 400 mb/s | None |
| Gigabit Ethernet | |||
| Primary LAN | RTL8111DL PCIe | RTL8112L PCIe | RTL8111DL PCIe |
| Secondary LAN | None | None | None |
| Audio | |||
| HD Audio Codec | ALC890B | VIA VT1828S | ALC888S |
Swipe to scroll horizontally
| Sub-$200 Core i7 Motherboard Features | ||
|---|---|---|
| Gigabyte P55-UD3R | MSI P55-CD53 | |
| PCB Revision | 1.0 | 1.1 |
| Northbridge | Intel P55 Express | Intel P55 Express |
| Voltage Regulator | Ten Phases (6+4) | Five Phases (4+1) |
| BIOS | F3E (09/10/2009) | 1.2 (09/03/2009) |
| 133.3 MHz BCLK | 132.9 MHz (-0.32%) | 133.7 MHz (+0.28%) |
| Clock Generator | ICS 9LPRS914EKLF | MSI LRS4116AL |
| Internal Interfaces | ||
| PCIe 2.0 x16 | 2 (1x x16, 1x x4) | 1 |
| PCIe x1/x4 | 1/0 | 3/0 |
| Legacy PCI | 4 | 3 |
| USB 2.0 | 2 (4-ports) | 2 (4-ports) |
| IEEE-1394 | None | None |
| SerialPort | 1 | 1 |
| ParallelPort | 1 | None |
| Floppy | Yes | Yes |
| Ultra-ATA 133 | 1 (2-drives) | 1 (2-drives) |
| SATA 3.0 Gb/s | 8 | 8 |
| 4-Pin Fan | 2 | 1 |
| 3-Pin Fan | 2 | 2 |
| FP-Audio | Yes | Yes |
| CD-Audio | Yes | Yes |
| S/PDIF I/O | Both | Output Only |
| Power Button | No | Yes |
| Reset Button | No | No |
| CLR_CMOS Button | Jumper Only | Jumper Only |
| Diagnostics Panel | No | No |
| I/O Panel Connectors | ||
| P/S 2 | 1 | 2 |
| USB 2.0 | 10 | 10 |
| IEEE-1394 | No | No |
| Network | 1 | 1 |
| eSATA | 2 | None |
| CLR_CMOS Button | No | No |
| Digital Audio Out | Optical+Coaxial | None |
| Digital Audio In | None | None |
| Analog Audio | 6 | 6 |
| Mass Storage Controllers | ||
| Chipset SATA | 6x SATA 3.0 Gb/s | 6x SATA 3.0 Gb/s |
| Chipset RAID Modes | 0, 1, 5, 10 | 0, 1, 5, 10 |
| Add-In SATA | JMB363 PCIe; 2x SATA 3.0 Gb/s, JMB362 PCIe, 2x eSATA 3.0 Gb/s | JMB363 PCIe; 2x SATA 3.0 Gb/s |
| Add-In Ultra ATA | JMB363 PCIe | JMB363 PCIe |
| IEEE-1394 | None | None |
| Gigabit Ethernet | ||
| Primary LAN | RTL8111D PCIe | RTL8111DL PCIe |
| Secondary LAN | None | None |
| Audio | ||
| HD Audio Codec | ALC888 | ALC889 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Features Comparison
Prev Page Core i7 (And i5) For The Value Crowd? Next Page ASRock P55 ProTOPICS
Thomas Soderstrom is a Senior Staff Editor at Tom's Hardware US. He tests and reviews cases, cooling, memory and motherboards.
