Building Your Dream Notebook
Features
By Harald Thon
published Test Systems And Setup
Swipe to scroll horizontally
Manufacturer | Dell | Uniwill |
---|---|---|
Notebook Type | D610 | 223II00 |
URL: | www.dell.com | www.uniwill.com |
Type | 2-Spindle / Modular | 2-Spindle / Modular |
Dimensions (WxHxD) | 12.59 x 1.45 x 10.43"32.0 x 3.7 x 26.5cm | 11.57 x 1.65 x 9.09"29.4 x 4.2 x 23.1cm |
Weight (unit + battery) | 2482g / 5.47 lb | 2102g / 4.63 lb |
Weight (battery) | 318g / 0.70 lb | 319g / 0.70 lb |
Weight (charger + cable) | 434g / 0.95 lb | 405g / 0.89 lb |
Weight (drives) | n/a | n/a |
Weight all | 2916g / 6.42 lb | 2507g / 5.52 lb |
Battery Capacity | LI-Ion (11.1V,4700mAh,52Wh) | LI-Ion (10.8V,4000mAh,43.2Wh) |
Pointing Device(s) | Touchpad and Stick | Touchpad |
Display and Graphics Controller | ||
Display Size | 14" (35.5 cm) | 12.1" (31 cm) Widescreen |
Display Resolution | 1400 x 1050 | 1280 x 800 |
Graphics Controller | Intel Exreme 2 (915GM) | Intel Exreme (855GME) |
Coreclock | n/a | n/a |
Memory | up to 224 MB shared Memory | up to 64 MB shared Memory |
Memoryclock | n/a | n/a |
System | ||
BIOS: | A02 (02/02/2005) | 1.06 (11/02/2004) |
CPU: | Intel Pentium-M 730 1.60 GHz (Dothan)(2 MB L2-Cache, FSB533) | Intel Pentium-M 725 1.60 GHz (Dothan)(2 MB L2-Cache, FSB400) |
Chipset (Northbridge) | Intel 915 GM (Rev. 3) | Intel 855 GM (Rev. A2) |
Chipset (Southbridge) | ICH6-M (82810FBM) | ICH4-M (82801DB) |
Memory: | 2x 512 MB DDR2-400 (Dual Channel)Infineon (CL 4.0-4-4-12) | 2x 512 MB DDR 333 (Single Channel)Infineon (CL 2.5-3-3-7) |
Drives | ||
Harddrive: | Toshiba | Toshiba |
Model: | MK4026GAX | MK4026GAX |
Size: | 40 GB | 40 GB |
Performance: | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) |
Opticaldrive: | Philips D5263 | Lite-On Slimtype COMBO LSC-24082K |
DVD (DVD/+R/+RW/RAM/+DL): | unknown | 8x/-/-/-/- |
CD (CD/R/RW): | unknown | 24x/24x/24x |
Floppy Drive | none | none |
Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
Card-Reader: | none | none |
Connectors | ||
PS2 Mouse/Keyboard | none / none | none / none |
USB 2.0 | 2x (B) 2x (R) | 2x (L) 1x (R) |
IEEE1394/Firewire | none | 1x (R) |
Serial COM Port | 1x (B) | none |
Parallel LPT Port | 1x (B) | none |
Microphone | yes | yes |
IR port | 1x (L) | none |
Bluetooth-Radio | V1.2 module | none |
VGA / DVI out | 1x (B) / none | 1x (L) / none |
AC Power | 1x (B) | 1x (B) |
PC-Card Slot(s) | 1x type I (L) | 1x type I (R) |
LAN Cable | Broadcom NetXtreme 57xx GBit | Realtek RTL8139 100 Mbit |
LAN Wireless | Intel Wireless Pro 2200BG | Intel Wireless Pro 2200BG |
Audio | Mic (L) Headphone (L)Sigmatel STAC 975X AC97 | Mic (R) Headphone (R)Vinyl AC97 |
Modem | 1x (B)AC97 SoftV92 Data Fax Modemwith SmartCP | 1x (R)AC97 SoftV92 Data Fax Modemwith SmartCP |
Software | ||
OS | Windows XP Professional | none |
B=Back side, F=Front, L=Left side, R=Right Side |
Swipe to scroll horizontally
Intel Processors (Socket 775) | |
---|---|
FSB400 (Single DDR333) | Pentium M 725 (1600 MHz 32+32 kB/2048 kB) |
FSB533 (Dual DDRII-533) | Pentium M 730 (1600 MHz 32+32 kB/2048 kB) |
Memory | |
DDR2-400 (Dual Channel) | 2 x 512 MB - DDR2-533 (333 MHz)Infineon HYS64T64020GDL-3.7-APC2-4300S-444-11 |
DDR333 (Single Channel) | 2 x 512 MB - DDR400Infineon HYS64D64020 GBDL-5-BPC3200S-3033-0-Z |
Notebooks | |
Intel 915GM | Dell D610 (Bios: A02) |
Intel 855GM | Uniwill 223II0 (Bios: 1.06) |
Software | |
Intel 855GM/915GM Graphics | V 14.11 (3/16/2005) |
Intel 855GM/915GM Chipset | V 6.3.0.1007 (12/16/2004) |
LAN-Driver (Dell 610): | V 7.86.0.0 |
LAN-Driver (223II00): | Windows Realtek Default |
DirectX | Version: 9.0c (4.09.0000.0904) |
OS | Windows XP, Build 2600 SP2 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about laptops
1 Comment
Comment from the forums