Write Performance, Part III: Media Compatibility, Continued
The following is a summary of the CD-RW results.
Tested MediaCDRW | Size | Certified Speed | Write Speed | Strategy | Manufacturer | Good Sectors | Unreadable Sectors | Write Time |
---|---|---|---|---|---|---|---|---|
Fuji | 650 MB | 10X | 12X | Phase change | Disc ID not allowed | 99,89% | 0,11% | 6:56 |
10x | 99,89% | 0,11% | 8:09 | |||||
LiteOn | 650 MB | 12X | 12x | Phase change | NAN-YA Plastics Corp. | - | - | - |
12x | 10x | 99,89% | 0,11% | 8:07 | ||||
Yamaha | 650 MB | 24X | 24x | Phase change | Mitsubishi Chemicals Corp. | 99,89% | 0,11% | 3:48 |
10x | 10x | 99,89% | 0,11% | 8:09 |
The LiteOn medium is indeed specified as 12x. But Nero won't permit any write speed over 10x for this medium. At first glance, the burner does not seem to be able to write to any medium without making errors. However, comparing the surface scans of the various media shows that the last sectors are always unreadable on each of the media.
A surface scan with different drives delivers exactly the same results. Even CDRs written in TAO mode show this failing. So, we changed the method of writing from TAO to DAO, and carried out all the measurements again.
Tested MediaCDRW | Size | Certified Speed | Write Speed | Strategy | Manufacturer | Good Sectors | Write Time |
---|---|---|---|---|---|---|---|
Fuji | 650 MB | 10X | 12X | Phase change | Disc ID not allowed | 100,00% | 7:24 |
10x | 100,00% | 8:03 | |||||
LiteOn | 650 MB | 12X | 12x | Phase change | NAN-YA Plastics Corp. | - | - |
12x | 10x | 100,00% | 8:03 | ||||
Yamaha | 650 MB | 24X | Phase change | Mitsubishi Chemicals Corp. | 100,00% | 4:46 | |
10x | 100,00% | 8:04 |
This time, everything ran like clockwork.