OpenGL Workstation Power - Graphics Cards for the Professional User
Features
By Uwe Scheffel
published Features Table
Swipe to scroll horizontally
Manufacturer | ATI | ATI | ATI | Elsa | 3Dlabs |
---|---|---|---|---|---|
Product | Fire GL2 | Fire GL3 | Fire GL4 | Gloria III | Wildcat II 5110 |
Price | $1200 | $1800 | $2000 | $1000 | $2200 - $2500 |
VideoMemory | 64 MB | 128 MB | 128 MB | 64 MB | 128 MB |
Memory Type | DDR SGRAM | DDR SGRAM | DDR SGRAM | DDR SGRAM | SGRAM |
MemoryBus Width | 256bit | 256bit | 256bit | 128bit | 128bit |
AGP Interface | AGP 4X | AGP 4X (Pro 50) | AGP 4X (Pro 50) | AGP 4X | AGP 4X (Pro 50) |
Monitor Outputs | Single | Dual | Dual | 2x Single | Dual |
1st Display Out | VGA D-Sub (analog) | DVI-I (analog & digital) | DVI-I (analog & digital) | VGA D-Sub (analog) | VGA D-Sub (analog) |
2nd Display Out | DVI-D (digital) | DVI-I (analog & digital) | DVI-I (analog & digital) | DVI-I (analog & digital) | DVI-I (analog & digital) |
3D Stereographics Out (3 Pins) | yes | yes | yes | no | yes |
Ramdac Bandwidth | 300 MHz | 300 MHz | 300 MHz | 350 MHz | 300 MHz |
Ramdac Palette per Color (R, G, B) | 10bit | 10bit | 10bit | 8bit | 10bit |
Geometry Chip | IBM GT1000 @ 190 MHz | IBM GT1000 @ 190 MHz | IBM GT1000 @ 205 MHz | Quadro2 Pro T&L @ 250 MHz | Wildcat II 5110 Chipset |
Rasterizer | IBM RC1000 @ 120 MHz | IBM RC1000 @ 120 MHz | IBM RC1000 @ 150 MHz | Quadro2 Pro 3D @ 250 MHz | Wildcat II 5110 chipset |
active cooling with fan | no | no | yes | yes | no |
Memory Clock | 120 MHz DDR | 120 MHz DDR | 150 MHz DDR | 200 MHz DDR | n/a |
Pixel Fillrate | 410MPix/s | 410MPix/s | 512MPix/s | 1000 MPix/s | n/a |
Texture Fillrate (trilinear filtered) | 200Mtexels/s | 200Mtexels/s | 250Mtexels/s | 2000Mtexels/s | 332 MTex/s |
Polygon Rate | 27MPoly/s | 27MPoly/s | 29MPoly/s | 31MPoly/s | 15MPoly/s |
Number of hw accelerated light sources | 16 | 16 | 16 | 8 | 24 |
Windows 2000 | yes | yes | yes | yes | yes |
Windows NT 4.0 | yes | yes | yes | yes | yes |
Linux | yes | yes | yes | yes | yes |
Windows 98 | no | no | no | yes | no |
Pentium III SSE | yes | yes | yes | yes | yes |
Pentium 4 SSE2 | yes | yes | yes | yes | yes |
Athlon 3DNow! | yes | yes | yes | yes | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about gpus