Why 8 New Miditower Cases Do Not Always Deliver
Features
published
Features Table
Swipe to scroll horizontally
Manufacturer/Model | Silverstone SST-TJ05 | Cooler Master Cavalier CAV-T01 | Tricod ATX-604AL | Pearl LCD Fan Master |
---|---|---|---|---|
Chassis | ||||
Form factor | Midi-Tower | Midi-Tower | Midi-Tower | Midi Tower |
Weight (kg) | 15.1 kg | 9.4 kg | 8.3 kg | 5.9 kg |
Weight (pounds) | 33.3 | 20.7 | 18.3 | 13 |
Dimensions (mm) | 200 x 502 x 590 mm | 500 x 202 x 435 mm | 515 x 195 x 440 mm | 445 x 200 x 470 mm |
Dimensions (inches) | 7.9 x 19.8 x 23.2 | 19.7 x 8.0 x 17.1 | 20.3 x 7.7 x 17.3 | 17.5 x 7.9 x 19.3 |
Closeable | yes | no | no | no |
Material | metal | metal | metal | metal |
Can be opened with | flanged screws | flanged screws | standard screws | standard screws |
Open case sensor (intrusion) | yes | no | no | no |
Appropriate motherboards | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
Mother board tray | no | no | no | no |
Sides | closed | closed | closed | closed |
Lighting effects | no | no | no | no |
Drive bays | ||||
5.25" | 4 x | 5 x | 4 x | 4 x |
3.5", external access | 2 x | 1 x | 1 x | 1 x |
3.5", internal access | 5 x | 4 x | 2 x | 6 x |
HDD mount | removable | fixed | removable | fixed |
HD cage rotated to 90° | yes | no | no | no |
Mounting rails for drives | yes | yes | no | no |
Expansion slots for AGP/PCI | 7 x | 7 x | 7 x | 7 x |
Front connections | ||||
USB 2.0 | 4 x Typ A | 2 x Typ A | 2 x Typ A | 2 x Typ A |
Firewire 1394a | 1 x | 1 x | no | no |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Other | no | volume control | no | no |
LEDs | ||||
Power | yes | yes | yes | no |
HDD | yes | yes | yes | no |
Display info | ||||
Time | yes | no | yes | yes |
Temperature monitoring | 3 sensors | no | yes | yes |
Fan control | yes | no | yes, automatic | yes, manual |
Other | alarm | VU meter | alarm | date |
System fans | ||||
Drill holes/ mounts for | 2 x 80 mm | occupied | 1 x 80 mm | 1 x 80 mm |
Pre-installed | 2 x 120 mm | 1 x 120 mm | no | 2 x 80 mm |
Speed signal cable | yes | no | no | no |
Manufacturer | Silverstone | Cooer Master | no | no |
Dust filter | partial | no | no | no |
Fixed drive fans | ||||
Drill holes/ mounts for | 1 x 80 mm | occupied | 1 x 80 mm | 1 x 80 mm |
Pre-installed | no | 1 x 80 mm | no | no |
Speed signal cable | no | no | no | no |
Manufacturer | no | Cooler Master | no | no |
Dust filter | yes | no | no | no |
Accessories included | ||||
Screws | yes | yes | yes | yes |
Spacers | yes | yes | yes | yes |
User manual | yes | yes | yes | yes |
Mounting rails for drives | yes | yes | no | no |
Speaker | yes | no | yes | no |
Cable ties | no | no | no | no |
Accessories box | yes, for drive rails | no | no | no |
Tools | no | no | no | no |
Other | no | slot bracket VU meter | slot brackets | special IDE cable |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about pc cases
No comments yet
Comment from the forums