The Antidote To Tedium: 11 Midi Tower Cases Bring Excitement to the Desktop
Features
published
Features Table, Continued
Swipe to scroll horizontally
Manufacturer/ Model | Silverstone SST-TJ06 | Uneec 602 BLK | XGBox Viper |
---|---|---|---|
Cases | |||
Form factor | Mid-Tower | Mid-Tower | Mid-Tower |
Weight | 24.25 lbs (11 kg) | 28.66 lbs (13 kg) | 16.76 lbs (7.6 kg) |
Dimensions | 18.66" x 8.07" x 22.28"(474 x 205 x 566 mm) | 8.9" x 8.07" x 21.26"(480 x 205 x 540 mm) | 19.09" x 8.66" x 21.06"(485 x 220 x 535 mm) |
Lockable | yes | yes | no |
Material | metal | metal | metal |
Can be opened with | Screws | Thumb Screws | Screws |
Sensor (OPEN) | yes | no | no |
Appropriate motherboards | ATX, µATX, Ext. ATX | ATX, µATX | ATX, µATX |
Motherboard tray | no | yes | no |
Side of case | closed | closed | open |
Lighting | no | no | yes, light and display |
Drive Bays | |||
5.25" | 5 x | 5 x | 4 x |
3.5", external access | 2 x | 2 x | 2 x |
3.5", internal access | 6 x | 5 x | 5 x |
HDD cage | fixed | fixed | fixed |
Drive cage rotated 90° | yes | yes | no |
Drive rails | yes | yes | no |
AGP/PCI expansion slots | 7 x | 7 x | 7 x |
Front Connections | |||
USB 2.0 | 4 x Typ A | 2 x Typ A | 2 x Typ A |
FireWire 1394a | 1 x | 1 x | 1x |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Other | no | no | no |
LEDs | |||
Power | yes | yes | yes |
HDD | yes | yes | yes |
System Fans | |||
Drill holes / holders for | occupied | 2 x 80 mm | 2 x 80 mm |
Pre-installed | 2 x 120 mm, 1 x 80 mm | no | 1 x 80 mm |
Speed signal cable | yes | no | no |
Manufacturer | Silverstone | no | xxxxx |
Dust filter | no | no | no |
Hard Drive Fans | |||
Drill holes / holders for | no | 2 x 80 mm | occupied |
Pre-installed | no | no | 1 x 80 mm |
Speed signal cable | no | no | no |
Manufacturer | no | no | xxxxx |
Dust filter | no | no | xxxxx |
Accessories Included | |||
Screws | yes | yes | yes |
Spacer | yes | yes | yes |
User manual | yes | yes | yes |
Mounting rails for drives | yes | yes | no |
Speakers | yes | no | Row 45 - Cell 3 |
Cable ties | no | no | Row 46 - Cell 3 |
Accessories box | no | no | Row 47 - Cell 3 |
Tools | no | no | Row 48 - Cell 3 |
Other | no | no | 500 Watt power supply |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Features Table, Continued
Prev Page Features Table, Continued Next Page Test ProcedureMore about pc cases
No comments yet
Comment from the forums