Nvidia yesterday the GTX 760. After waiting a day, we've rounded up as many of the GTX 760 graphics cards from various manufacturers as we could find. Conveniently, as in the past, you'll find all the details we've managed to find in the table below.
The reference specifications of the GTX 760 are a GK104 silicon, 1152 CUDA cores, 96 TMUs, 32 ROPs, 2 GB of GDDR5 memory over a 256-bit memory interface, and clock speeds of 980 MHz base, 1033 MHz Boost, and 6.0 GHz memory. The cards will also support up to 4-Way SLI.
Manufacturer | Model | Base/Boost Clock | Memory Clock | Special |
---|---|---|---|---|
Asus | GTX 760 DirectCU II OC | 1006 / 1072 MHz | 6.0 GHz | DirectCU II |
Asus | GTX 760 DirectCU Mini | 1006 / 1072 MHz | 6.0 GHz | DirectCU Mini |
Colorful | GTX 760 | 980 / 1033 MHz | 6.0 GHz | GTX 680 PCB |
Colorful | GTX 760 iGame Ymir-U | 1019 / 1072 MHz | 6.0 GHz | Premium |
EVGA | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Blower 1 |
EVGA | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Blower 2 |
EVGA | GTX 760 4 GB | 980 / 1033 MHz | 6.0 GHz | 4 GB GDDR5 |
EVGA | GTX 760 SC | 1072 / 1137 MHz | 6.0 GHz | Row 7 - Cell 4 |
EVGA | GTX 760 FTW | 1085 / 1150 MHz | 6.0 GHz | Row 8 - Cell 4 |
EVGA | GTX 760 ACX | 980 / 1033 MHz | 6.0 GHz | ACX |
EVGA | GTX 760 SC ACX | 1072 / 1137 MHz | 6.0 GHz | ACX |
EVGA | GTX 760 4 GB FTW ACX | 1085 / 1150 MHz | 6.0 GHz | 4 GB GDDR5, ACX |
Gainward | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Row 12 - Cell 4 |
Gainward | GTX 760 Phantom | 1072 / 1137 MHz | 6.2 GHz | Phantom |
Galaxy | GTX 760 GC | 1058 / 1110 MHz | 6.0 GHz | Dual-BIOS |
Gigabyte | GV-N760OC-2GD Rev 1.0 | 1085 / 1150 MHz | 6.0 GHz | WindForce 3X |
Gigabyte | GV-N760OC-2GD Rev 2.0 | 1085 / 1150 MHz | 6.0 GHz | WindForce 450 W |
Inno3D | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Row 17 - Cell 4 |
Inno3D | GTX 760 HerculeZ OC 2 GB | 1006 / 1059 MHz | 6.0 GHz | Row 18 - Cell 4 |
Inno3D | GTX 760 HerculeZ 2000 4 GB | 1006 / 1059 MHz | 6.0 GHz | 4 GB GDDR5 |
KFA2 | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Row 20 - Cell 4 |
KFA2 | GTX 760 EX OC | 1058 / 1110 MHz | 6.0 GHz | Row 21 - Cell 4 |
KFA2 | GTX 760 EX OC 4 GB | 1058 / 1110 MHz | 6.0 GHz | 4 GB GDDR5 |
MSI | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Row 23 - Cell 4 |
MSI | GTX 760 Gaming | 1085 / 1150 MHz | 6.0 GHz | TwinFrozr III |
Palit | GTX 760 | 980 / 1033 MHz | 6.0 GHz | Row 25 - Cell 4 |
Palit | GTX 760 JetStream | 1072 / 1137 MHz | 6.2 GHz | JetStream |
Zotac | GTX 760 | 993 / 1059 MHz | 6.0 GHz | Row 27 - Cell 4 |
Zotac | GTX 760 Amp! | 1111 / 1176 MHz | 6.2 GHz | Amp! Cooler |
The cards will be priced starting at $249.99, with 2 GB factory overclocked cards expected to cost around $300. The 4 GB versions will likely be priced higher.