Best offers
|
Core i7 I7-920 Quad Core Processor... | $349.99 Dell Home More info |
|
Phenom II X4 965 Black Edition Quad... | $195.99 Newegg.com More info |
|
Core i5 750 Qaud Core Processor... | $199.99 Newegg.com More info |
|
Core i7 Extreme Edition I7-975 Quad... | $1195.70 PC Connection More info |
|
Phenom II X4 955 Black Edition Quad... | $204.32 PC Connection More info |
Related Content
- cpu stepping
- what s cpu reference
- cpu table
- processor table
- socket 5
- intel family model stepping
- dual cpu stepping
- new pentium processor
- pentium processor table
- intel reference
- family model stepping cpu reference table
- intel voltage
- processor type family model
- intel processor family model stepping
- power consumption of an pentium processor
Partners
The Games selection
adventure :
Ray
Adventure game, South Park style. Pick the way the story goes by picking an answer among those offered.
|
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
Ads
Sponsored links
Pentium Processor Reference Table
1:00 PM - 07/14/1996 by
Thomas Pabst
- Email |
- Print |
- Comment (1) |
- Share
Next page
Table of contents
- 0 –
Pentium Markings
The following is the Pentium Processor Reference Table & CPU Marking.
| Pentium Processor Reference Table Index | ||
|---|---|---|
| Vcc type | STD | 3.135V ~ 3.6V |
| VRE | 3.4V ~ 3.6V | |
| VRM | Voltage Regulator Module / Header 7 Socket | |
| CPU timing | STD | Standard timing |
| MD | Min Delay | |
| Kit | Supports timing for C55/C88 cache chipsets & design | |
| DP | Dual Processor support after B4 stepping | |
| Socket | 5 | 320 Pins |
| 7 | 321 Pins | |
Pentium Reference Table
This is the copy of the original Intel Reference Table from the Pentium processor FAQs .It's the latest up to date info about the Pentium from June 27, 1996.
| Type | Family | Model | Stepping | Mfg. Stepping | Core/bus MHz | S-Spec | Comments | Notes |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 1 | B1 | 90/60 | SX879 | STD | |
| 0 | 5 | 2 | 1 | B1 | 90/60 | SX885 | MD | |
| 0 | 5 | 2 | 1 | B1 | 90/60 | SX909 | VR | |
| 2 | 5 | 2 | 1 | B1 | 90/60 | SX874 | DP, STD | |
| 0 | 5 | 2 | 1 | B1 | 100/66 | SX886 | MD | |
| 0 | 5 | 2 | 1 | B1 | 100/66 | SX910 | VR, MD | |
| 0 | 5 | 2 | 2 | B3 | 75/50 | SX951 | TCP Mobile | |
| 0 | 5 | 2 | 2 | B3 | 90/60 | SX923 | STD | |
| 0 | 5 | 2 | 2 | B3 | 90/60 | SX922 | VR | |
| 0 | 5 | 2 | 2 | B3 | 90/60 | SX921 | MD | |
| 2 | 5 | 2 | 2 | B3 | 90/60 | SX942 | DP, STD | |
| 2 | 5 | 2 | 2 | B3 | 90/60 | SX943 | DP, VR | |
| 2 | 5 | 2 | 2 | B3 | 90/60 | SX944 | DP, MD | |
| 0 | 5 | 2 | 2 | B3 | 90/60 | SZ951 | STD | 5 |
| Type | Family | Model | Stepping | Mfg. Stepping | Core/bus MHz | S-Spec | Comments | Notes |
| 0 | 5 | 2 | 2 | B3 | 100/66 | SX960 | VRE/ MD | |
| 0 | 5 | 2 | 4 | B5 | 75/50 | SX975 | TCP Mobile | |
| 0 or 2 | 5 | 2 | 4 | B5 | 75/50 | SX961 | STD | |
| 0 or 2 | 5 | 2 | 4 | B5 | 75/50 | SZ977 | STD | 5 |
| 0 or 2 | 5 | 2 | 4 | B5 | 90/60 | SX957 | STD | |
| 0 or 2 | 5 | 2 | 4 | B5 | 90/60 | SX958 | VR | |
| 0 or 2 | 5 | 2 | 4 | B5 | 90/60 | SX959 | MD | |
| 0 or 2 | 5 | 2 | 4 | B5 | 90/60 | SZ978 | STD | 5 |
| 0 or 2 | 5 | 2 | 4 | B5 | 100/66 | SX962 | VRE/MD | |
| 0 | 5 | 2 | 5 | C2 | 75/50 | SK079 | TCP Mobile | |
| 0 or 2 | 5 | 2 | 5 | C2 | 75/50 | SX969 | STD | |
| 0 or 2 | 5 | 2 | 5 | C2 | 75/50 | SX998 | MD | |
| Type | Family | Model | Stepping | Mfg. Stepping | Core/Bus MHz | S-Spec | Comments | Notes |
| 0 or 2 | 5 | 2 | 5 | C2 | 75/50 | SZ994 | STD | 5 |
| 0 or 2 | 5 | 2 | 5 | C2 | 75/50 | SU070 | STD | 6 |
| 0 or 2 | 5 | 2 | 5 | C2 | 90/60 | SX968 | STD | |
| 0 or 2 | 5 | 2 | 5 | C2 | 90/60 | SZ995 | STD | 5 |
| 0 or 2 | 5 | 2 | 5 | C2 | 90/60 | SU031 | STD | 6 |
| 0 or 2 | 5 | 2 | 5 | C2 | 100/50 or 66 | SX970 | VRE/MD | |
| 0 or 2 | 5 | 2 | 5 | C2 | 100/50 or 66 | SX963 | STD | |
| 0 or 2 | 5 | 2 | 5 | C2 | 100/50 or 66 | SZ996 | STD | 5 |
| 0 or 2 | 5 | 2 | 5 | C2 | 100/50 or 66 | SU032 | STD | 6 |
| 0 | 5 | 2 | 5 | C2 | 120/60 | SK086 | VRE/MD | |
| 0 | 5 | 2 | 5 | C2 | 120/60 | SX994 | VRE/MD | |
| 0 | 5 | 2 | 5 | C2 | 120/60 | SU033 | VRE/MD | 6 |
| 0 | 5 | 2 | 5 | C2 | 133/66 | SK098 | MD | |
| Type | Family | Model | Stepping | Mfg. Stepping | Core/Bus MHz | S-Spec | Comments | Notes |
| 0 | 5 | 2 | 5 | mA1 | 75/50 | SK089 | VRT, TCP | 2,4 |
| 0 | 5 | 2 | 5 | mA1 | 75/50 | SK091 | VRT, SPGA | 2,4 |
| 0 | 5 | 2 | 5 | mA1 | 90/60 | SK090 | VRT,TCP | 2,4 |
| 0 | 5 | 2 | 5 | mA1 | 90/60 | SK092 | VRT,SPGA | 2,4 |
| 0 or 2 | 5 | 2 | B | cB1 | 120/60 | SK110 | STD/no Kit | 3,4 |
| 0 or 2 | 5 | 2 | B | cB1 | 133/66 | SK106 | STD/no Kit | 3,4 |
| 0 or 2 | 5 | 2 | B | cB1 | 133/66 | SK106J | STD/no Kit | 3,4,7 |
| 0 or 2 | 5 | 2 | B | cB1 | 133/66 | SK107 | STD | 4 |
| 0 or 2 | 5 | 2 | B | cB1 | 133/66 | SU038 | STD/no Kit | 3,4,6 |
| 0 | 5 | 2 | B | mcB1 | 100/66 | SY029 | VRT, TCP | 2,4 |
| 0 | 5 | 2 | B | mcB1 | 120/60 | SK113 | VRT, TCP | 2,4 |
| 0 | 5 | 2 | B | mcB1 | 120/60 | SK118 | VRT, TCP | 2,4,7 |
| 0 | 5 | 2 | B | mcB1 | 120/60 | SX999 | 3.3V, SPGA | 4 |
| 0 or 2 | 5 | 2 | C | cC0 | 133/66 | SY022 | STD/No Kit | 3 |
| 0 or 2 | 5 | 2 | C | cC0 | 133/66 | SY023 | STD | |
| 0 or 2 | 5 | 2 | C | cC0 | 133/66 | SU073 | STD/No Kit | 3,6 |
| 0 or 2 | 5 | 2 | C | cC0 | 150/60 | SY015 | STD | |
| 0 or 2 | 5 | 2 | C | cC0 | 150/60 | SU071 | STD | 6 |
| 0 or 2 | 5 | 2 | C | cC0 | 166/66 | SY016 | VRE/no kit | 3 |
| 0 or 2 | 5 | 2 | C | cC0 | 166/66 | SY017 | VRE | |
| 0 or 2 | 5 | 2 | C | cC0 | 166/66 | SU072 | VRE/no kit | 3,6 |
| 0 | 5 | 2 | C | cC0 | 166/66 | SY037 | VRE,PPGA | 8,9 |
| 0 or 2 | 5 | 2 | C | cC0 | 200/66 | SY044 | VRE,PPGA | 9 |
| 0 | 5 | 2 | C | cC0 | 200/66 | SY045 | VRE,PPGA | 1,9 |
| 0 | 5 | 7 | 0 | mA4 | 75/50 | SK119 | VRT, TCP | 2,4 |
| Type | Family | Model | Stepping | Mfg. Stepping | Core/Bus MHz | S-Spec | Comments | Notes |
| 0 | 5 | 7 | 0 | mA4 | 75/50 | SK122 | VRT, SPGA | 2,4 |
| 0 | 5 | 7 | 0 | mA4 | 90/60 | SK120 | VRT, TCP | 2,4 |
| 0 | 5 | 7 | 0 | mA4 | 90/60 | SK123 | VRT, SPGA | 2,4 |
| 0 | 5 | 7 | 0 | mA4 | 100/66 | SK121 | VRT, TCP | 2,4 |
| 0 | 5 | 7 | 0 | mA4 | 100/66 | SK124 | VRT, SPGA | 2,4 |
| 0 | 5 | 2 | C | mcC0 | 100/66 | SY020 | TCP,VRT | 2 |
| 0 | 5 | 2 | C | mcC0 | 100/66 | SY046 | SPGA 3.1V | 2 |
| 0 | 5 | 2 | C | mcC0 | 120/60 | SY021 | TCP,VRT | 2 |
| 0 | 5 | 2 | C | mcC0 | 120/60 | SY027 | SPGA 3.1V | 2 |
| 0 | 5 | 2 | C | mcC0 | 120/60 | SY030 | SPGA 3.3V | 2 |
| 0 | 5 | 2 | C | mcC0 | 133/66 | SY019 | TCP,VRT | 2 |
| 0 | 5 | 2 | C | mcC0 | 133/66 | SY028 | SPGA 3.1V | 2 |
| 0 | 5 | 2 | 6 | E0 | 75/50 | SY009 | TCP,Mobile | |
| 0 or 2 | 5 | 2 | 6 | E0 | 75/50 | SY005 | STD | |
| 0 or 2 | 5 | 2 | 6 | E0 | 75/50 | SU097 | STD | 5 |
| 0 or 2 | 5 | 2 | 6 | E0 | 75/50 | SU098 | STD | 6 |
| 0 or 2 | 5 | 2 | 6 | E0 | 90/60 | SY006 | STD | |
| 0 or 2 | 5 | 2 | 6 | E0 | 100/66 | SY007 | STD | |
| 0 or 2 | 5 | 2 | 6 | E0 | 100/66 | SU110 | STD | 5 |
| 0 or 2 | 5 | 2 | 6 | E0 | 100/66 | SU099 | STD | 6 |
| 0 or 2 | 5 | 2 | 6 | E0 | 120/60 | SY033 | STD | |
| 0 or 2 | 5 | 2 | 6 | E0 | 120/60 | SU100 | STD | 6 |
NOTES:
- STD:
The VCC specification for the C2 and subsequent steppings of the Pentium processor is VCC = 3.135V to 3.6V. The voltage range for B-step parts remains at 3.135V - 3.465V. Note that all E0-step production parts are standard voltage. - VR:
This is a reduced voltage specification that has the range of 3.300V - 3.465V. - VRE/MD:
These parts have a reduced and shifted voltage specification. The VRE voltage range for the C2 and subsequent steppings of the Pentium processor is VCC = 3.40-3.60V. The VRE voltage range for B-step parts remains at 3.45-3.60V. - MD:
Standard voltage specification, but with reduced minimum valid timings. - DP:
indicates that this part can only be used as a dual processor. - CPU Type of "2" or "0 or 2" indicates this part supports dual processing. The Type corresponds to bits [13:12] of the EDX register after RESET, bits [13:12] of the EAX register after the CPUID instruction is executed. This is shown as 2 different values based on the operation of the device as the primary processor or the dual processor upgrade.
- The Family corresponds to bits [11:8] of the EDX register after RESET, bits [11:8] of the EAX register after the CPUID instruction is executed.
- The Model corresponds to bits [7:4] of the EDX register after RESET, bits [7:4] of the EAX register after the CPUID instruction is executed.
- The Stepping corresponds to bits [3:0] of the EDX register after RESET, bits [3:0] of the EAX register after the CPUID instruction is executed.
- 1 . TCASE = 60°C.
- 2 . VRT Intel's Voltage Reduction Technology: The VCC for I/O is 3.3V, but the core VCC, accounting for about 90% of power usage, is reduced to 2.9V, to reduce power consumption and heating.
- 3 . No Kit means that part meets the specifications but is not tested to support 82498/82493 and 82497/82492 cache timings
- 4 . STEPPING The cB1 stepping is logically equivalent to the C2-step, but on a different manufacturing process. The mcB1 step is logically equivalent to the cB1 step (except it does not support DP, APIC or FRC). The mcB1, mA1, mA4 and mcC0-steps also use Intel's VRT (Voltage Reduction Technology, see note 2 above) and are available in the TCP and SPGA package, primarily to support mobile applications. All mobile steppings are distinguished by an additional "m" prefix, for "mobile".
- 5 . This is a boxed Pentium processor without the attached fan heatsink.
- 6 . This is a boxed Pentium processor with an attached fan heatsink.
- 7 . These parts do not support boundary scan. S106J was previously marked (and is the same as) SK106J.
- 8 . DP, FRC and APIC features are not supported on these parts.
- 9 . These parts are packaged in the Plastic Pin Grid Array (PPGA)
also look at Pentium Processor Top & Bottom Markings
Example
| From CPU bottom side mark | SX994/VMU
iPP |
| Pentium processor part mark | |
|---|---|
| Spec | SX???, SY???
SK???, Q0??? |
| Vcc | S=STD
V=VRE |
| Timings | S=STD
M=Mini Delay |
| DP Support | S=STD
U=Uniprocessor only |
| i75 | For 75 MHz |
| iPP | For 75/90/100/120/133 MHz |
Pentium Pro Markings
| Pentium Pro Processor Reference Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CPU speed | CPU spec | Vcc type | CPU timing | DP support | Internal clock | External clock | CPU Stepping | CPU Socket | L2 Cache |
| Pentium Pro 150 | SY002 | 3.1V | STD | Yes | 2.5x clk | 60 MHz | B0 | 8 | 256K |
| Pentium Pro 200 | SY013 | 3.3V | STD | Yes | 3x clk | 66 MHz | B0 | 8 | 256K |
I'm afraid that's all I could get about the PPro so far. If you want more information try these two links:
Topics being discussed on the forums




