Casing Out MicroATX
Features
By
Siggy Moersch
published
Specifications
Swipe to scroll horizontally
| Manufacturer / Model | Yeong Yang YY-A208 | Antec Aria | Yeong Yang YY-A209 | Codegen MS-32-C9 |
|---|---|---|---|---|
| Website | yycase.com | antec.com | yycase.com | codegengroup.com |
| Cases | ||||
| Form factor | MicroATX | MicroATX | MicroATX | MicroATX |
| Dimensions | 12.9 x 15.2 x 5.4"(330 x 385 x 138 mm) | 12.8 x 10.5 x 8.3"(325 x 268 x 210 mm) | 12.9 x 15.2 x 5.5"(330 x 385 x 140 mm) | 13.6 x 15.5 x 6.1"(345 x 395 x 155 mm) |
| Lockable | no | no | no | no |
| Material | metal | aluminum/ plastic | metal | metal |
| Can be opened with | screws | thumb screws | screws | screws |
| Appropriate motherboards | mATX | mATX | mATX | mATX |
| Drive bays | ||||
| 5.25 | 1 x | 1 x | 1 x | 1 x |
| 3.5, external access | 1 x | 0 x | 1 x | 1 x |
| 3.5, internal access | 1 x | 3 x | 1 x | 1 x |
| HDD cage | yes | yes | yes | yes |
| Mounting rails | no | no | no | no |
| AGP/PCI expansion slots | 4 x | 4 x | 4 x | 4 x |
| Front ports | ||||
| USB 2.0 | 2 x | 2 x | 2 x | 2 x |
| Firewire 1394a | no | 1 x | no | no |
| Audio | 2 x | 2 x | 2 x | no |
| Other | ./. | 8-in-1 multimedia card reader | ./. | display |
| LEDs | ||||
| Power | yes | yes | yes | yes |
| HDD | yes | yes | yes | yes |
| System fans | ||||
| Drilled holes/ holders for | 2 x 60 mm | ./. | 2 x 60 mm | 1 x 60 mm, 1 x 80 mm |
| Pre-installed | 1 x 60 mm | power supply only | 2 x 60 mm | 1 x 80 mm |
| Speed signal cable | no | no | no | no |
| Manufacturer | no-name | ./. | no-name | Tricod |
| Dust protector | no | no | no | no |
| Other accessories included | ||||
| Screws | yes | yes | yes | yes |
| Spacers | yes | yes | yes | yes |
| Instructions | yes | yes | yes | yes |
| Mounting rails for drives | no | no | no | no |
| Speakers | yes | yes | yes | yes |
| Cable ties | yes | yes | yes | no |
| Other | ./. | slot bracket fan | ./. | ./. |
| Power supply | ||||
| Manufacturer | Ever Power | Antec | High Power | Codegen |
| Model | CWT-250MDP12 | AR300 | SFX-270A1 | 200x |
| Watt | 250 | 300 | 270 | 300 Watt |
| Connectors | 1x ATX Motherboard, 1x ATX 12V, 3x 5.25 Molex, 1 x 3.5 | 1x ATX Motherboard, 1x ATX 12V, 5x 5.25 Molex, 1 x SATA | 1x ATX Motherboard, 1x ATX 12V, 4x 5.25 Molex, 1 x 3.5, 1 x SATA | 1x ATX Motherboard, 1x ATX 12V, 1 x AUX, 4x 5.25 Molex, 1 x 3.5 |
Swipe to scroll horizontally
| Manufacturer / Model | Silverstone SST-LC04 mm | Enermax Venus | InWin IW-T515 |
|---|---|---|---|
| Website | silverstonetek.com | enermax.com.tw | in-win.com.tw |
| Cases | |||
| Form factor | MicroATX | MicroATX | MicroATX |
| Dimensions | 12.2 x 16.5 x 4.1"(310 x 420 x 105 mm) | 16.1 x 14 x 5.7"(410 x 355 x 145 mm) | 7.7 x 16.3 x 16.1"(195 x 415 x 410 mm) |
| Lockable | no | no | no |
| Material | aluminum | metal | plastic |
| Can be opened with | screws | thumb screws | screwless |
| Appropriate motherboards | mATX | mATX | mATX |
| Drive bays | |||
| 5.25 | 1 x | 2 x | 2 x |
| 3.5, external access | 0 x | 1 x | 1 x |
| 3.5, internal access | 1 x | 1 x | 2 x |
| HDD cage | yes | no | yes |
| Mounting rails | no | no | no |
| AGP/PCI expansion slots | 2 x (riser cards) | 4 x | 4 x |
| Front ports | |||
| USB 2.0 | 2 x | 2 x | ./. |
| Firewire 1394a | 1 x | 1 x (mini) | ./. |
| Audio | 2 x | 2 x | ./. |
| Other | ./. | ./. | ./. |
| LEDs | |||
| Power | yes | yes | yes |
| HDD | yes | yes | yes |
| System fans | |||
| Drilled holes/ holders for | ./. | 2 x 80 mm | 1 x 80 mm |
| Pre-installed | ./. | 1 x 80 mm | ./. |
| Speed signal cable | ./. | ./. | ./. |
| Manufacturer | ./. | no-name | ./. |
| Dust protector | ./. | no | ./. |
| Other accessories included | |||
| Screws | yes | yes | yes |
| Spacers | yes | yes | yes |
| Instructions | yes | yes | yes |
| Mounting rails for drives | no | no | no |
| Speakers | yes | yes | yes |
| Cable ties | no | no | no |
| Other | 1x AGP riser, 1 x PCI riser | no | no |
| Power supply | |||
| Manufacturer | Enhance | Enermax | Power Man |
| Model | ENP-2224B | EG285SX-VB | FSP300-60BT |
| Watt | 240 | 270 | 300 |
| Connectors | 1x ATX Motherboard, 1x ATX 12V, 4x 5.25 Molex, 1 x 3.5 | 1x ATX Motherboard, 1x ATX 12V, 3x 5.25 Molex, 1 x 3.5, 2 x SATA | 1x ATX Motherboard, 1x ATX 12V, 1 x AUX, 5x 5.25 Molex, 1 x 3.5 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Specifications
Prev Page Power Supply Technical Data Next Page Testing Methodology And EvaluationTOPICS
1 Comment
Comment from the forums
-
Nicoia Can anybody, please help me .....!! I'm looking for the AOpen XC Cube EX945 GC - from the 3 Cases, that are in the front of this web page... The silver & black X Cube... Can anybody help me, in telling me where I, can buy or get one .... Thanks & best regards ...Reply
