Casing Out MicroATX
An Overview Of 50 MicroATX Motherboards
Because the MicroATX form factor is standardized, you don’t need to think about whether the board is going to fit later on before buying. The board may not exceed maximum dimensions of 9.6 x 9.6" (244 x 244mm), which would no longer correspond with MicroATX specifications . You should only pay attention to the case height to make sure that your CPU fan will fit. The motherboard’s functionality should also be considered in such an important purchase decision, as not all boards have an expansion slot for AGP graphics cards or onboard graphics at the least. If there is no AGP slot for example, the graphics card can only be added on later via a PCI model. This is much slower though than just a pure AGP graphics card.
MicroATX motherboards, with and without graphics
ManufacturerModel | CPUSocket | Chipset | AGP | PCI | PCIex | OnboardGraphics |
---|---|---|---|---|---|---|
ASRock 775I65GV | 775 | i865GV | yes | 3 | no | yes |
AOpen MX46-533V | 478 | SIS651 | yes | 3 | no | yes |
AOpen vK400Am-S | A | VIA KM400A | yes | 3 | no | yes |
ASRock K7S41 | A | VIA | yes | 2 | no | yes |
ASRock K7S41GX | A | VIA | yes | 2 | no | yes |
ASRock P4I65GV | 478 | i865GV | yes | 3 | no | yes |
ASRock P4S61 | 478 | SIS 661FX | yes | 3 | no | yes |
Asus A7N8X-VM/400 | A | VIA | yes | 3 | no | yes |
Asus A7V400-MX | A | VIA KM400 | yes | 3 | no | yes |
Asus P4BP-MX | 478 | i865GV | no | 3 | no | yes |
Asus P4P800-MX | 478 | i865G | no | 3 | no | yes |
Asus P4P800VM | 478 | i865G | yes | 3 | no | yes |
Asus P4R800-VM | 478 | ATI IXP200 | yes | 3 | no | yes |
Asus P4S800-MX | 478 | SIS 661FX | yes | 3 | no | yes |
Asus P4SP-MX | 478 | SIS 651 | yes | 3 | no | yes |
ASUS P4VP-MX | 478 | VIA | yes | 3 | no | yes |
ASUS P5GD1-VM | 775 | i915G | no | 2 | x16 + x1 | yes |
Biostar M7VIZ | A | VIA KM400 | yes | 3 | no | yes |
Biostar M7NCG400 | A | Nforce 2 | yes | 3 | no | yes |
Biostar K8NHA-M | 754 | NForce 3-150 | yes | 3 | no | no |
ECS 661FX-M | 478 | SIS 661FX | yes | 3 | no | yes |
ECS L7VMM2 | A | VIA KM266 | yes | 3 | no | no |
ECS PM800-M2 | 478 | VIA PM800 | yes | 3 | no | yes |
Epox EP-8KMM3I | A | VIA KM400 | yes | 3 | no | no |
Epox EP-P4MKI-S | 478 | VIA KM266A | yes | 3 | no | yes |
FSC D1561-C | 478 | i865G | yes | 3 | no | yes |
FSC D1683A3 | 478 | i875P | yes | 3 | no | no |
FSC D1740-C | 478 | i845GV | no | 3 | no | yes |
FSC D1761-A | 478 | SIS 661 FX | yes | 3 | no | yes |
FSC D1931-A | 775 | i915G | no | 2 | x16 + x1 | yes |
Gigabyte GA-7VM400M-RZ | A | VIA KM400 | yes | 3 | no | yes |
Gigabyte GA-8I845GVM-RZ | 478 | i845GV | no | 2 | no | yes |
Gigabyte GA-8I915G-MF | 775 | i915G | no | 2 | x16 + x1 | yes |
Gigabyte GA-8IG1000MK | 478 | i865G | yes | 3 | no | yes |
Gigabyte GA-8S651M-RZ | 478 | SIS 651 | yes | 2 | no | yes |
Gigabyte GA-8S661FXM-RZ | 478 | SIS 651 | yes | 3 | no | yes |
Intel Augsburg | 775 | i915G | no | 2 | x16 | yes |
Intel Blackcanyon | 775 | i925x | no | 2 | x16 | no |
Intel Comanchecreek | 775 | i915P | no | 2 | x16 | no |
Intel Creede | 478 | i865P | yes | 3 | no | no |
Intel La Crosse | 478 | i865G | yes | 3 | no | yes |
Intel Luxemburg | 775 | i915G | no | 2 | x16 | yes |
Intel Millersburg | 478 | i845P | yes | 3 | no | yes |
Intel Rock Harbor | 478 | i865G | yes | 3 | no | yes |
Intel Seabreeze | 478 | i845GV | no | 3 | no | yes |
Intel Sharkey | 775 | i915P | no | 2 | x16 | no |
MSI MS-6368 | 370T | VIA | no | 3 | no | yes |
MSI MS-6787-060R | 478 | VIA PM266A | yes | 3 | no | yes |
MSI MS-7005-060R | 478 | SIS 651 | yes | 3 | no | no |
MSI MS-7037-010R | 478 | i865G | yes | 3 | no | yes |
Shuttle MK40N | A | VIA KM400 | yes | 2 | no | yes |
Shuttle MN31L | A | Nvidia Nforce II G | yes | 3 | no | yes |
Shuttle MT63 | 478 | ATI 9100IGP | yes | 3 | no | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: An Overview Of 50 MicroATX Motherboards
Prev Page Testing Methodology And Evaluation Next Page Conclusion-
Nicoia Can anybody, please help me .....!! I'm looking for the AOpen XC Cube EX945 GC - from the 3 Cases, that are in the front of this web page... The silver & black X Cube... Can anybody help me, in telling me where I, can buy or get one .... Thanks & best regards ...Reply