Cooler and Quieter Barebones PCs?
Features
By Frank Völkel
published The Review: The Results Of The Ergonomics-Test
Swipe to scroll horizontally
Barebone-PC | Shuttle XPC SN85G4 | Soltek QBIC EQ3401M | Shuttle XPC SB65G2 | Biostar iDEQ 200T |
---|---|---|---|---|
CPUTemperature 1 | 61°C(T control active) | 59°C(T control) | 58°C(T control active) | 64°C(T control active) |
CPUTemperature 2 | 54°C(max. fan speed) | - | 53°C(max. fan speed) | 46°C(max. fan speed) |
System Temperature | 50°C | 45°C | 44°C | - |
HDD Temperature | 48°C | 47°C | 43°C | 45°C |
PWM | 66°C | - | 56°C | - |
Noise Level (0.5m) | 55 bis 58 db(A) | 48 bis 55 db(A) | 52 bis 58 db(A) | 51 bis 56 db(A) |
Test Comments | subjective pretty loudpulsating noise | tolerance 1-5 °Cramp up time of fan 1.6 - 3.2 - 4.8 squietest PC in the test | pretty loud under full loadpulsating noise | two-step fan |
Swipe to scroll horizontally
Barebone-PC | ECS EZ Buddie | Abit DigiDice | Epox eX5 Mini Me |
---|---|---|---|
CPUTemperature 1 | 62°C(T control) | 62°C | 66°C(T control) |
CPUTemperature 2 | - | 64°C(Smart Fan active) | - |
SystemTemperature | 53°C | 54°C | 47°C |
HDD Temperature | 45°C | 55°C | 48°C |
PWM | - | 68°C | - |
Noise Level (0.5m) | 54 bis 60 db(A) | 60 db(A) | 55 db(A) |
Test Comments | pretty high CPU temperaturepulsating noise | this system heated upthe most during the test | no fan control via BIOS |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: The Review: The Results Of The Ergonomics-Test
Prev Page Attractive Accessories: A Lit Keyboard From Keysonic Next Page Conclusion: Soltek Is The Quietest - Shuttle XPC SB 65G2's CPU Is The CoolestMore about desktops
No comments yet
Comment from the forums