Best offers
|
Core i7 I7-920 Quad Core Processor... | $349.99 Dell Home More info |
|
Phenom II X4 965 Black Edition Quad... | $195.99 Newegg.com More info |
|
Core i5 750 Qaud Core Processor... | $199.99 Newegg.com More info |
|
Core i7 Extreme Edition I7-975 Quad... | $1195.70 PC Connection More info |
|
Phenom II X4 955 Black Edition Quad... | $204.32 PC Connection More info |
Related Content
- chipset comparison
- intel chipset comparison
- graphics chipset comparison
- via vt8233a
- intel northbridge chipset comparison
- ultradma 133
- chipset comparisons
- ultradma 133 100
- table comparison intel processors
- intel chipsets comparison
- intel chipset comparison table
- how to overclock intel 82845
- overclock intel 845
- intel 850 or 850e
- intel chipsets 845d
Partners
The Games selection
action :
Yoyo the Star
Yoyo is a young girl who recently graduated and dreams to become a movie star (don't we all). You'll have to guide her on the path to stardom,...
|
kids :
Bob
Throw bubbles so as to make the ones that appear in the game disappear. For this, use the Right / Left arrow keys to duck or move about, and the...
|
Ads
Sponsored links
1:07 PM - 04/02/2002 by
Frank Völkel
- Email |
- Print |
- Comment (1) |
- Share
This table lists all the Intel chipsets for the Socket 478 platform.
| Chipset | SiS 645DX | SiS 645 | Intel 850E | Intel 850 |
|---|---|---|---|---|
| Introduction | March 2002 | November 2001 | June 2002 | January 2001 |
| Processor Platform | Socket 478 | Socket 478 | Socket 478 | Socket 423/478 |
| Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
| Multiprocessor Support | no | no | yes | yes |
| Chipset Northbridge | SiS 645DX | SiS 645 | Intel KC82850E | Intel KC82850 |
| Chipset Southbridge | SiS 961 | SiS 961 | Intel 82801 BA | Intel 82801 BA |
| Front Side Bus Clock | 100/133 MHz | 100 MHz | 100/133 MHz | 100/133 MHz |
| Memory Clock | 100/133/166 MHz | 100/133 MHz | 400 MHz/533 MHz | 400 MHz |
| Asynchronous Memory Clock | yes | yes | yes | yes |
| FSB-Overclocking | up to 166 MHz | up to 133 MHz | up to 166 MHz | up to 133 MHz |
| max. # DIMM-Slots | 3 | 3 | 4 | 4 |
| max. Memory | 3072 MB | 3072 MB | 2048 MB | 2048 MB |
| SDRAM Support | yes | yes | no | no |
| DDR SDRAM Support | yes | yes | no | no |
| VC SDRAM Support | no | no | no | no |
| RIMM Support (Rambus) | no | no | yes | yes |
| Dual RIMM Support (Rambus) | no | no | yes | yes |
| Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Ultra-DMA/133 | no | no | no | no |
| Max. # USB | 4 | 4 | 4 | 4 |
| USB 2.0 | no | no | yes | no |
| Max.# PCI Slots | 6 | 6 | 6 | 6 |
| Integrated Graphics | yes | yes | no | no |
| AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
| ACPI Features | yes | yes | yes | yes |
| Chipset | Intel 845D | Intel 845 | VIA P4X266 | VIA P4X266A |
|---|---|---|---|---|
| Introduction | December 2001 | July 2001 | August 2001 | December 2001 |
| Processor Platform | Socket 478 | Socket 423/478 | Socket 423/478 | Socket 478 |
| Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
| Multiprocessor Support | no | no | no | no |
| Chipset Northbridge | Intel 82845 | Intel 82845 | VIA VT8753 | VIA P4X266A |
| Chipset Southbridge | Intel 82801 BA | Intel 82801 BA | VIA VT8233 | VIA VT8233A |
| Front Side Bus Clock | 66/100/133 MHz | 66/100/133 MHz | 100 MHz | 100 MHz |
| Memory Clock | 100/133 MHz | 100/133 MHz | 100/133 MHz | 100/133 MHz |
| Asynchronous Memory Clock | yes | yes | yes | yes |
| FSB-Overclocking | up to 166 MHz | up to 180 MHz | up to 180 MHz | up to 180 MHz |
| max. # DIMM-Slots | 3 | 4 | 4 | 4 |
| max. Memory | 2048 MB | 2048 MB | 4096 MB | 3072 MB |
| SDRAM Support | no | yes | yes | yes |
| DDR SDRAM Support | yes | no | yes | yes |
| VC SDRAM Support | no | no | yes | yes |
| RIMM Support (Rambus) | no | no | no | no |
| Dual RIMM Support (Rambus) | no | no | no | no |
| Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Ultra-DMA/133 | no | no | no | yes |
| Max. # USB | 4 | 6 | 6 | 6 |
| USB 2.0 | no | yes | no | yes |
| Max.# PCI Slots | 6 | 6 | 5 | 5 |
| Integrated Graphics | no | no | no | no |
| AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
| ACPI Features | yes | yes | yes | yes |
Sponsored links
Related forums topics
- Best Sound Card and Speakers?
- Selling Lawsuits AMD Vs Intel
- AMD to demonstrate Barcelona on April 23
- One of the reasons why AMD got it's hands on ATI
- AMD gains MSS on Intel
- Tbred 1.8GHz potential overclocking
- 2GB of RAM 4x512 or 2x1024???
- Well I guess things have changed a bit?c
- I'm full of questions.. :-)
- Urgent NForce 2 Question
- Help with Kt333 mobo & Ram
- Time to upgrade year old rig?
- Budget Crysis Warhead system - Any last input?
- Sony, Toshiba join forces for next-generation DVD standard




