Best offers
|
P7P55D Motherboard (Intel Socket H... | $149.99 Newegg.com More info |
|
M4A785TD-V EVO AMD 785G/SB710 Socket... | $84.99 Newegg.com More info |
|
GA-P55-UD4P Motherboard (Intel Socket... | $169.99 Newegg.com More info |
|
GA-P55-UD3R Motherboard (Intel Socket... | $139.99 Newegg.com More info |
|
M4A78T-E Motherboard (AMD, AM3, AMD... | $129.99 Newegg.com More info |
Popular Searches
Partners
The Games selection
management :
Fishdom
Build and develop a kingdom for your fish! Go through the puzzles that have to be solved to earn money, and buy food and decorations to create the...
|
crazy :
Xiao Xiao 7
A great fight scene from the animation movies Xiao Xiao.
|
Ads
Sponsored links
| Manufacturer | ASUS | Gigabyte | Fujitsu-Siemens | Intel | DFI | MSI |
| Model | P4T | GA-8TX | D1192-A11 | D850 GB | WT70-EC | MS-6339 |
| Platform | Socket 423 | Socket 423 | Socket 423 | Socket 423 | Socket 423 | Socket 423 |
| Northbridge | Intel KC82850 | Intel KC82850 | Intel KC82850 | Intel KC82850 | Intel KC82850 | Intel KC82850 |
| Southbridge | FW82801BA (ATA/100) | FW82801BA (ATA/100) | FW82801BA (ATA/100) | FW82801BA (ATA/100) | FW82801BA (ATA/100) | FW82801BA (ATA/100) |
| Form factor | ATX | ATX | ATX | ATX | ATX | ATX |
| Memory | ||||||
|---|---|---|---|---|---|---|
| Maximum Memory | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
| # RIMM slots | 4 | 4 | 4 | 4 | 4 | 4 |
| General Features | ||||||
| Dimensions (LxW) | 305mm x 244mm | 305mm x 244mm | 305mm x 244mm | 305mm x 243mm | 305mm x 244mm | 305mm x 244mm |
| # PCI slots | 5 | 5 | 5 | 5 | 5 | 5 |
| # AGP 4X slots | 0 | 0 | 0 | 1 | 1 | 0 |
| # AGP 4X (Pro) slots | 1 | 1 | 1 | 0 | 0 | 1 |
| AMR / CNR | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| parallel | 1 | 1 | 1 | 1 | 1 | 1 |
| serial | 2 | 2 | 1 / 2 optional slot cable | 1 | 2 | 2 |
| external USB ports | 2 | 2 | 2 | 2 | 2 | 2 |
| onboard USB connectors | 2 | 2 | 2 | 2 | 2 | 2 |
| IDE channels (UltraATA/100) | 2 | 2 | 2 | 2 | 2 | 2 |
| AUX power connector | yes | yes | no | yes | yes | yes |
| fan connectors | 3 | 3 | 3 | 3 | 3 | 3 |
| Additional Onboard Interfaces | ||||||
| AC97 Sound | n/a | Creative CT5880-DDQ | (AD1885) MRW 22399A-0.4 AC`97 | n/a | ALC200 | YAMAHA YMF752-S |
| external audio connectors
Line Out/In/Mic |
n/a | yes/yes/yes | yes/yes/yes | no/no/no | yes/yes/yes | yes/yes/yes |
| internal audio connectors | n/a | 3 | 2 | na | 3 | 3 |
| Wake on LAN (WOL) | yes | yes | yes | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | no | yes | yes | yes |
| Infrared | yes | yes | no | no | yes | yes |
| Sensor for chassis intrusion | no | yes | no | no | no | no |
| Temperature sensor below CPU | yes | yes | yes | no | no | yes |
| Piezo speakter onboard | yes | no | no | yes | yes | yes |
| Settings | ||||||
| System bus (FSB) adjustable via | DIP, Bios | Bios (FSB DIP) | Bios | Bios | Bios | Bios |
| Frequency range for FSB | 100, 103, 105, 108, 110, 112, 115, 118, 120, 122, 125, 130, 133 MHz (DIP, BIOS) | 100, 105, 110, 133 MHz (DIP) | 100 MHz (n/a) | 100 MHz (n/a) | 100 MHz (n/a) | 100 MHz (n/a) |
| Frequency range for RIMM clock | 300, 400 MHz (BIOS) | 300, 400 MHz (BIOS) | 400 MHz (n/a) | 400 MHz (n/a) | 300, 400 MHz (Bios) | 300, 400 MHz (Bios) |
| 1 MHz steps for FSB possible | no | no | no | no | no | no |
| CPU Core voltage adjustable via | Bios | no | no | no | no | no |
| CPU core voltage range | 1,700 - 1,850V (BIOS) | 1,700 V (n/a) | 1,700 V (n/a) | 1,700 V (n/a) | 1,700 V (n/a) | 1,700 V (n/a) |
| 0.025V steps for VCore | yes (BIOS) | no | no | no | no | no |
| 0.5X steps for multiplier | no | no | no | no | no | no |
| Multiplier range | 10.0 - 16.0X (DIP, BIOS) | 8.0 - 23.0X (BIOS) | 8.0 - 23.0X (BIOS) | 12.0 - 16.0X (DIP, Bios) | 8.0 - 23.0X (Bios) | 8.0 - 23.0X (Bios) |
| BIOS und Revisions | ||||||
| BIOS | Award | AMI | Phoenix | AMI | Award | Award |
| tested BIOS-Version | V1001 (04.11.00) | 8TX F3 (15.12.00) | Rev. 1.03.1192 (20.11.00) | V23.00 (10.23.00) | (23.02.01) | V1.2 (09.02.01) |
| tested Board Revision | 1.06 | 0.4 | k.A. | unknown | 0.2 | 1 |
| Notes | ||||||
| Clock controller | ICS 9250AF-37 | Windbond W83627HF-AW | k.A. | ICS 9250CF-22 | Winbond W83627HF-AW | Winbond W83627HF-AM |
| Network | n/a | n/a | Intel LAN 82550 10/100Mbit/s | n/a | n/a | n/a |
| Model variations | no | no | D1192-B -Audio onboard -1 CNR Slot | no | no | no |
Topics being discussed on the forums
Sponsored links
Related forums topics
- How necessary is a quad-core for future proofing?
- Looking to either go Quad or E6850
- E6850 Vs. Q6600?
- Core 2 Duo E4300 review
- AMD tanks? But sales are great!
- Got corrupt RAM?
- 8800 GT failing to pass Power-On Self-Test process
- P6n Diamond Audio issues
- Where are the nForce 650i Mobos?
- Frequent crashes, looking for advice.
- A New Build
- Help me pick an 8 Series Card
- Looking for Opinions on a rig im gonna build
- Hard disk's "in-game" performance?





