High-End Graphics Card Roundup
Features
By
Tino Kreiss
published
Power Consumption, Noise Levels, And Temperature Readings
Power consumption is measured in watts for the complete test platform. The 2D value comes from a normal Windows user interface at idle (Aero is also turned off to establish a truly minimal value). The 3D value is measured when both CPU and graphics card are running under heavy load (to establish a peak value). The measurement comes from the wall socket, and the efficiency rating for the power supply we used averages around 82.4% (according to its vendor).
Swipe to scroll horizontally
| Temperatures and Motherboard Slots | 2D Temp | 3D Temp | Slots |
|---|---|---|---|
| EVGA GTX 295 Hydro Copper (GTX 295 2x896 MB) | 39 | 68 | Double |
| GeForce GTX 295 (2x896 MB) | 39 | 66 | Double |
| Zotac GTX285 AMP Edition (GeForce GTX 285 1024 MB) | 45 | 85 | Double |
| MSI N285GTX SuperPipe OC (GeForce GTX 285 1024 MB) | 42 | 87 | Double |
| GeForce GTX 285 (1,024 MB) | 45 | 85 | Double |
| MSI N280GTX OC HydroGen (GeForce GTX 280 1024 MB) | 34 | 51 | Single |
| GeForce GTX 280 (1,024 MB) | 45 | 86 | Double |
| BFG GeForce GTX 275 (GeForce GTX 275 896 MB) | 47 | 92 | Double |
| GeForce GTX 275 (896 MB) | 47 | 92 | Double |
| GeForce GTX 260 216SPs (896 MB) | 45 | 81 | Double |
| GeForce GTX 260 (896 MB) | 48 | 90 | Double |
| GeForce 9800 GTX+ (512 MB) | 48 | 81 | Double |
| GeForce 9800 GTX (512 MB) | 55 | 74 | Double |
| Radeon HD 4890 (1,024 MB) 9.4 | 60 | 80 | Double |
| Radeon HD 4870 X2 (2x1,024 MB) | 49 | 79 | Double |
| Radeon HD 4870 (512 MB) | 60 | 74 | Double |
| Radeon HD 4850 (512 MB) | 79 | 94 | Single |
| Radeon HD 4770 (512 MB) | 52 | 72 | Double |
Swipe to scroll horizontally
| Power Consumption | 2D Watts | 3D Watts | TDP Watts | Power Connectors |
|---|---|---|---|---|
| EVGA GeForce GTX 295 Hydro Copper (GTX 295 2x896 MB) | 188 | 532 | 289 | 1 x 6 + 1 x 8 pin PCIe |
| GeForce GTX 295 (2x896 MB) | 188 | 468 | 289 | 1 x 6 + 1 x 8 pin PCIe |
| Zotac GTX285 AMP Edition (GeForce GTX 285 1,024 MB) | 150 | 356 | 183 | 2 x 6 pin PCIe |
| MSI N285GTX SuperPipe OC (GeForce GTX 285 1,024 MB) | 156 | 348 | 183 | 2 x 6 pin PCIe |
| GeForce GTX 285 (1,024 MB) | 150 | 348 | 183 | 2 x 6 pin PCIe |
| MSI N280GTX OC HydroGen (GeForce GTX 280 1,024 MB) | 163 | 358 | 236 | 1 x 6 + 1 x 8 pin PCIe |
| GeForce GTX 280 (1,024 MB) | 155 | 347 | 236 | 1 x 6 + 1 x 8 pin PCIe |
| BFG GeForce GTX 275 (GeForce GTX 275 896 MB) | 156 | 355 | 219 | 2 x 6 pin PCIe |
| GeForce GTX 275 (896 MB) | 156 | 351 | 219 | 2 x 6 pin PCIe |
| GeForce GTX 260 216SPs (896 MB) | 150 | 295 | 182 | 2 x 6 pin PCIe |
| GeForce GTX 260 (896 MB) | 154 | 330 | 182 | 2 x 6 pin PCIe |
| GeForce 9800 GTX+ (512 MB) | 165 | 277 | 141 | 2 x 6 pin PCIe |
| GeForce 9800 GTX (512 MB) | 170 | 278 | 156 | 2 x 6 pin PCIe |
| Radeon HD 4890 (1,024 MB) | 182 | 312 | 190 | 2 x 6 pin PCIe |
| Radeon HD 4870 X2 (2x1,024 MB) | 234 | 465 | 286 | 1 x 6 + 1 x 8 pin PCIe |
| Radeon HD 4870 (512 MB) | 191 | 288 | 157 | 2 x 6 pin PCIe |
| Radeon HD 4850 (512 MB) | 166 | 270 | 114 | 1 x 6 pin PCIe |
| Radeon HD 4770 (512 MB) | 152 | 199 | 80 | 1 x 6 pin PCIe |
Swipe to scroll horizontally
| Noise Levels Measured | 2D dB(A) | 3D dB(A) | Fan slots | Fan diameter |
|---|---|---|---|---|
| EVGA GeForce GTX 295 Hydro Copper (GeForce GTX 295 2x896 MB) | Water cooler | Water cooler | Double | Water cooler |
| Zotac GTX285 AMP Edition (GeForce GTX 285 1,024 MB) | 37.9 | 51.4 | Double | 75 mm |
| MSI N285GTX SuperPipe OC (GeForce GTX 285 1,024 MB) | 36.1 | 38.7 | Double | 2 x 65 mm |
| GeForce GTX 285 (1,024 MB) | 37.9 | 51.4 | Double | 75 mm |
| MSI N280GTX OC HydroGen (GeForce GTX 280 1,024 MB) | Water cooler | Water cooler | Single | Water cooler |
| GeForce GTX 280 (1,024 MB) | 38.0 | 45.4 | Double | 75 mm |
| BFG GTX 275 (GTX 275 896 MB) | 36.8 | 44.2 | Double | 75 mm |
| GeForce GTX 275 (896 MB) | 36.8 | 44.2 | Double | 75 mm |
| GeForce GTX 260 216SPs (896 MB) | 37.5 | 41.2 | Double | 75 mm |
| GeForce GTX 260 (896 MB) | 37.8 | 53.8 | Double | 75 mm |
| GeForce 9800 GTX+ (512 MB) | 36.6 | 41.4 | Double | 73 mm |
| GeForce 9800 GTX (512 MB) | 37.2 | 44.8 | Double | 70 mm |
| Radeon HD 4890 (1,024 MB) | 36.7 | 48.4 | Double | 73 mm |
| Radeon HD 4870 X2 (2x1,024 MB) | 51.2 | 60.4 | Double | 73 mm |
| Radeon HD 4870 (512 MB) | 38.0 | 49.4 | Double | 73 mm |
| Radeon HD 4850 (512 MB) | 36.2 | 47.9 | Single | 60 mm |
| Radeon HD 4770 (512 MB) | 36.3 | 38.5 | Double | 70 mm |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Power Consumption, Noise Levels, And Temperature Readings
Prev Page Summary Of Overall Performance Next Page 3D Performance Sorted By Resolution And AA