Pentium 4 with Dual DDR: Endurance Test of Seven Motherboards with the Granite Bay Chipset
Features
By
Patrick Schmid
published
Features Table, Continued
Swipe to scroll horizontally
| Manufacturer | Iwill | MSI | Tyan |
|---|---|---|---|
| Website | www.iwill.net | www.msi.com.tw | www.tyan.com |
| Model | P4 GB | GNB Max | Trinity i7205 (S2662) |
| Chipset | |||
| Socket | Socket mPGA478 | Socket mPGA478 | Socket mPGA478 |
| Clock (CPU/Bus) | 3105.56 / 135.02 | 3074.29 / 133.66 | 3065.30 / 133.27 |
| Northbridge | i7205 | i7205 | i7205 |
| Southbridge | i82801DB (ICH4) | i82801DB (ICH4) | i82801DB (ICH4) |
| Northbridge Fan | no | yes | no |
| Form Factor | ATX | ATX | ATX |
| Memory | |||
| Maximum RAM | 4096 MB | 4096 MB | 4096 MB |
| DIMM-Sockets | 4, DDR | 4, DDR | 4, DDR |
| Memory Type | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered |
| Memory Frequencies | Dual-Channel DDR200, DDR266 | Dual-Channel DDR200, DDR266 | Dual-Channel DDR200, DDR266 |
| ECC-Support | yes | yes | yes |
| Standard Components | |||
| Size (LxH) | 305 x 254 mm | 305 x 247 mm | Row 16 - Cell 3 |
| PCI Slots | 5x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit |
| AGP | 3.0 / AGP 8x | 3.0 / AGP Pro 8x | 3.0 / AGP 8x |
| AGP Card Lock | no | no | no |
| ACR / AMR / CNR | no / no / no | no / no / no | no / no / no |
| Parallel Ports | 1 | 1 | 1 |
| Serial Ports | 1 | 2 | 2 |
| USB 2.0 internal/external | 0 / 4 | 1 / 4 | 2 / 2 |
| Fan Headers | 4 | 2 | 3 |
| IDE Controller | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 |
| Additional Components | |||
| Piezo Speaker OnBoard | no | yes | yes |
| Wake on LAN (WOL) | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | yes |
| IrDA-Port | yes | yes | yes |
| Chassis Intrusion Detection | yes | yes | yes |
| Temperature Monitoring | yes | yes | yes |
| Fan Status Monitoring | yes | yes | yes |
| Network Controller | Intel RC82540EM | Intel RC82540EM | Intel RC82540EM |
| IDE RAID Controller | - | Promise PDC20376, 2x SATA | - |
| Firewire-Controller | TI DI278TT | VIA VT6303 | - |
| SCSI-Controller | - | - | - |
| Sound System | |||
| Type | AC97 | PCI | AC97 |
| Manufacturer / Chip | Analog Devices AD1981A | C-Media CMI8738 | Analog Devices AD1981A |
| Surround Sound | 6 Channels | 6 Channels | 6 Channels |
| External Connectors | Line-In, Mic, Line-Out | Line-In, Mic, Line-Out | Line-In, Mic, Line-Out |
| Internal Connectors | Aux-In, CD-In | Aux-In | Aux-In |
| Setup | |||
| CPU Config | BIOS | BIOS | BIOS |
| Selectable Multipliers | auto | auto | auto |
| FSB Range / Increments | Row 47 - Cell 1 | 133 - 200 / 1 | 100, 133 |
| Voltage | |||
| Vcore Range / Increments | 1.10 - 1.85 / 0.025 V | - | - |
| Vram / Increments | Row 50 - Cell 1 | - | - |
| Vchipset / Increments | Row 51 - Cell 1 | - | - |
| Board and BIOS Details | |||
| Bios | Row 53 - Cell 1 | Award/Phoenix | Award/Phoenix |
| Version | Row 54 - Cell 1 | 2.0 | 1.03 |
| Date | Nov 12, 2002 | Nov 21, 2002 | Jan 6, 2003 |
| Windows BIOS Update | no | yes | no |
| Motherboard Revision | ? | 2 | ? |
| Boot Devices | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, LAN | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, USB-ZIP, USB-FDD, USB-CDROM, USB-HDD, LAN | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, USB-ZIP, USB-FDD, USB-CDROM, USB-HDD, LAN |
| Manual Interrupt Assignment | - | yes | yes |
| Special Features | EPS power supply required | D-Bracket Diagnostic LED, BIOS Live Update 2 | - |
| Shared Interrupts | ? | ? | ? |
| Clock Generator | ICS 950202CF | ICS 950213AF | ICS 950201AF |
| Miscellaneous | |||
| Layout Issues | IDE in front of PCI, floppy at the very bottom | - | Row 64 - Cell 3 |
| Model Variations | - | Bluetooth, 1394, LAN, SATA optional | Row 65 - Cell 3 |
| Shipment / Utilities | |||
| Manual / Quality | Good | excellent | Good |
| Languages | English | English | English |
| Quick Setup Guide | ? | yes, 6 languages | - |
| Cables | 1x Floppy, 1x IDE-80 | 1x Floppy, 1x IDE-80, 2x SATA | Row 70 - Cell 3 |
| Adapters | 2x Firewire | SPDIF (S-Bracket) | Row 71 - Cell 3 |
| Software | Row 72 - Cell 1 | MSI DVD, PC Cilin 2002, Adobe Acrobat Reader 5.05 | Row 72 - Cell 3 |
| Miscellaneous | Row 73 - Cell 1 | Fuzzy Logic 4 Overclocking Utility, BIOS Live Update 2, D-Bracket Diagnostic LED, PC Alert 4 System Surveillance | Row 73 - Cell 3 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.

Editor-in-Chief (2005-2006)
Patrick Schmid was the editor-in-chief for Tom's Hardware from 2005 to 2006. He wrote numerous articles on a wide range of hardware topics, including storage, CPUs, and system builds.
No comments yet
Comment from the forums