Pentium 4 with Dual DDR: Endurance Test of Seven Motherboards with the Granite Bay Chipset
Features
published
Feature Tables
Swipe to scroll horizontally
Manufacturer | AOpen | Asus | DFI | Gigabyte |
---|---|---|---|---|
Website | www.aopen.com.tw | www.asus.com.tw | www.dfi.com | www.gigabyte.com.tw |
Model | AX4R Plus | P4G8X | NB80-EA | GA-8INXP |
Chipset | ||||
Socket | Socket mPGA478 | Socket mPGA478 | Socket mPGA478 | Socket mPGA478 |
Clock (CPU/Bus) | 3081.54 / 133.98 | 3067.15 / 133.35 | 3059.42 / 133.02 | 3059.42 / 133.02 |
Northbridge | i7205 | i7205 | i7205 | i7205 |
Southbridge | i82801DB (ICH4) | i82801DB (ICH4) | i82801DB (ICH4) | i82801DB (ICH4) |
Northbridge Fan | yes | no | no | yes |
Form Factor | ATX | ATX | ATX | ATX |
Memory | ||||
Maximum RAM | 4096 MB | 4096 MB | 4096 MB | 4096 MB |
DIMM-Sockets | 4, DDR | 4, DDR | 4, DDR | 4, DDR |
Memory Type | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered |
Memory Frequencies | Dual-Channel DDR200, DDR266 | Dual-Channel DDR200, DDR266 | Dual-Channel DDR200, DDR266 | Dual-Channel DDR200, DDR266 |
ECC-Support | yes | yes | yes | yes |
Standard Components | ||||
Size (LxH) | 305 x 244 mm | 305 x 244 mm | 305 x 244 mm | Row 16 - Cell 4 |
PCI Slots | 6x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit |
AGP | 3.0 / AGP 8x | 3.0 / AGP 8x | 3.0 / AGP 8x | 3.0 / AGP 8x |
AGP Card Lock | yes | no | yes | no |
ACR / AMR / CNR | no / no / yes | yes / no / no | no / no / yes | no / no / no |
Parallel Ports | 1 | 1 | 1 | 1 |
Serial Ports | 2 | 2 | 2 | 2 |
USB 2.0 internal/external | 2 / 4 | 2 / 4 | 0 / 4 | 4 / 2 |
Fan Headers | 2 | 3 | 3 | 3 |
IDE Controller | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 |
Additional Components | ||||
Piezo Speaker OnBoard | yes | yes | yes | no |
Wake on LAN (WOL) | yes | yes | yes | yes |
Wake on Modem (WOM) | yes | yes | yes | yes |
IrDA-Port | yes | yes | yes | yes |
Chassis Intrusion Detection | yes | yes | yes | yes |
Temperature Monitoring | yes | yes | yes | yes |
Fan Status Monitoring | yes | yes | yes | yes |
Network Controller | Realtek RTL8100BL | Broadcom BCM5702 | Realtek RTL8100BL | Intel RC82540EM |
IDE RAID Controller | Silicon Image 3112AC | Silicon Image 3112AC | Promise PDC20265R | Promise PDC20276, Silicon Image 3112AC |
Firewire-Controller | - | TI DI278TT | - | - |
SCSI-Controller | - | - | - | - |
Sound System | ||||
Type | AC97 | AC97 | AC97 | AC97 |
Manufacturer / Chip | Realtek ALC650 | Realtek ALC650 | Realtek ALC650 | Realtek ALC650 |
Surround Sound | 6 Channels | 6 Channels | 6 Channels | 6 Channels |
External Connectors | Line-In, Mic, Line-Out | Line-In, Mic, Line-Out | Line-In, Mic, Line-Out | Line-In, Mic, Line-Out |
Internal Connectors | Aux-In, CD-In | Aux-In, CD-In | Aux-In, CD-In | Aux-In, CD-In |
Setup | ||||
CPU Config | BIOS | BIOS | BIOS | BIOS |
Selectable Multipliers | auto | auto | auto | auto |
FSB Range / Increments | 66 - 255 / 1 | 100 - 400 / 1 | 133 - 200 / 1 | 133 - 355 / 1 |
Voltage | ||||
Vcore Range / Increments | 1.1 - 1.85 V / 0.025 V | 1.55 - 1.975 / 0.025 V | +5 % / + 10% | 1.575 - 1.775 / 0.025 V |
Vram / Increments | 2.5 / 2.55 / 2.6 / 2.65 V | 2.5 / 2.6 / 2.7 V | - | +0.1 / +0.2 / +0.3 V |
Vchipset / Increments | Vagp 1.5 / 1.55 / 1.6 / 1.65 V | Vagp 1.5 / 1.6 / 1.7 V | - | Vagp +0.1 / +0.2 / +0.3 V |
Board and BIOS Details | ||||
Bios | Award/Phoenix | Phoenix | Award/Phoenix | AMI |
Version | 1.00e | 1002 | ? | F2 |
Date | Nov 25, 2002 | Nov 11, 2002 | Nov 13, 2002 | Dec 2, 2002 |
Windows BIOS Update | yes | yes | no | Row 56 - Cell 4 |
Motherboard Revision | ? | 1.02 | ? | ? |
Boot Devices | IDE, Floppy, ZIP, LAN, SCSI, LS120 | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, USB-ZIP, USB-FDD, USB-CDROM, USB-HDD, LAN | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, LAN | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, USB-ZIP, USB-FDD, USB-CDROM, USB-HDD, LAN |
Manual Interrupt Assignment | no | no | no | yes |
Special Features | Dr.Voice, Fan Speed Control, Credits, OpenJukebox BIOS CD Player | Speech Post Reporter, Hardware Monitor detects if no fan attached | Smart Card Interface | Smart Card/ SD Card Interface |
Shared Interrupts | ? | ? | ? | ? |
Clock Generator | CY283780C | ICS-UJ260754 | Realtek RTM360-408R | CYP 620794 |
Miscellaneous | ||||
Layout Issues | IDE in front of PCI | - | Row 64 - Cell 3 | Row 64 - Cell 4 |
Model Variations | - | - | - | Row 65 - Cell 4 |
Shipment / Utilities | ||||
Manual / Quality | Good | Excellent | Good | Excellent |
Languages | English | English | English | English |
Quick Setup Guide | yes | yes, multi language | no | ? |
Cables | 1x IDE-80, 1x IDE-40, 1x Floppy, 1x SATA | 1x IDE-80, 1x IDE-40, 1x Floppy, 1x SATA | 3x IDE-80, 1x Floppy, 1x Game | ? |
Adapters | USB | digital audio, Firewire, Game/USB | Row 71 - Cell 3 | External SATA, |
Software | AOConfig, EzRestore/ProMagic, EzSkin, EzWInFlash, Norton Anti Virus 2002 | WinCinema incl. WinDVD, WinRIP, WinCoder & WinProducer, PCProbe, PC Cillin 2002, Asus Screen Saver, E-Color 3Deep | Row 72 - Cell 3 | Row 72 - Cell 4 |
Miscellaneous | CD Player, Dr.Voice (German, English, Japanese, Chinese), BIOS Fan Speed Control | BIOS reports hardware monitor error if no CPU fan attached | Row 73 - Cell 3 | Row 73 - Cell 4 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Feature Tables
Prev Page Summary: Features Win Out Over Performance Next Page Features Table, ContinuedTOPICS
More about chipsets
No comments yet
Comment from the forums