Best offers
|
Core i7 I7-920 Quad Core Processor... | $349.99 Dell Home More info |
|
Phenom II X4 965 Black Edition Quad... | $195.99 Newegg.com More info |
|
P7P55D Motherboard (Intel Socket H... | $149.99 Newegg.com More info |
|
Core i5 750 Qaud Core Processor... | $199.99 Newegg.com More info |
|
M4A785TD-V EVO AMD 785G/SB710 Socket... | $99.99 Newegg.com More info |
Related Content
Partners
The Games selection
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
kids :
Bob
Throw bubbles so as to make the ones that appear in the game disappear. For this, use the Right / Left arrow keys to duck or move about, and the...
|
Ads
Sponsored links
6:00 AM - 11/17/2008 by
Bestofmedia Team
- Email |
- Print |
- Comments (2) |
- Share
| 411 Overkill Extreme Overclocking | Team 5G | Team Ironmods | OCForum | ||
| PIFast 4.1 | - | 17.38 | 16.94 | 17.00 | |
| Super PI 1.5 1m Digits | 9.625 | 8.157 | 8.018 | 8.156 | |
| Super PI 1.5 32m Digits | - | 11:50.985 | 9.21.958 | 10.33.031 | |
| WPrime 1.55 32m | - | 13.921 | 13.042 | 12.985 | |
| WPrime 1.55 1024m | - | 502.766 | 435.677 | 429.141 | |
| Aqua Mark V3 | - | 200624 | 222816 | 213139 | |
| 3D Mark 01 | - | 72477 | 81190 | 70140 | |
| 3D Mark 03 | - | 68360 | 69921 | 70110 | |
| 3D Mark 05 | - | 29813 | 33993 | 27295 | |
| 3D Mark 06 | - | 21220 | 22460 | 20832 |
Each team’s scores are are as follows:
| Processor Benchmarks | Team 411 Overkill Extreme Overclocking | Team 5G | Team Ironmods | Team OCForums |
|---|---|---|---|---|
| PiFast, V4.1 | 20 | 30 | 100 | 60 |
| SuperPI, v1.5 1M digits | 20 | 30 | 100 | 60 |
| SuperPI, v1.5 32M digits | 20 | 30 | 100 | 60 |
| Wprime v1.55 32M | 20 | 30 | 60 | 100 |
| Wprime v1.55 1024M | 20 | 30 | 60 | 100 |
| Processor Score | 100 | 150 | 420 | 380 |
| Graphics Benchmarks | ||||
| AquaMark v3 w/ Vista Patch | 20 | 30 | 100 | 60 |
| 3DMark01 SE 330 patch (default settings) | 20 | 30 | 100 | 60 |
| 3DMark03 v3.6 (default settings) | 20 | 30 | 60 | 100 |
| 3DMark05 v1.3 (default settings) | 20 | 60 | 100 | 30 |
| 3DMark06 v1.1 (default settings) | 20 | 60 | 100 | 30 |
| Graphics Score | 100 | 210 | 460 | 280 |
| Total Score | 200 | 360 | 880 | 660 |
Winning screenshots—preserved for the sake of completeness:
Topics being discussed on the forums
- ATI HD 4670 REVIEW [Graphic & Displays]
- R600: Finally DX10 Hardware from ATI [Graphic & Displays]
- 4800 Series reviews!!!!!!! [Graphic & Displays]
- Anandtech has an overclocked Opteron test. [CPU & Components]
- 3850X2 due out in May. What a deal! [Graphic & Displays]
Questions? Ask Tom's community!
















Nice article, makes me want to consider water cooling, sort of. No really, I enjoyed reading the whole thing. Thanks Tomshardware for another great article.
Thanks for the great write up BOM...GO IRONMODS!!!