MSI is starting a new product line of barebones mini PCs to compete against Intel's NUCs, Gigabyte's BRIX, and other similar devices.
MSI sent out the specs for the first six of these devices that will come to market. All of the Cubi boxes will use embedded Intel Broadwell CPUs and graphics, and are identical in specs to each other except for the CPU.
Model Name | Cubi-001BUS | Cubi-002BUS | Cubi-003BUS | Cubi-004BUS | Cubi-005BUS | Cubi-006BUS |
MSRP | $279.99 | $199.99 | $149.99 | $279.99 | $199.99 | $149.99 |
Processor Support | Intel Core i3-5005U (Broadwell, embedded) | Intel Pentium 3805U (Broadwell, embedded) | Intel Celeron 3205U (Broadwell, embedded) | Intel Core i3-5005U (Broadwell, embedded) | Intel Pentium 3805U (Broadwell, embedded) | Intel Celeron 3205U (Broadwell, embedded) |
Processor Speed | 2 GHz | 1.9 GHz | 1.5 GHz | 2 GHz | 1.9 GHz | 1.5 GHz |
CPU Cooler | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 |
OS Support | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 | Windows 8.1/7 |
Video Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
Chipsets | Intel Broadwell U PCH-LP | Intel Broadwell U PCH-LP | Intel Broadwell U PCH-LP | Intel Broadwell U PCH-LP | Intel Broadwell U PCH-LP | Intel Broadwell U PCH-LP |
Memory Capacity | 8 GB Max. | 8 GB Max. | 8 GB Max. | 8 GB Max. | 8 GB Max. | 8 GB Max. |
Memory Type | DDR3L SO-DIMM x 2 slots | DDR3L SO-DIMM x 2 slots | DDR3L SO-DIMM x 2 slots | DDR3L SO-DIMM x 2 slots | DDR3L SO-DIMM x 2 slots | DDR3L SO-DIMM x 2 slots |
Storage Support | mSATA SSD slot x1 2.5" HDD/SSD x1 | mSATA SSD slot x1 2.5" HDD/SSD x1 | mSATA SSD slot x1 2.5" HDD/SSD x1 | mSATA SSD slot x1 2.5" HDD/SSD x1 | mSATA SSD slot x1 2.5" HDD/SSD x1 | mSATA SSD slot x1 2.5" HDD/SSD x1 |
Wireless LAN support | Intel Wi-Fi 3160 (M.2)802.11ac + BT4.0 (included) | Intel Wi-Fi 3160 (M.2)802.11ac + BT4.0 (included) | Intel Wi-Fi 3160 (M.2)802.11ac + BT4.0 (included) | Intel Wi-Fi 3160 (M.2)802.11ac + BT4.0 (included) | Intel Wi-Fi 3160 (M.2)802.11ac + BT4.0 (included) | Intel Wi-Fi 3160 (M.2)802.11ac + BT4.0 (included) |
Wi-Fi Antennas | 1 | 1 | 1 | 1 | 1 | 1 |
Audio Chip | Realtek ALC283 | Realtek ALC283 | Realtek ALC283 | Realtek ALC283 | Realtek ALC283 | Realtek ALC283 |
Mic.-In/Headphone-Out | Combo 1 | Combo 1 | Combo 1 | Combo 1 | Combo 1 | Combo 1 |
Ethernet Port | 1 Gigabit LAN | 1 Gigabit LAN | 1 Gigabit LAN | 1 Gigabit LAN | 1 Gigabit LAN | 1 Gigabit LAN |
HDMI Port | 1 HDMI out | 1 HDMI out | 1 HDMI out | 1 HDMI out | 1 HDMI out | 1 HDMI out |
DisplayPort | 1 Mini DisplayPort out | 1 Mini DisplayPort out | 1 Mini DisplayPort out | 1 Mini DisplayPort out | 1 Mini DisplayPort out | 1 Mini DisplayPort out |
USB 3.0 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 |
Expansion slots | M.2 x1 (occupied for Wi-Fi) mSATA SSD slot x1 2.5" HDD/SSD x1 | M.2 x1 (occupied for Wi-Fi) mSATA SSD slot x1 2.5" HDD/SSD x1 | M.2 x1 (occupied for Wi-Fi) mSATA SSD slot x1 2.5" HDD/SSD x1 | M.2 x1 (occupied for Wi-Fi) mSATA SSD slot x1 2.5" HDD/SSD x1 | M.2 x1 (occupied for Wi-Fi) mSATA SSD slot x1 2.5" HDD/SSD x1 | M.2 x1 (occupied for Wi-Fi) mSATA SSD slot x1 2.5" HDD/SSD x1 |
Energy Star Qualified | yes | yes | yes | yes | yes | yes |
Power supply | 40W AC Adapter | 40W AC Adapter | 40W AC Adapter | 40W AC Adapter | 40W AC Adapter | 40W AC Adapter |
VESA Mountable | VESA-mount Bracket included | VESA-mount Bracket included | VESA-mount Bracket included | VESA-mount Bracket included | VESA-mount Bracket included | VESA-mount Bracket included |
Unit Dimensions | 4.53" x 4.37" x 1.38"-1.68" | 4.53" x 4.37" x 1.38"-1.68" | 4.53" x 4.37" x 1.38"-1.68" | 4.53" x 4.37" x 1.38"-1.68" | 4.53" x 4.37" x 1.38"-1.68" | 4.53" x 4.37" x 1.38"-1.68" |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Strangely enough, Cubi boxes Cubi-001BUS and Cubi-004BUS, Cubi-002BUS and Cubi-005BUS, and Cubi-004BUS and Cubi-006BUS are completely identical to each other in specs and price. In other words, MSI only has three different hardware configurations currently available, yet lists six different models. We asked MSI about this, and a rep told us that the Cubi will come in both black and white models, and that is the difference between the similar models.
As is usually the case with barebones systems, you will need to buy RAM and a storage device to use with the Cubi box.
Unfortunately, in overall specs, these units look to be behind Gigabyte's top BRIX unit and Intel's top NUCs. MSI only goes up to an Intel Core i3 with these units, while Gigabyte and Intel have models containing faster Intel Core i7 processors.
MSI told us that while current models only feature Core i3 or lower CPUs, there will be an option out in the second half of the year featuring an i5 with vPro. There is also potential for a model using an i7, but that has yet to be confirmed.
Although in the U.S. we can only expect to see barebones kits available, in Europe, MSI plans to also launch these as complete systems.
Prices for the barebones Cubi kits range from $149.99 with a Celeron CPU up to $279.99 with a Core i3 CPU. MSI expects the Cubi devices to first reach customers in the second week of April.
Follow us @tomshardware, on Facebook and on Google+.