17" LCD Part III: It's Christmas Already!
Conclusion
Model | 10 17 20 | CML171SXW | AS4314UT | 17AES | LM-700 | S71 |
---|---|---|---|---|---|---|
Manufacturer | Belinea | Hitachi | Iiyama | Mitac | QDI | Sony |
Price (US$) | - | $699 | $559 | - | - | $650 |
Price (euros) | 779 € | 790 € | 599 € | 790 € | 685 € | 899 € |
Technology | TN + Film | TN + Film | TN + Film | TN + Film | TN + Film | TN + Film |
Panel manufacturer | AU Optronics | CHI MEY | Hyundaï | CHI MEY | Hyundai | AU Optronics |
Response time | 40 ms | 40 ms | 20 ms | 50 ms | 25 ms | 25 ms |
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
Contrast ratio | 400 : 1 | 350 : 1 | 500 : 1 | 300 : 1 | 300 : 1 | 400 : 1 |
Brightness | 250 cd/m² | 230 cd/m² | 230 cd/m² | 250 cd/m² | 230 cd/m² | 250 cd/m² |
Vertical angle | 140° | 100° | 125° | 120° | 130° | 155° |
Horizontal angle | 150° | 120° | 150° | 120° | 150° | 160° |
Panel, diagonal | 17" | 17" | 17" | 17" | 17" | 17" |
Connection | D-Sub, DVI | D-Sub | D-Sub | D-Sub | D-Sub | D-Sub |
Integrated speakers | Yes | Yes | No | Yes | No | No |
Pivot function | No | No | No | No | No | No |
USB hub | No | No | No | No | No | No |
Dimensions (cm) | 429 x 407 x 188 | 414 x 462 x 201 | 422 x 420 x 216 | 422 x 420 x 216 | 449 x 422 x 215 | 423 x 399 x 233 |
Weight | 9 Kg | 6.2 Kg | 6.5 Kg | 6.0 Kg | 5.3 Kg | 6.5 Kg |
Power consumption | 55 W | 75 W | 45 W | 48 W | 45 W | 55 W |
Six competing screens, but one overall winner-the Iiyama. This is the second time that this manufacturer has won one of our comparative tests. The AS4314UT is perfect for games and for work, although it is still not good enough for graphic design purposes because the colors tend toward blue.
And now, because this is the season, let's end with a wishlist for next year.
Dear Santa Claus,
First of all, I'd like the price of LCD screens to continue to drop in 2003. Secondly, it's high time there was real progress as regards residual images on the screen (the AS4314Ut is a good first step, but it needs to be emulated by the competition) and color definition. When will LCD screens be good enough for graphic designers and prepress?
Finally, I'd like to be rid of analog and DVI cables. I'd like to communicate with my computer via WiFi or any other cordless technology.
Thank you,
Vincent.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.