12:00 PM - 12/09/2002 by
Frank Völkel
| Manufacturer | DFI | Iwill | Biostar | Siemens | Siemens |
|---|---|---|---|---|---|
| Website | www.dfi.com | www.iwillusa.com | www.biostar.com.tw | www.fujitsu-siemens.com | www.fujitsu-siemens.com |
| Model | NB78-HL | P4HT-S | P4TGE | D1527 | D1547 |
| Revision | R.PR11 | 1.1 | 1.5 | A20 GS1 | A20 GS1 |
| Form Factor | ATX | ATX | ATX | ATX | ATX |
| Chipset Details | |||||
| Northbridge | Intel 845PE (82845PE) | Intel 845PE (82845PE) | Intel 845PE (82845PE) | Intel 845PE (82845PE) | Intel 845GE (82845GE) |
| Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
| HyperThreading | yes | yes | yes | yes | yes |
| Clock Generator | Realtek RTM360-111R | Realtek RTM360-110R | no | CYP 623131 | CYP 631943 |
| FSB Speed | |||||
| CPU Clock (3066,66 MHz) | 3059.44 (-0.23%) | 3059.47 (-0.24%) | 3123.14 (+1.91%) | 3057.53 (-0.29%) | 3057.53 (-0.29%) |
| FSB Clock (133.33 MHz) | 133.02 (-0.23%) | 133.02 (-0.24%) | 135.79 (+1.91%) | 132.94 (-0.29%) | 132.94 (-0.29%) |
| Memory | |||||
| Max. Memory | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) |
| DDR-SDRAM Slots | 2 | 2 | 2 | 2 | 2 |
| Memory Type (DDR) | 266/ 333 | 266/ 333 | 266/ 333 | 200/ 266/ 333 | 200/ 266/ 333 |
| Components | |||||
| Dimensions (L x W) | 30.5 cm x 21.0 cm | 30.5 cm x 22.0 cm | 30.5 cm x 24.5 cm | 30.5 cm x 24.5 cm | 30.5 cm x 24.5 cm |
| PCI/ AGP (mode) | 6/ 1 (4x) | 5/ 1 (4x) | 5/ 1 (4x) | 6/ 1 (4x) | 6/ 1 (4x) |
| ACR/ AMR/ CNR | 0/ 0/ 0 | 0/ 0/ 0 | 1/ 0/ 0 | 0/ 0/ 0 | 0/ 0/ 1 |
| Parallel/ Serial/ Game | 1/ 2/ 1 | 1/ 1 (1 x Slot)/ 0 | 1/ 1/ 0 | 1/ 1/ 0 | 1/ 1 ( 1 x External)/ 0 |
| PS2 Mouse/ Keyboard | 1/ 1 | 1/ 1 | 1/ 1 | 1/ 1 | 1/ 1 |
| USB 2.0 external/ on Board | 2/ 4 | 3/ 3 | 2/ 2 | 2/ 4 | 4/ 2 |
| Sensor (Case Open) | no | no | no | yes | yes |
| Infrared | yes | yes | yes | no | no |
| Firewire Controller/ Ports | no | no | VIA VT6306/ 3 | no | no |
| SCSI-Controller | no | no | no | no | no |
| Piezo Speaker (on Board) | no | no | no | no | no |
| Power Connection | ATX, AUX12 | ATX, AUX12 | ATX, AUX12 | ATX, AUX12 | ATX, AUX12 |
| Network Interface | |||||
| Manufacturer | Realtek RTL8100BL | Realtek RTL8100BL | no | Intel 82562EM | Intel 82562EM |
| Speed (Mbit) | 10/ 100 | 10/ 100 | n/a | 10/ 100 | 10/ 100 |
| Cooling | |||||
| Northbridge Fan | 0 | 1 | 0 | 0 | 0 |
| Connector Fan | 3 | 2 | 2 | 3 | 3 |
| CPU Temp. Sensor | yes | yes | yes | yes | yes |
| System Temp. Sensor | yes | no | no | yes | yes |
| Extra Temp. Sensor. | no | no | no | yes | yes |
| Cooling Control | no | no | no | Silent Control, CPU and System FAN | Silent Control, CPU and System FAN |
| (Hardware Bios) | (Hardware Bios) | ||||
| Drive Interfaces | |||||
| IDE Connector (Mode) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) |
| Additional (IDE) Controller | no | Promise PDC20275 | Promise "Light" (no CDROM) | no | no |
| PDC20375/ 2 x IDE (UDMA133) | PDC20375 | ||||
| Silicon Image | 1 x IDE (UDMA133) | ||||
| 2 x SATA (UDMA150) | 2 x SATA (UDMA150) | ||||
| Sound Interface | |||||
| Manufacturer | Realtek | Realtek | Cmedia | ADI (Soundmax) | ADI (Soundmax) |
| Art | ALC202A | ALC650 | C3DX CMI8738 | AD1981A | AD1981A |
| 5.1 Surround | no (3D Stereo) | yes | yes | no | no |
| Connections external/ on Board | 3/ 2 | 6/ 2 | 3/ 1 | 3/ 2 | 3/ 2 |
| Line-External (on Board) | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC |
| 1 x L/ R Out, 1x C/ Sub out, | |||||
| 1 x Dig. Opt. Out | |||||
| Line-Internal (on Board) | 1 x CD | no | 1 x CD | 1 x CD, 1 x Digial out | 1 x CD, 1 x Digial out |
| Line-Extra | 1x Digital out (SPDIF) | no | no | no | no |
| Settings CPU/ Board | |||||
| Method | Bios | Bios | Bios | Bios | Bios |
| Multiplier/ Increments (x) | Auto | Auto | Auto | Auto | Auto |
| FSB - Frequency/ Step (MHz) | 100 - 133 - 165/ 1 | 100 - 133 - 250/ 1 | 100 - 133 - 160/ 1 | 100 - 133 | 100 - 133 |
| AGP/ PCI - Frequency/ Step (MHz) | 66 - 75 - 88 | 66 - 75 - 88 | no | no | no |
| CPU/ PCI - Frequency/ Step (MHz) | Synchronous (1:2) with AGP | CPU to PCI (2/3/4/5/6) | no | no | no |
| CPU - Voltage Range/ Step (V) | 1.575 - 1654 - 1.733 (+5%, +10%) | 1.175 - 2.000/ 0.025 | 1.550 - 1.576 - 1.603 - 1.629 | no | no |
| Memory - Voltage Range/ Step (V) | 2.5 - 2.9/ 0.1 | 2.6 - 2.9/ 0.1 | 2.5 - 2.8/ 0.1 | no | no |
| AGP - Voltage Range/ Step (V) | 1.5 - 1.8/ 0.1 | no | no | no | no |
| Chipset - Voltage Range/ Step (V) | no | no | no | no | no |
| Bios | |||||
| Manufacturer | Award Workstation Bios | Phoenix/ Award Workstation Bios | Phoenix/ Award Workstation Bios | Phoenix | Phoenix |
| Version | First Release | 36272A | TGE1009V | V4.06 R1.00A 1527 (BETA BIOS) | V4.06 R1.00A 1547 (BETA BIOS) |
| Date | 10/17/2002 | 10/21/2002 | 10/09/2002 | 10/29/2002 | 10/29/2002 |
| Language | Eng | Eng | Eng | Eng | Eng |
| Boot Devices | Floppy, HDD, CDROM, SCSI, LS120 | Floppy, LS120, HDD, OnBD, ZIP100, | Floppy, LS120, HDD, SCSI, CDROM | Floppy, HDD, CDROM, LAN, USB | Floppy, HDD, CDROM, LAN, USB |
| ZIP100, LAN | USB-FDD, USB-ZIP, USB-CDROM, | ZIP100, LAN | |||
| USB-HDD, LAN | |||||
| Update Tools | DOS (AWDFLASH) | DOS (FLASH) | DOS (FLASH) | DOS (BOOTDISK) | DOS (BOOTDISK) |
| Manual Interrupt Assignment | yes | yes | yes | yes | yes |
| Temperature Monitoring | yes | yes | yes | yes | yes |
| Fan Status Monitoring | 1 x CPU, 1 x System | 1 x CPU | 1 x CPU | 1 x CPU, 1 x System | 1 x CPU, 1 x System |
| 1 x Chassis | (Message LED, Software) | (Message LED, Software) | |||
| Voltage Monitoring (V) | CPU, +1.5, +3.3, +5, +12 | Vcore, +3.3, +5, +12 | CPU, AGP, +3.3, +5, +12 | Bios | Bios |
| -12, VBAT, 5VSB | VBAT, 5VSB | -12, VBAT, VSB | (Software) | (Software) | |
| Boot Time | 2 sec | 2 sec | 2 sec | 4 sec | 4 sec |
| Adapter | |||||
| USB | 2 x USB 2.0 | no | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
| Sound | no | no | no | no | no |
| IEEE1394 | no | 3 x 6 Pole | |||
| Cable | 1 x UDMA100 1 x Floppy | 2 x UDMA100 1 x Floppy | 1 x UDMA100 1 x Floppy | 2 x UDMA100 1 x UDAM33 1 x Floppy | 2 x UDMA100 1 x UDAM33 1 x Floppy |
| 2 x SATA | 2 x SATA | ||||
| Handbuch/ Quality | yes/ good | yes/ good | yes | yes/ very good | yes/ very good |
| Quick Setup Guide | yes | no | no | no | no |
| Miscellaneous | 3 x Jumper | 1 x Board Bracket | 1 x Board Bracket | ||
| 1 x CD Tools | 1 x "Fujitsu-Siemens" Sticker | 1 x "Fujitsu-Siemens" Sticker | |||
| 1 x Disk SATA Driver | 1 x Ext. Temp. Sensor | 1 x Ext. Temp. Sensor | |||
| 1 x Board Bracket | 1 x Retention Model | 1 x Retention Model | |||
| 1 x Driver CD | 1 x Driver CD | ||||
| 1 x Rentention Model | |||||
| Software | Adobe Acrobat Reader | Norton Ghost 2002 | DeskView OEM | DeskView OEM | |
| McAfee Anti-Virus | Norton AntiVirus 2002 | SystemGuard | SystemGuard | ||
| Smart Card Reader | Norton Personal Firewall 2002 | ||||
| Hardware Monitor | |||||
Topics being discussed on the forums
Sponsored links
Related forums topics
Best offers
|
P7P55D Motherboard (Intel Socket H... | $149.99 Newegg.com More info |
|
M4A785TD-V EVO Motherboard (AMD... | $99.99 Newegg.com More info |
|
Motherboard (Intel Socket 478, Intel... | $31.00 ServerSupply.com More info |
|
M4A78T-E Motherboard (AMD, AM3, AMD... | $129.99 Newegg.com More info |
|
P7P55D Deluxe Motherboard (Intel... | $215.99 Directron More info |
Popular Searches
Partners
The Games selection
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
violent :
More Mindless Violence
Basic shooting game, but still so powerful! Use the mouse to take aim and shoot at the little beasties before they get to you. Use Space to reload....
|
Ads





