The End User Pays: 13 Boards With Intel 845GE/PE
Price Check: Chipsets For Pentium 4
Chipset | Intel 850E | Intel 845G | Intel 845E | Intel 850 |
---|---|---|---|---|
Price 1K unit | US$40 | US$35 | US$28 | US$38 |
Introduction | May 2002 | May 2002 | May 2002 | January 2001 |
Processor Plattform | Socket 478 | Socket 478 | Socket 478 | Socket 423/ 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Chipset Northbridge | Intel KC82850E | Intel RG82845G | Intel RG8245EES | Intel KC82850 |
Chipset Southbridge | Intel 82801 BA | Intel 82801 DB | Intel 82801 DB | Intel 82801 BA |
Front Side Bus Clock | 100/ 133 MHz | 100/ 133 MHz | 100/ 133 MHz | 100/ 133 MHz |
Memory Clock | 400 MHz/ 533 MHz | 100/ 133/ 166 MHz | 100/ 133 MHz | 400 MHz |
Asynchronous Memory Clock | yes | yes | yes | yes |
FSB-Overclocking | up to 166 MHz | up to 166 MHz | up to 166 MHz | up to 133 MHz |
Max. # DIMM-Slots | 4 | 3 | 3 | 4 |
Max. Memory | 2048 MB | 3072 MB | 3072 MB | 2048 MB |
SDRAM Support | no | yes | yes | no |
DDR SDRAM Support | no | yes | yes | no |
Dual DDR SDRAM Support | no | no | no | no |
RDRAM Support (Rambus) | yes | no | no | yes |
Dual RDRAM Support (Rambus) | yes | no | no | yes |
Ultra-DMA/ 33/ 66/ 100 | yes/ yes/ yes | yes/ yes/ yes | yes/ yes/ yes | yes/ yes/ yes |
Ultra-DMA/ 133 | no | no | no | no |
Max. # USB | 4 | 4 | 4 | 4 |
USB 2.0 | no | yes | yes | no |
Max. # PCI Slots | 6 | 6 | 6 | 6 |
Integrated Graphics | no | yes | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
AGP 8x | no | no | no | no |
HyperThreading Support | yes | no (yes, Step 2) | no | no |
Chipset | Intel 845GE | Intel 845PE | Intel 845GV | Intel 845D |
---|---|---|---|---|
Price 1K unit | US$37 | US$32 | US$26 | US$23 |
Introduction | Row 1 - Cell 1 | Row 1 - Cell 2 | Row 1 - Cell 3 | December 2001 |
Processor Plattform | Socket 478 | Socket 478 | Socket 478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Chipset Northbridge | Intel RG82845GE | Intel RG8245PE | Intel RG8245GV | Intel 82845 |
Chipset Southbridge | Intel 82801 DB | Intel 82801 DB | Intel 82801 DB | Intel 82801 BA |
Front Side Bus Clock | 100/ 133 MHz | 100/ 133 MHz | 100/ 133 MHz | 66/ 100/ 133 MHz |
Memory Clock | 100/ 133/ 166 MHz | 100/ 133/ 166 MHz | 100/ 133/ 166 MHz | 100/ 133 MHz |
Asynchronous Memory Clock | yes | yes | yes | yes |
FSB-Overclocking | up to 200 MHz | up to 200 MHz | up to 200 MHz | up to 166 MHz |
Max. # DIMM-Slots | 3 | 3 | 2 | 3 |
Max. Memory | 3072 MB | 3072 MB | 3072 MB | 2048 MB |
SDRAM Support | no | no | no | no |
DDR SDRAM Support | yes | yes | yes | yes |
Dual DDR SDRAM Support | no | no | no | no |
RDRAM Support (Rambus) | no | no | no | no |
Dual RDRAM Support (Rambus) | no | no | no | no |
Ultra-DMA/ 33/ 66/ 100 | yes/ yes/ yes | yes/ yes/ yes | yes/ yes/ yes | yes/ yes/ yes |
Ultra-DMA/ 133 | no | no | no | no |
Max. # USB | 4 | 4 | 4 | 4 |
USB 2.0 | yes | yes | yes | no |
Max. # PCI Slots | 6 | 6 | 6 | 6 |
Integrated Graphics | yes | no | yes | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
AGP 8x | no | no | no | no |
HyperThreading Support | yes | yes | yes | no |
Chipset | SiS 658 | SiS 645DX | SiS 645 |
---|---|---|---|
Price 1K unit | n.a. | $20 | n.a. |
Introduction | November 2002 | March 2002 | November 2001 |
Processor Plattform | Socket 478 | Socket 478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Chipset Northbridge | SiS 658 | SiS 645DX | SiS 645 |
Chipset Southbridge | SiS 963 | SiS 961 | SiS 961 |
Front Side Bus Clock | 100/ 133 MHz | 100/ 133 MHz | 100 MHz |
Memory Clock | 400/ 533/ 600 MHz | 100/ 133/ 166/ 200 MHz | 100/ 133 MHz |
Asynchronous Memory Clock | yes | yes | yes |
FSB-Overclocking | up to 200 MHz | up to 166 MHz | up to 133 MHz |
Max. # DIMM-Slots | 4 | 3 | 3 |
Max. Memory | 2048 MB | 3072 MB | 3072 MB |
SDRAM Support | no | yes | yes |
DDR SDRAM Support | no | yes | yes |
Dual DDR SDRAM Support | no | no | no |
RDRAM Support (Rambus) | yes | no | no |
Dual RDRAM Support (Rambus) | yes | no | no |
Ultra-DMA/ 33/ 66/ 100 | yes/ yes/ yes | yes/ yes/ yes | yes/ yes/ yes |
Ultra-DMA/ 133 | yes | no | no |
Max. # USB | 4 | 4 | 4 |
USB 2.0 | yes | no | no |
Max. # PCI Slots | 6 | 6 | 6 |
Integrated Graphics | yes | yes | yes |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes |
AGP 8x | yes | no | no |
HyperThreading Support | no | no | no |
The above table lists all of the currently available chipsets for the Intel platform (Socket 478). Older chips with SDRAM support - such as the Intel 845 - are no longer taken into account. That's because boards with these chips have not been produced or sold on the market for a considerable time.
The Intel 845GE costs $37 now and will come down to $35 at the end of the year. The Intel 845PE, on the other hand, costs only $32, with its price sinking to $30 at year-end. As before, the Intel 850E is the most expensive candidate because of its small production numbers: $40 a chipset. This price will only be topped next year, by the new Canterwood with 800 MHz FSB that will cost $50.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Price Check: Chipsets For Pentium 4
Prev Page Tough Battle For Customers: With Features And Color, Continued Next Page From 3.06 GHz: New Cooler Design For The P4