The End User Pays: 13 Boards With Intel 845GE/PE
Features
By
Frank Völkel
published
Overview: Features For All Motherboards, Continued
Swipe to scroll horizontally
Manufacturer | QDI | Intel | Aopen | Aopen |
---|---|---|---|---|
Website | www.qdigrp.com | www.Intel.com | www.aopen.com/ | www.aopen.com/ |
Model | PlatiniX 2E/ 333 | D845PEBT2 | AX4PE Max | AX4GE Max |
Revision | 1.0 (S1.2) | unknown | 91 | 81 |
Form Factor | ATX | ATX | ATX | ATX |
Chipset Detail | ||||
Northbridge | Intel 845PE (82845PE) | Intel 845PE (82845PE) | Intel 845PE (82845PE) | Intel 845GE (82845GE) |
Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
HyperThreading | yes | yes | yes | yes |
Clock Generator | ICS 950213AF | CYP 617200 | ICS 950225CF | ICS 950225CF |
FSB Speed | ||||
CPU Clock (3066.66 MHz) | 3055.98 (-0.40%) | 3067.27 (+0.02%) | 3081.76 (+0.49%) | 3081.76 (+0.49%) |
FSB Clock (133.33 MHz) | 132.87 (-0.40%) | 133.36 (+0.02%) | 133.99 (+0.49%) | 133.99 (+0.49%) |
Memory | ||||
Max. Memory | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) |
DDR-SDRAM Slots | 3 | 3 | 3 | 3 |
Memory Type (DDR) | 266/ 355 (no DDR333) | 266/ 333 | 266/ 333 | 266/ 333 |
Components | ||||
Dimensions (L x W) | 30.5 cm x 23.3 cm | 30.5 cm x 21.7 cm | 30.5 cm x 24.5 cm | 30.5 cm x 24.5 cm |
PCI/ AGP (mode) | 6/ 1 (4x) | 5/ 1 (4x) | 6/ 1 (4x) | 6/ 1 (4x) |
ACR/ AMR/ CNR | 0/ 0/ 0 | 0/ 0/ 1 | 0/ 0/ 1 | 0/ 0/ 1 |
Parallel/ Serial/ Game | 1/ 2 (1x slot)/ 1 | 1/ 1/ 0 | 1/ 2/ 0 | 1/ 1/ 0 |
PS2 Mouse/ Keyboard | 1/ 1 | 1/ 1 | 1/ 1 | 1/ 1 |
USB 2.0 external/ on Board | 2/ 4 | 4/ 0 | 4/ 2 | 4/ 2 |
Sensor (Case Open) | no | yes | no | no |
Infrared | yes | no | yes | yes |
Firewire-Controller/ Ports | no | agere FW323-05/ 2 | Texas Instrument TSB43AB22/ 2 | Texas Instrument TSB43AB22/ 2 |
SCSI-Controller | no | no | no | no |
Piezo Speaker (on Board) | no | yes | yes | yes |
Power Connection | ATX, AUX12 | ATX, AUX12 | ATX, AUX12 | ATX, AUX12 |
Network Interface | ||||
Manufacturer | no | Intel 82562ET | Realtek RTL8100BL | Realtek RTL8100BL |
Speed (Mbit) | a/ n | 10/ 100 | 10/ 100 | 10/ 100 |
Cooling | ||||
Northbridge Fan | 0 | 0 | 0 | 0 |
Connector Fan | 3 | 3 | 3 | 3 |
CPU Temp. Sensor | yes | yes | yes (1x Kernel 1x CPU) | yes (1x Kernel 1x CPU) |
System Temp. Sensor | yes | yes (2) | yes | yes |
Extra Temp. Sensor | no | no | no | no |
Cooling Control | no | Fan Control | Slilent (Hardware Monitor III) | Slilent (Hardware Monitor III) |
Row 39 - Cell 0 | Row 39 - Cell 1 | Row 39 - Cell 2 | CPU, SYSTEM Speed Manager | CPU, SYSTEM Speed Manager |
Drive Interfaces | ||||
IDE Connector (Mode) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) |
Additional (IDE) Controller | no | Silicon Image | Promise "Light" (no CDROM) | Promise "Light" (no CDROM) |
Row 43 - Cell 0 | Row 43 - Cell 1 | Sil3112ACT144 | PDC20375 | PDC20375 |
Row 44 - Cell 0 | Row 44 - Cell 1 | 2 x SATA (UDMA150) | 1 x IDE (UDMA133) | 1 x IDE (UDMA133) |
Row 45 - Cell 0 | Row 45 - Cell 1 | Row 45 - Cell 2 | 2 x SATA (UDMA150) | 2 x SATA (UDMA150) |
Sound Interface | ||||
Manufacturer | Realtek | Cadenza SoundMAX | Realtek | Realtek |
Art | ALC650 | AD1980 | ALC650 | ALC650 |
5.1 Surround | yes | yes | yes | yes |
Connections external/ on Board | 3/ 2 | 5 | 3/ 2 | 3/ 2 |
Line-External (on Board) | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC |
Row 52 - Cell 0 | Row 52 - Cell 1 | 1 x L/ R Out, 1x C/ Sub out | Row 52 - Cell 3 | Row 52 - Cell 4 |
Row 53 - Cell 0 | Row 53 - Cell 1 | Dig/ Opt Digi out | Row 53 - Cell 3 | Row 53 - Cell 4 |
Line-Internal (on Board) | 1x CD, 1x Modem | 1 x CD | 1 x CD, 1 x AUX | 1 x CD, 1 x AUX |
Line-Extra | 1x Digital out (SPDIF) | 1x Optical out (SPDIF) | 1x Optical out/ in (SPDIF) | 1x Optical out/ in (SPDIF) |
Row 56 - Cell 0 | Row 56 - Cell 1 | 1x Digital out (SPDIF) | 1x Digital out/ in (SPDIF) | 1x Digital out/ in (SPDIF) |
Settings CPU/ Board | ||||
Method | Bios, Jumper | Bios, Jumper | Bios, Jumper | Bios, Jumper |
Multiplier/ Increments (x) | Auto | Auto | Auto | Auto |
FSB - Frequency/ Step (MHz) | 100 - 133 - 166/ 4 | 100 - 133/ 130.66 - 138.66 | 100 - 248/ 1 | 100 - 248/ 1 |
AGP/ PCI - Frequency/ Step (MHz) | no | no | 66.67 - 96.50/ 0.2 | 66.67 - 96.50/ 0.2 |
CPU/ PCI - Frequency/ Step (MHz) | no | no | 33.33 - 48.25/ 0.3 | 33.33 - 48.25/ 0.3 |
CPU - Voltage Range/ Step (V) | 1.475 - 1.775/ 0.025 | no | 1.100 - 1.925/ 0.025 | 1.100 - 1.925/ 0.025 |
Memory - Voltage Range/ Step (V) | 2.5 - 2.75/ 0 | no | 2.50 - 2.65/ 0.05 | 2.50 - 2.65/ 0.05 |
AGP - Voltage Range/ Step (V) | 1.6 - 1.65/ 0 | no | 1.50 - 1.60/ 0.034 | 1.50 - 1.60/ 0.034 |
Chipset - Voltage Range/ Step (V) | no | no | no | no |
Bios | ||||
Manufacturer | Phoenix Award | Phoenix | Award | Award |
Version | V2.1SLCP | BT84520A.86A.0012.P05 | R1.02 | R1.02 |
Date | 10/10/2002 | 11/01/2002 | 10/17/2002 | 10/11/2002 |
Language | Eng, Chin | Ger, Fr | Eng | Eng |
Boot Devices | Floppy, LS120, HDD, SCSI, | HDD, CDROM, USB, SATA, | Floppy, HDD, CDROM, LS120 | Floppy, HDD, CDROM, LS120 |
Row 73 - Cell 0 | CDROM, ZIP100, USB-FDD, LAN | LAN | ZIP, LAN, SCSI | ZIP, LAN, SCSI |
Row 74 - Cell 0 | USB-ZIP, USB-CDROM, USB-HDD | Row 74 - Cell 2 | Row 74 - Cell 3 | Row 74 - Cell 4 |
Update Tools | DOS (AWARDFLASH) | DOS (Boot Disk) | Windows (EzWinFlash) | Windows (EzWinFlash) |
Row 76 - Cell 0 | Windows (QFlash) | DOS (Iflash ) | Row 76 - Cell 3 | Row 76 - Cell 4 |
Manual Interrupt Assignment | yes | yes | yes | yes |
Temperature Monitoring | yes | yes | yes | yes |
Fan Status Monitoring | 1x CPU, 1x System | 1x CPU, 2x System | 1 x CPU Kernel, 1 x CPU | 1 x CPU Kernel, 1 x CPU |
Row 80 - Cell 0 | 1 x Power | Row 80 - Cell 2 | 1 x System | 1 x System |
Voltage Monitoring (V) | Vcore, +3.3, +5, +12, -12 | Vccp, +1.5, +3.3, +5 | Vcore, +3.3, +5, +12 | Vcore, +3.3, +5, +12 |
Row 82 - Cell 0 | VBAT, 5V Sandby | +12 | -12, -5, Vbat, 5VSB | -12, -5, Vbat, 5VSB |
Boot Time | 1 sec | 3 sec | 3 sec | 3 sec |
Adapter | ||||
USB | 4x USB 2.0 | 2x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
Sound | 1 x Cinch SPDIF | no | 1 x Optical out and in SPDIF | 1 x Optical out and in SPDIF |
Row 87 - Cell 0 | Row 87 - Cell 1 | Row 87 - Cell 2 | 1 x Cinch out and in SPDIF | 1 x Cinch out and in SPDIF |
IEEE1394 | no | Row 88 - Cell 2 | 2 x 6 Pol | 2 x 6 Pol |
Kabel | 1 x UDM100, 1 x UDM 33 | 2 x SATA150 | 2 x UDMA100 1 x UDMA33 | 2 x UDMA100 1 x UDMA33 |
Row 90 - Cell 0 | 1 x Floppy | Row 90 - Cell 2 | 1 x SATA150 | 1 x SATA150 |
Handbuch/ Quality | yes/ good | yes/ normal | yes/ very good | yes/ very good |
Quick Setup Guide | no | yes | yes | yes |
Miscellaneous | 1 x Board Bracket | 1 x Board Bracket | 1 x Registration Crad | 1 x Registration Crad |
Row 94 - Cell 0 | 3 x Jumper | 1 x Superbeam Array Mic. | 1 x EzRestore Instalation Book | 1 x EzRestore Instalation Book |
Row 95 - Cell 0 | 1 x Driver CD | Row 95 - Cell 2 | 1 x Board Bracket | 1 x Board Bracket |
Row 96 - Cell 0 | Row 96 - Cell 1 | Row 96 - Cell 2 | 1 x Driver Disk (Promise) | 1 x Driver Disk (Promise) |
Software | Row 97 - Cell 1 | IBM ViaVoice | 1 x Norton Antivirus 2002 | 1 x Norton Antivirus 2002 |
Row 98 - Cell 0 | Row 98 - Cell 1 | net2phone | 1 x Pro Magic 6.0 | 1 x Pro Magic 6.0 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Overview: Features For All Motherboards, Continued
Prev Page Overview: Features Of All Boards Tested Next Page Overview: Features For All Motherboards, ContinuedTOPICS
No comments yet
Comment from the forums