Best offers
|
GeForce GTX 295 Video Card (1.75GB,... | $549.99 Dell Home More info |
|
GeForce GTX 260 Video Card (896MB,... | $214.99 Newegg.com More info |
|
GeForce 9800 GTX Video Card (512MB,... | $129.99 Newegg.com More info |
|
Radeon HD 5770 Video Card (1GB,... | $179.99 Newegg.com More info |
|
Radeon HD 4890 Cyclone OC Video Card... | $209.99 Directron More info |
Popular Searches
- workstation graphics cards
- graphics cards test
- opengl workstation graphics card
- good opengl cards
- ati firegl 8800 spec
- workstation graphic cards
- opengl workstation
- opengl cards
- opengl card
- quadro4
- speeding up ddr memory
- workstations graphics card
- workstation graphic card price
- test opengl card
- nvidia quadro4 700 go
Partners
The Games selection
management :
Fishdom
Build and develop a kingdom for your fish! Go through the puzzles that have to be solved to earn money, and buy food and decorations to create the...
|
crazy :
Xiao Xiao 7
A great fight scene from the animation movies Xiao Xiao.
|
Ads
Sponsored links
12:01 PM - 03/05/2003 by
Uwe Scheffel
The following table shows an overview of current OpenGL workstation graphics cards:
| Manufacturer and Product | Chip (Codename) | Transis-tors | Street price | Chip clock | Mem Clock * | Memory | Memory bus | Interface (max.) |
|---|---|---|---|---|---|---|---|---|
| 3Dlabs Wildcat VP970 | VP900 | 76 mill. | $899 | n/a | n/a | 128 MB DDR | 256Bit | AGP4X |
| ATi FireGL 8700 | FGL8700 (R200W) | 60 mill. | $149 | 250 MHz | 270 MHz | 64 MB DDR | 128Bit | AGP4X |
| ATi FireGL 8800 | FGL8800 (R200W) | 60 mill. | $349 | 250 MHz | 290 MHz | 128 MB DDR | 128Bit | AGP4X |
| ATi FireGL X1 128 MB | FGL9700 (R300W) | 100 mill. | $749 | 325 MHz | 310 MHz | 128 MB DDR | 256Bit | AGP8X |
| ATi FireGL X1 256 MB | FGL9700 (R300W) | 100 mill. | $949 | 325 MHz | 310 MHz | 256 MB DDR | 256Bit | AGP8X |
| ATi FireGL Z1 | FGL9500 (R300W) | 100 mill. | $549 | 325 MHz | 310 MHz | 128 MB DDR | 256Bit | AGP8X |
| NVIDIA Quadro4 750XGL | Quadro4 (NV25) | 63 mill. | $399 | 275 MHz | 275 MHz | 128 MB DDR | 128Bit | AGP4X |
| NVIDIA Quadro4 900XGL | Quadro4 (NV25) | 63 mill. | $499 | 300 MHz | 325 MHz | 128 MB DDR | 128Bit | AGP4X |
| NVIDIA Quadro4 980XGL | Quadro4-AGP8X (NV28) | 63 mill. | $549 | 300 MHz | 325 MHz | 128 MB DDR | 128Bit | AGP8X |
| NVIDIA QuadroFX 1000 | QuadroFX (NV30) | 125 mill. | $899 | 300 MHz | 300 MHz | 128 MB DDR2 | 128Bit | AGP8X |
| NVIDIA QuadroFX 2000 | QuadroFX (NV30) | 125 mill. | $1399 | 400 MHz | 400 MHz | 128 MB DDR2 | 128Bit | AGP8X |





