Eve-Tech Launches Pre-Orders For The Hivemind-Designed 'Eve V' Hybrid
Eve-Tech has made its Eve V hybrid computer available for pre-order via Indiegogo.
Eve V was designed by the masses at a community site where anyone could discuss the product's components, design, and other specifications. Several aspects of the device, from the decision to include a stylus called the V Pen to whether it should prioritize battery life or portability, were determined based on the community's feedback. Eve-Tech has now finalized the product's design, so how does the Eve V compare to other hybrid devices?
The specs list suggests that the top-line Eve V is similar to the Surface Pro 4, Asus Transformer 3 Pro, and Dell XPS 13. They all have the same 512GB SSD for storage, 16GB LPDDR3 for RAM, and roughly 12.3" display. But the Eve V has a bigger battery than all but the XPS 13; a brighter display with higher contrast; four speakers; and 7th-gen (Kaby Lake) Intel processors instead of the 6th-gen (Skylake) chips in the Surface Pro 4 and Transformer 3 Pro.
But perhaps the Eve V's biggest advantage is its price. The Surface Pro 4, Transformer 3 Pro, and XPS 13 all cost more than $1,000. The Eve V costs less, although it's not clear how Eve-Tech drove the price down so much. Perhaps Intel, which is said to have invested "six figures" into the company, is subsidizing its processors. (Eve-Tech is also receiving some form of support from Microsoft.) Most people are unlikely to care, though, as long as they save money.
Eve-Tech made 500 units available for pre-order via Indiegogo. It was available in three configurations: a baseline Core m3 with 8GB RAM and 128GB storage for $699; a Core i5 with 8GB RAM and 256GB storage for $959; and the pro model with a Core i7, 16GB RAM, and 512GB of storage for $1,399. Each option came with the $39 V Pen and $25 Alcantara keyboard. Both the core and pro models are sold out, but the mid-range option is available.
Header Cell - Column 0 | Eve V M3 | Eve V i5 | Eve V i7 |
---|---|---|---|
CPU | Intel 7th Gen Core m3 | Intel 7th Gen Core i5 | Intel 7th Gen Core i7 |
RAM | 8GB LPDDR3 | 8GB LPDDR3 | 16GB LPDDR3 |
Storage | 128GB SSD | 256GB SSD | 512GB SSD |
Connectivity | AC (2.4GHz / 5GHz)2x2 MU-MIMOBluetooth 4.2Wireless display Wi-Di | AC (2.4GHz / 5GHz)2x2 MU-MIMOBluetooth 4.2Wireless display Wi-Di | AC (2.4GHz / 5GHz)2x2 MU-MIMOBluetooth 4.2Wireless display Wi-Di |
Ports | 1 x Thunderbolt 3 USB-C1 x USB 3.1 Gen 1 USB-C2 x USB 3.1 Gen 1 USB-A1 x 3.5mm audio1 x MicroSDXC reader | 1 x Thunderbolt 3 USB-C1 x USB 3.1 Gen 1 USB-C2 x USB 3.1 Gen 1 USB-A1 x 3.5mm audio1 x MicroSDXC reader | 1 x Thunderbolt 3 USB-C1 x USB 3.1 Gen 1 USB-C2 x USB 3.1 Gen 1 USB-A1 x 3.5mm audio1 x MicroSDXC reader |
Display | 12.3” IGZO LCD2736 x 1824 resolution1:1400 contrast ratio450 nits brightness | 12.3” IGZO LCD2736 x 1824 resolution1:1400 contrast ratio450 nits brightness | 12.3” IGZO LCD2736 x 1824 resolution1:1400 contrast ratio450 nits brightness |
Touch Panel | Gorilla Glass with anti-fingerprint and anti-reflection coatingMetal Mesh technology | Gorilla Glass with anti-fingerprint and anti-reflection coatingMetal Mesh technology | Gorilla Glass with anti-fingerprint and anti-reflection coatingMetal Mesh technology |
Battery | 48 Wh | 48 Wh | 48 Wh |
Sensors | Fingerprint, hall, gravity, light, gyroscope, GPS | Fingerprint, hall, gravity, light, gyroscope, GPS | Fingerprint, hall, gravity, light, gyroscope, GPS |
Audio | 4 x 1W speakersTI dedicated headphone jack audio amplifier2 noise-cancelling microphones | 4 x 1W speakersTI dedicated headphone jack audio amplifier2 noise-cancelling microphones | 4 x 1W speakersTI dedicated headphone jack audio amplifier2 noise-cancelling microphones |
Cameras | 2MP Front5MP Back | 2MP Front5MP Back | 2MP Front5MP Back |
Stylus | N-TrigSurface compatible1,024 pressure levels2 buttons | N-TrigSurface compatible1,024 pressure levels2 buttons | N-TrigSurface compatible1,024 pressure levels2 buttons |
Keyboard | Pogo-pin and wireless keyboard with latest glass ClickPad by SynapticsBluetooth 4.2 up to 3 devices15 hour continuous typing battery life | Pogo-pin and wireless keyboard with latest glass ClickPad by SynapticsBluetooth 4.2 up to 3 devices15 hour continuous typing battery life | Pogo-pin and wireless keyboard with latest glass ClickPad by SynapticsBluetooth 4.2 up to 3 devices15 hour continuous typing battery life |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Nathaniel Mott is a freelance news and features writer for Tom's Hardware US, covering breaking news, security, and the silliest aspects of the tech industry.
-
Clamyboy74 The i5 and i7 are actually the m5 and m7, respectively. Surface pro still has u-series, which blow the m-series off the charts (5w vs 15w)Reply -
omgzhobbs It's cheaper than the others because its not spent masses on marketing so can cut the cost down.. which is not exactly much less than the others.Reply