Really Cool and Quiet Power Supplies?
Features
By
Daniel Schuhmann
published
Features Table
Swipe to scroll horizontally
Summary of Features | |||||
---|---|---|---|---|---|
Manufacturer | Antec | Elan Vital | Epower | Silverstone | Yesico |
Product | Phantom 350 | Greenerger SSMEVP-5007-00 | Lion 450EP-450P5-L1 | SST-ST30NFEFN-300 | FL-420TX(T)P/PFC |
Specification | |||||
Power | 300 W | 500 W | 450 W | 300 W (250 W) | 420 W |
ATX Standard | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 1.3 | ATX 12V 1.3 |
Cables and Connectors | |||||
5.25" Connectors | 7 | 7 (1 VGA) | 7 (1 VGA) | 6 | 9 |
Floppy Connectors | 2 | 1 | 2 | 2 | 3 |
SATA Connectors | 2 | 2 | 2 | 2 | 2 |
ATX Connector 20/24-pin | Adaptor/Yes | Yes/Adaptor | Yes/Yes | Yes/No | Yes/No |
P4/EPS Connector | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No |
PCIe Connector | Yes | No | Yes | No | No |
AUX Connector | No | No | No | Yes | Yes |
Extras | SSM technology | 3 Fan Connectors 3-pin3 Fan Connectors 5.25"Standby FanTemperature Sensor | TM function | ||
Remarks | 300 Watt Power only when PSU is used with 230 Volts |
Measurements
Swipe to scroll horizontally
Product | AntecPhantom350W | Elan VitalGreenerger SSM500W | SilverstoneSST-ST30NF300W | EpowerLion 450450W | YesicoFL-420TX(T)P/PFC420W |
---|---|---|---|---|---|
Full Load | |||||
+3.3VImax | 3.05 V28.8 A | 3.20 V34.8 A | 3.20 V25.0 A | 3.19 V25.0 A | 3.16 V20.0 A |
+5VImax | 4.78 V19.0 A | 4.80 V23.0 A | 4.87 V19.7 A | 4.92 V27.5 A | 5.02 V23.6 A |
+12V1VImax | 11.91 V6.0 A | 11.92 V10.2 A | 11.99 V4.3 A | 12.59 V8.8 A | 12.30 V9.0 A |
+12V2VImax | 11.86 V6.0 A | 11.90 V10.2 A | 11.99 V4.3 A | 12.52 V8.8 A | 12.29 V9.0 A |
Medium Load | |||||
+3.3VImax | 3.21 V14.4 A | 3.30 V17.4 A | 3.29 V13.6 A | 3.26 V16.7 A | 3.22 V13.9 A |
+5VImax | 4.90 V9.5 A | 4.87 V11.5 A | 4.94 V9.0 A | 5.06 V11.0 A | 5.09 V9.2 A |
+12V1VImax | 12.00 V3.0 A | 11.81 V5.1 A | 11.95 V2.2 A | 12.34 V4.4 A | 12.30 V4.5 A |
+12V2VImax | 11.97 V3.0 A | 11.78 V5.1 A | 11.95 V2.2 A | 12.30 V4.4 A | 12.28 V4.5 A |
Light Load | |||||
+3.3VImax | 3.31 V5.8 A | 3.35 V7.0 A | 3.33 V5.5 A | 3.30 V6.7 A | 3.26 V5.6 A |
+5VImax | 4.97 V3.8 A | 4.98 V4.6 A | 4.97 V3.6 A | 5.14 V4.4 A | 5.14 V3.7 A |
+12V1VImax | 12.05 V1.2 A | 11.73 V2.0 A | 11.97 V0.9 A | 12.21 V1.8 A | 12.27 V1.8 A |
+12V2VImax | 12.04 V1.2 A | 11.72 V2.0 A | 11.97 V0.9 A | 12.20 V1.8 A | 12.26 V1.8 A |
-12V Power Rail | |||||
Imin | -12.04 V0.06 A | -11.77 V0.07 A | -12.03 V0.08 A | -12.39 V0.10 A | -11.99 V0.10 A |
Imax | -12.00 V0.59 A | -11.42 V0.58 A | -12.00 V0.62 A | -12.05 V0.64 A | -11.60 V0.62 A |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
No comments yet
Comment from the forums