DDR333 for P4: 16 Boards with Intel 845G - Part I
Features
By
Frank Völkel
published
Features Table, Continued
Swipe to scroll horizontally
| Manufacturer | Jetway | QDI | DFI | Asus | MSI |
|---|---|---|---|---|---|
| Model | 845GDAL | PlatiniX 8-A | NB76-EA | P4B533-V | 845GMAX (MS-6580) |
| Chipset | |||||
| Socket | 478 | 478 | 478 | 478 | 478 |
| CPU Clock (2533.33 MHz) | 2545.91 MHz (+0.5%) | 2535.12 MHz (-0.05%) | 2526.91 MHz (-0.25%) | 2539.09 MHz (+0.23%) | 2533.41 MHz (0.0%) |
| FSB Clock (133.33 MHz) | 134.0 MHz (+0.5%) | 133.27 MHz (-0.05%) | 133.00 MHz (-0.25%) | 133.64 MHz (+0.23%) | 133.34 MHz (0.0%) |
| Northbridge | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) |
| Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
| Northbridge Fan | no | no | no | no | no |
| Form Factor | ATX | ATX | ATX | ATX | ATX |
| Memory | |||||
| Max. Memory | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
| Sockets | 2 | 2 | 2 | 3 | 3 |
| Standard Components | |||||
| Dimensions (L x W) | 30.5 cm x 21.0 cm | 30.5 cm x 23.5 cm | 30.5 cm x 24.5 cm | 30.5cm x 23.5 cm | 30.5 cm x 21.5 cm |
| PCI Slots | 6 | 6 | 6 | 6 | 6 |
| AGP | 4x | 4x | 4x | 4x | 4x |
| ACR / AMR / CNR | no/no/yes | no/no/no | no/no/yes | no/no/no | no/no/yes |
| Parallel | 1 | 1 | 1 | 1 | 1 |
| Serial | 2 | 2 | 2 | 2 | 2 |
| USB 2.0 external/internal | 2/4 | 2/4 | 4/2 | 4/2 | 2/4 |
| Fan Headers | 3 | 3 | 3 | 3 | 2 |
| Additional Components | |||||
| Piezo speaker (on Board) | no | yes | yes | no | no |
| Wake on LAN (WOL) | yes | yes | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | yes | yes | yes |
| Infrared | yes | yes | yes | yes | yes |
| Sensor (open case) | no | yes | no | no | no |
| Temp. Sensor | yes | yes | yes | yes | yes |
| Network | 10/100 MbitReal RTL8100BL | no | 10/100 MbitReal RTL8100BL | 10/100 Mbit | 10/100 Mbit |
| Drive Interface | |||||
| Standard (IDE)Channels/Interface | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 |
| Additional (IDE)Controller | no | no | no | no | no |
| Channels/Interface | no | no | no | no | no |
| SCSIController | no | no | no | no | no |
| SCSI Ports (68/50pin) | no | no | no | no | no |
| Channels/Interface | no | no | no | no | no |
| on Board Sound | |||||
| Art (PCI/AC97) | AC97 | AC97 | AC97 | PCI | AC79 |
| Manufacturer | ALC650 | ALC201A | ALC650 | C3DX | ALC202A |
| Ports external/internal | 3/1 | 3/2 | 3/2 | 3/3 | 3/1 |
| Line, External (out/in/mic) | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 |
| Line, Internal (in/out/cd) | 0/0/1 | 1/0/1 | 1/0/1 | 1/1/1 | 1/0/0 |
| Setting Options | |||||
| Setting Method | Bios | Bios,Jumper | Bios/Jumper | Bios,DPI | Bios |
| Multiplier/Increments (x) | Auto | Auto | Row 44 - Cell 3 | Auto | Auto |
| FSB - Frequency/Increments (MHz) | 100 - 133 - 200 / 1 | 100 - 133 - 166 / 4 | 100 - 133 - 200 / 1 | 100 - 133 - 166 | 100 - 133 - 233 / 1 |
| Voltage (in Volt)CPU - Range/Increments (Core) | 1.500 - 1.750 / 0.025 | 1.425 - 1.800 / 0.025 | 1.500 - 1.650 / 0.025 | 1.500 - 1.700 / 0.025 | 1.500 - 1.800 / 0.025 |
| Memory - Range/Increments | 2.5 - 2.8 / 0.1 | 2.50 & 2.75 | no | 2.50 - 2.85 / 0.05 | 2.5 - 2.8 / 0.1 |
| Chipset - Range/Increments (I/O) | no | no | no | no | no |
| AGP - Range/Increments | no | 1.50 & 1.65 | no | 1.5 - 1.7 / 0.1 | 2.5 - 1.8 / 0.1 |
| Detailed Info | |||||
| Bios | Award | Phoenix (Award) | Award/Jumper | Phoenix | AMI |
| Version | A02 | V1.1SLCP | 76EA2531 | 1003/1004 | V1.3 |
| Date | 02.05.2002 | 08.05.2002 | 31.05.2002 | 17.06.2002/01.07.2002 | 24.06.2002 |
| Board Revision | unknown | 1.0(S1.2) | A | 1.01 | 10A |
| Clock Controller | Real RTM660-109R | CYP 600016 | Real RTM360-111R | ICS 950224AF | ICS 950218AF |
| Additional Tests | |||||
| USB Keyboard in Bios | yes | yes | yes | yes | yes |
| GeForce 4 Compatibility Test | OK | OK | OK | OK | OK |
| Bios boot (ca.) | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec |
| DDR333 Support | yes | yes | yes | yes | yes |
| Additional Info | |||||
| Model variationsAccessoriesUser Manual | yes1 x User Manual1 x Driver CD1 x UDMA 100 Cable1 x Floppy Cable | yes1 x User Manual1 x Driver CD3 x Jumper1 x Board Bracket1 x Floppy Cable1 x UDMA 100 Cable1 x UDMA 33 Cable1 x 1 COM Port Slot Bracket | yes1 x User Manual1 x Driver CD1 x UDMA 100 Cable1 x Floppy Cable1 x Board Bracket1 x 1 Game & COM PortSlot Bracket1 x TFT und TV outAGP Karte1 x AufkleberBoard Übersicht1 x SPDIF Out/In Slot Bracket1 x Smart Karten Leser | yes1 x User Manual1 x Driver CD1 x 2 Port USB 1 Game PortSlot Bracket1 x Board Bracket1 x 1 COM Slot Bracket1 x UDMA 100 Cable1 x UDMA 33 Cable1 x Logo Aufkleber1 x Quick Reference Karte1 x Quick Setup Guide Buch | yes1 x User Manual1 x Driver CD2 x UDMA 100 Cable1 x Floppy Cable1 x 2 Port USB Slot Bracket1 x Logo Sticker |
| Software | |||||
| Row 64 - Cell 0 | Row 64 - Cell 1 | 1 x Norton Anti Virus 20011 x LogoEasy1 x StepEasy | Row 64 - Cell 3 | Row 64 - Cell 4 | 1 x Adobe Acrobat Reader1 x Fuzzy Logic1 x Live Update1 x PC Alert1 x PC-cillin |
Please follow-up by reading DDR333 for P4: 16 Boards with Intel 845G - Part II .
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums