Hot or Not? New Samsung and Solidata SSDs
Features
published
New SSDs Comparison Table And Test Setup
Swipe to scroll horizontally
Manufacturer | Intel | Intel | Mtron | Mtron |
---|---|---|---|---|
Family | X25-E | X25-M | SSD MOBI | SSD MOBI |
Model Number | SSDSA2SH032G1GN | SSDSA2MH080G1 | MSD-SATA3525-032 | MSD-SATA3525-064 |
Capacity | 32 GB | 80 GB | 32 GB | 64 GB |
Other Capacities | 64 GB | 160 GB | 16, 64, 128 GB | 16, 32, 128 GB |
Flash Memory Type | Flash SLC | Flash MLC | Flash SLC | Flash SLC |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" |
Interface | SATA/300 | SATA/300 | SATA/150 | SATA/150 |
Cache ( MB) | 16 MB | 16 MB | N/A | N/A |
NCQ | Yes | Yes | No | No |
Height | 6.5 mm | 6.5 mm | 9.5 mm | 9.5 mm |
Weight | 78 g | 80 g | 60 g | 84 g |
MTBF | 2 Million Hours | 1.2 Million Hours | 1 Million Hours | 1 Million Hours |
Operating Temperature | 0-70°C | 0-70°C | 0-70°C | 0-70°C |
Specified Idle Power ( Low Power) | 0.06 W | 0.06 W | N/A | N/A |
Measured Idle Power ( Low Power) | 0.5 W | 0.5 W | 1.1 W | 1.1 W |
Operating Shock ( 2 ms, read) | 1000 G | 1000 G | 1500 G | 1500 G |
Web site | Intel | Intel | Mtron | Mtron |
Warranty | Row 17 - Cell 1 | Row 17 - Cell 2 | 3 years | 3 years |
Swipe to scroll horizontally
Manufacturer | Samsung | Samsung | Solidata | Solidata | Super Talent |
---|---|---|---|---|---|
Family | SSD SATA 3.0Gbps 2.5" | PB22-J | X Series | X Series | MasterDrive OX |
Model Number | MCCOE64G5MPP | MMDOE56G5MXP-0VB | X1-64 | X2-128 | FTM64GL25H |
Capacity | 64 GB | 256 GB | 64 GB | 128 GB | 64 GB |
Other Capacities | 32 GB | 128 GB | 128, 256 GB | 256 , 512 GB | 16, 32, 128 GB |
Flash Memory Type | Flash MLC | Flash MLC | Flash MLC | Flash MLC | Flash MLC |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
Interface | SATA/300 | SATA/300 | SATA/300 | SATA/300 | SATA/300 |
Cache (MB) | No | 128 MB | N/A | N/A | N/A |
NCQ | No | Yes | No | No | No |
Height | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm |
Weight | 74 g | 82 g | 98 g | 98 g | 66 g |
MTBF | 2 Million Hours | 1 Million Hours | 2 Million Hours | 2 Million Hours | 1 Million Hours |
Operating Temperature | 0-70°C | 0-70°C | 0-70°C | 0-70°C | 0-70°C |
Specified Idle Power ( Low Power) | 0.24 W | 0.19 W | 3 W | 3 W | N/A |
Measured Idle Power (Low Power) | 0.21 W | 0.15 W | 4.6 W | 4.7 W | 1.4 W |
Operating Shock ( 2 ms, read) | 1500 G | 1500 G | N/A | N/A | 1500 G |
Web site | Samsung | Samsung | Solidata | solidata | Super Talent |
Warranty | Row 17 - Cell 1 | Row 17 - Cell 2 | 2 years | 1 year | Row 17 - Cell 5 |
Swipe to scroll horizontally
Manufacturer | Mtron | Mtron | PhotoFast | PhotoFast |
---|---|---|---|---|
Family | SSD PRO | SSD PRO | G-Monster | G-Monster-V2 |
Model Number | MSD-SATA3525-032 | MSD-SATA3525-032 | Row 1 - Cell 3 | Row 1 - Cell 4 |
Capacity | 32 GB | 32 GB | 32 GB | 128 GB |
Other Capacities | 16, 64, 128 GB | 16, 64, 128 GB | 64, 128 GB | Row 3 - Cell 4 |
Flash Memory Type | Flash SLC | Flash SLC | Flash SLC | Flash MLC |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" |
Interface | SATA/150 | SATA/150 | SATA/300 | SATA/300 |
Cache (MB) | N/A | N/A | N/A | N/A |
NCQ | N | N | N/A | N/A |
Height | 9.5 mm | 14.8 mm | 9.5 mm | 9.5 mm |
Weight | 82 g | 196 g | 92 g | 82 g |
MTBF | 1 Million Hours | 1 Million Hours | 1.75 Million Hours | 1.75 Million Hours |
Operating Temperature | 0-70°C | 0-70°C | -10-70°C | -10-70°C |
Specified Idle Power ( Low Power) | N/A | N/A | N/A | N/A |
Measured Idle Power (Low Power) | 1.1 W | 1.5 W | 0.8 W | 2.4 W |
Operating Shock ( 2 ms, read) | 2000 G | 2000 G | 1500 G | 1500 G |
Website | Mtron | Mtron | PhotoFast | PhotoFast |
Warranty | 5 years | 5 years | 1 year | 1 year |
Swipe to scroll horizontally
System Hardware | |
---|---|
Hardware | Details |
CPU | Intel Core i7 920 (45 nm, 2.66 GHz, 8 MB L3 Cache) |
Motherboard | Supermicro X8SAX (Socket LGA1366) Revision: 1.0 Cipsatz: Intel X58 + ICH10R BIOS: 1.0B |
RAM | 2 GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
System Hard Drive | Seagate NL35 400 GB ST3400832NS 7,200 RPM, SATA/150, 8 MB cache |
Power Supply | OCZ EliteXstream 800W OCZ800EXS-EU |
Benchmarks | |
Performance Measurements | h2benchw 3.12PCMark Vantage 1.0 |
I/O Performance | IOMeter 2006.07.27Fileserver-Benchmark; Webserver-Benchmark; Database-Benchmark; Workstation-Benchmark |
Throughput Testing | Streaming Read Test; Streaming Write Test |
System Software and Drivers | |
Drivers | Details |
Intel Chipset Drivers | 9.1.0.1007 |
AMD Graphics Drivers | Radeon 8.12 |
Intel Matrix Storage Drivers | 8.7.0.1007 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: New SSDs Comparison Table And Test Setup
Prev Page Inside the Solidata SSDs Next Page Access Time And I/O PerformanceMore about ssds