4"x6" Printers: Your Own Photo Lab
Conclusion
All of these 4"x6" printers do a good job when it comes to quality. But with only a couple of exceptions, you'll do better to stick to color printing, since black and white printing generally suffers from the absence of black ink or film.
Regarding the technologies used, sublimation is a little behind inkjet, but boasts faster printing speeds and will probably be more pleasing to those who prefer their prints on matte paper.
As for the printers themselves, the HP came out ahead by a length with its Photosmart 375, which produces excellent results, is very adaptable, and has a reasonable cost of use. Kodak is simply out of the race. Epson and Canon will have to quickly find ways to offer products that are more user-friendly than the PictureMate and Selphy DS700, whose lack of a preview display is a major drawback. And the pleasant surprise comes from Lexmark, who has managed to rather quietly come out with a fine product for novice digital photographers.
Model | Selphy CP500 | Selphy DS700 | PictureMate MPE |
---|---|---|---|
Manufacturer | Canon | Canon | Epson |
Evaluation | |||
Quality | 3.0 | 4.0 | 5.0 |
Performance | 5.0 | 3.0 | 2.0 |
Cost per page | 5.0 | 4.0 | 3.5 |
Noise level | 3.0 | 5.0 | 4.0 |
Functionality & driver | 1.0 | 2.5 | 2.5 |
Total (out of 20) | 15 | 15 | 14 |
Total (out of 10) | 7 | 7 | 7 |
Performance | |||
Time to print 10x15, no borders | 56 s | 92 s | 139 s |
Specifications | |||
Max. resolution | 300 ppp | 4800 x 1200 dpi | 5760 x 1440 dpi |
Memory card slot | no | yes | yes |
PictBridge | yes | yes | yes |
Connectivity | USB 1.1 | USB 1.1 | USB 1.1 |
Technology | Sublimation | Inkjet | Inkjet |
Colors | 3 | 3 | 6 |
Cartridges | 1 | 1 | 1 |
LCD display | no | no | yes (no photo preview) |
Dimensions | 7 x 4.7 x 2.3"(178 x 120 x 59 mm) | 8.5 x 8.5 x 3.1"(215 x 217 x 79 mm) | 10.1 x 154 x 163"(256 x 154 x 163 mm) |
Weight | 2.2 lbs (1 kg) | 4 lbs (1.8 kg) | 6 lbs (2.7 kg) |
Bluetooth | no | no | yes |
Infrared | no | yes | no |
Battery | no | no | no |
Accessories | power adapter | remote control | Bluetooth adapter |
Software | ZoomBrowser EXImageBrowser | Easy Photo PrintMemory Card UtilityZoomBrowser EXCameraWindow 4.6 | PhotoQuickerPhotopStarterCardMonitorPhotoPrint |
Prices | |||
Avg. printer price | $180 | $210 | $240 |
Reference ink | KP-108IP | BCI-16 | T557 |
Price of ink only | Pack | $12.50 | Pack |
Pack with ink + paper | 108 sheets | no | 100 sheets |
Price | $36 | n.a. | $29 |
Costs per photo | $0.33 | $0.32 | $0.29 |
*estimate |
Model | Photosmart 375 | EASYSHARE Printer Dock Plus | P315 |
---|---|---|---|
Manufacturer | HP | Kodak | Lexmark |
Evaluation | |||
Quality | 4.0 | 3.5 | 4.5 |
Performance | 3.0 | 4.0 | 2.0 |
Cost per page | 4.0 | 0.0 | 4.0 |
Noise level | 4.0 | 2.0 | 4.0 |
Functionality & driver | 5.0 | 1.0 | 2.5 |
Total (out of 20) | 16 | 9 | 14 |
Total (out of 10) | 8 | 4 | 7 |
Performance | |||
Time to print 10x15, no borders | 98 s | 76 s | 146 s |
Specifications | |||
Max. resolution | 4800 x 1200 dpi | 300 ppp | 4800 x 1200 dpi |
Memory card slot | yes | yes (SD only) | yes |
PictBridge | yes | yes | yes |
Connectivity | USB 1.1 | USB 1.1 | none |
Technology | Inkjet | Sublimation | Inkjet |
Colors | 3 | 3 | 3 |
Cartridges | 1 | 1 | 1 |
LCD display | yes (2.5") | no | yes (2.5") |
Dimensions | 8.7 x 4.5 x 4.6"(220 x 115 x 118 mm) | 13.1 x 7.4 x 3.3"(334 x 188 x 83 mm) | 10.8 x 8.3 5.6"(274 x 211 x 142 mm) |
Weight | 2.6 lbs (1.2 kg) | 2.4 lbs (1.1 kg) | 4.9 lbs (2.2 kg) |
Bluetooth | optional | optional | no |
Infrared | no | yes | no |
Battery | optional | no | no |
Accessories | USB cable | power adapter, USB cable | power adapter |
Software | HP Image Zone | PhotoEasy | none |
Prices | |||
Avg. printer price | $200 | $200 | $130 |
Reference ink | HP97 | PH-40 | Lexmark 33 |
Price of ink only | $35 | Pack | Pack |
Pack with ink + paper | 125 sheets | 40 sheets | 70 sheets |
Price | $45 | $25 | $30 |
Costs per photo | $0.36 | $0.56 | $0.42 |
*estimate |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.