The King of the Heap: 4 Chipsets for the Athlon64
Features
published
An Overview Of All Chipsets
Swipe to scroll horizontally
Brand | ALi | nVIDIA Corp. | SiS | VIA Technologies |
---|---|---|---|---|
Northbridge | M1687564 Ball BGA0.22 µm | nForce3 1501309 Ball BGA0.15 µm | SiS 755FX698 Ball BGA0.22 µm | K8T800578 Ball BGA0.22 µm |
Southbridge | M1563444 Ball BGA | integrated | SiS 964 | VT8237539 Ball BGA |
Interconnect | HyperTransport1.6 GB/s | StreamThru | MuTIOL 1 GB/smit HyperStreaming | 8X V-Link 533 MB/s |
AGP | 3.0 / AGP 8x | 3.0 / AGP 8x | 3.0 / AGP 8x | 3.0 / AGP 8x |
Fixer AGP-/PCI-Takt für Overclocking | ? | yes | yes | no |
System Speed / Hyper Transport | 16 Bit, 800 MHz Up & Down | 8 Bit, 600 MHz Up ; 16 Bit, 800 MHz Down | 16 Bit, 800 MHz Up & Down | 16 Bit, 800 MHz Up & Down |
AGP | AGP 8x | AGP 8x | AGP 8x | AGP 8x |
Memory Type | DDR SDRAM | DDR SDRAM | DDR SDRAM | DDR SDRAM |
Memory Speed | DDR266/333/400 | DDR266/333/400 | DDR266/333/400 | DDR266/333/400 |
Max. Memory | 4096 MB | 4096 MB | 4096 MB | 4096 MB |
PCI Slots | 6x 32 Bit PCI 2.3 | 6x 32 Bit PCI 2.3RAID 0+1 (Pro 250 only) | 6x 32 Bit PCI 2.3 | 6x 32 Bit PCI 2.3PCI-X using VIA VPX2 |
IDE Interface | 2 Ports U-ATA/133 | 2 Ports U-ATA/133 | 2 Ports U-ATA/133 | 2 Ports U-ATA/133 |
Serial ATA | - | 4 Ports (Pro 250 only) | 2 Ports | DriveStation Controller, 2 Ports SATA-150 & SATAlite Interface for 2 additional SATA ports |
RAID | - | RAID 0, RAID 1 | RAID 0, RAID 1 | RAID 0, RAID 1 (SATA only) |
USB Ports | 6x USB 2.0/1.1480 MBit/s | 6x USB 2.0/1.1480 MBit/s | 8x USB 2.0/1.1480 MBit/s | 8x USB 2.0/1.1480 MBit/s |
Audio | AC97 | AC97 | AC97 | AC97 or PCIVIA Vinyl Audio |
Network | 10/100 MAC Interface | 10/100/1,000 nVIDIA MAC | 10/100 MAC Interface | VIA Gigabit Ethernet Interface |
Drivers | Dedicated AGP & IDE drivers | nForce Unified Driver & ForceWare Suite | Dedicated AGP & IDE drivers | Unified Hyperion 4-in-1 Drivers |
Test System
Swipe to scroll horizontally
Processor | |
---|---|
CPU | Athlon 64 3200+ (Socket 754)2.0 GHz 128/1024 kB |
CPU Cooler | ThermalTake Silent Boost K8 |
Memory | |
DDR400 (200 MHz) | 1 x 512 MB / 5nsCorsair TwinX XMS32005, 1.2 |
Common Hardware | |
Graphics Card | nVIDIA GeForce FX 5900 UltraChip clock : 450 MHzMemory clock : 850 MHz DDR |
Hard Drive | Western Digital WD800JB, 7.200 U/Min, 8 MB Cache, Single Platter |
DVD/CD-ROM | Pioneer DVD-106 |
Network Interface | 3COM 3C905TX-B PCI, 100 MBit/s |
Software | |
System drivers | ALi Integrated 2.05nVIDIA nForce Drivers 3.13SiS AGP 1.16A, IDE 2.03VIA Hyperion 4in1 4.49 |
nVIDIA Graphics | Detonator Ver. 53.03 |
VIA K8T800 | Hyperion 4in1 14.49 |
DirectX | Version : 9.0b |
OS | Windows XP, Build 2600 SP1 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about chipsets