Display Quality: Black And White Uniformity
Toshiba Thrive | ||
---|---|---|
White Luminance cd/m^2 | ||
287.1023 | 307.3023 | 316.9857 |
300.6880 | 331.4974 | 318.1667 |
327.9640 | 329.7912 | 317.6415 |
Black Luminance cd/m^2 | ||
0.2535 | 0.2641 | 0.2507 |
0.2790 | 0.2917 | 0.2491 |
0.3341 | 0.2913 | 0.3217 |
White uniformity is fair, though it's a little uneven in the far corners on the left side. Black uniformity is better, but the bottom edge of the screen is unable to achieve deep blacks, which throws off the panel's uniformity as a whole.