Best offers
|
My Passport Essential 500GB Portable... | $99.99 Newegg.com More info |
|
Caviar Black 1TB Hard Drive (Serial... | $99.99 Dell Small Business More info |
|
My Book Essential Edition External... | $148.00 ServerSupply.com More info |
|
X25-M Gen2 160GB 2.5" Solid State... | $509.95 PC Connection More info |
|
My Passport Essential Portable 320GB... | $134.00 ServerSupply.com More info |
Popular Searches
Partners
The Games selection
crazy :
PC Breakdown
What is worst than a Fatal Error occuring during a game you did not save? Unleash your rage at your PC in this game. Blow it to pieces, it feels so...
|
kids :
Bob
Throw bubbles so as to make the ones that appear in the game disappear. For this, use the Right / Left arrow keys to duck or move about, and the...
|
Ads
Sponsored links
12:02 PM - 10/27/2003 by
Patrick Schmid
- Email |
- Print |
- Comment (1) |
- Share
| Gigabyte GO-W0404A | HP DVD300e | HP DVD300i | LG GSA-4040B | |
|---|---|---|---|---|
| DVD+R/RW | 4x / 2x | 4x / 2,4x | 4x / 2,4x | 4x / 2,4x |
| DVD-R/RW | 4x / 2x | -/- | -/- | 4x / 2x |
| DVD-RAM | - | - | - | 3x |
| DVD-ROM | 12x | 8x | 8x | 12x |
| CD-R | 40x | 16x | 16x | 24 |
| CD-RW | 24x | 10x | 10x | 16x |
| CD-ROM | 40x | 40x | 40x | 32 |
| Cache | 2 MB | 2 MB | 2 MB | 2 MB |
| Firmware | 0038 | 1.25 | 1.25 | A300 |
| Interface | UltraATA/33 | USB 2.0 / Firewire | UltraATA/33 | UltraATA/66 |
| Software | ? | ArcSoft ShowBiz DVD, Cyberlink PowerDVD, HP Memories Disc Creator, Veritas RecordNow, Veritas DLA, Veritas SimpleBackup, ArcSoft Multimedia Email | ArcSoft ShowBiz DVD, Cyberlink PowerDVD, HP Memories Disc Creator, Veritas RecordNow, Veritas DLA, Veritas SimpleBackup, ArcSoft Multimedia Email | B's Recorder Gold 5, B's Clip, neoDVD, Cyberlink PowerDVD |
| Mitsumi DW 7802 TE | NU DDW-081 | Philips DVDRW416 | Pioneer DVR-A06 | |
|---|---|---|---|---|
| DVD+R/RW | 4x / 2,4x | 8x / 4x | 4x / 2,4x | 4x / 2,4x |
| DVD-R/RW | 4x / 2x | -/- | -/- | 4x / 2x |
| DVD-RAM | - | - | - | - |
| DVD-ROM | 12x | 16x | 12x | 12x |
| CD-R | 16x | 40x | 16x | 16x |
| CD-RW | 10x | 24x | 10x | 10x |
| CD-ROM | 40x | 48x | 40x | 32x |
| Cache | 2 MB | 2 MB | 2 MB | 2 MB |
| Firmware | 1.00 | BX03 | 1.c0 | 107 |
| Interface | UltraATA/33 | UltraATA/33 | UltraATA/33 | UltraATA/33 |
| Software | InterVideo WinDVD Creator Plus, WinDVD 4 | Sonic Cine Player 1.5, RecorderNow, MyDVD Video | Pinnacle Studio 8 SE | Pinnacle Studio 8 SE, Instant Copy 7.0 |
| Sony DRX-510UL | Teac DV-W50D | Traxdata RW1300 | |
|---|---|---|---|
| DVD+R/RW | 4/4 | 4x / 2,4x | 4x / 2,4x |
| DVD-R/RW | 4x / 2x | 4x / 2x | 4x / 2x |
| DVD-RAM | - | - | - |
| DVD-ROM | 12x | 12x | 12x |
| CD-R | 24x | 16x | 16x |
| CD-RW | 16x | 10x | 10x |
| CD-ROM | 32x | 32x | 40x |
| Cache | 8 MB | 2 MB | 2 MB |
| Firmware | 1.0c | 1.05 | 1.05 |
| Interface | USB 2.0 / Firewire | Ultra DMA/33 | UltraATA/33 |
| Software | Veritas RecordNow DX, Veritas DLA, Simple Backup, Sonic MyDVD, ArcSoft ShowBiz, Cyberlink PowerDVD, MusicMatch Jukebox | recording and video editing software, DVD video player software, full backup software | Pinnacle Studio 8 SE, Instant Copy 7.0 |
Topics being discussed on the forums
- Red Pixels, Artifacting, BSODs... [Graphic & Displays]
- Saphire AT HD 4830 - What does the red light indicate [Graphic & Displays]
- POST CPU LED - Red Light ON [Motherboards & Memory]
- Red alert [General]
- A BIG RED LIGHTBULB that goes on when you're recording in .. [Audio]
Questions? Ask Tom's community!
Sponsored links
Related forums topics
- New power supply = disk boot failure?
- AMD vs Intel
- Good Full TOwer Case less then $150 help!
- Nehalem memory limitiations?!?!
- red light on my cpu
- Prime Currently running temps @71C - need quick reply!
- ORTHOS says Paging in RED???
- Is S1283 Heavy?
- Best non SLI motherboard and recommended RAM ??
- PLEASE HELP!!! ARCTIC COOLING FREEZER XTREME
- Red light on NForce 780i while booting . . .
- Asus P5K P35 Chipset boot problem!!!
- P35-DS3L Freezes and reboots- Bad Motherboard?
- USB problems






Very informative review. Tedious reading and loading it though...It would have been nice to see a chart or graph at the end of the article with all the drives together. This loading page after page after page sucks big time. too much other crap. Otherwise, I did find what I was looking for. Thanks Tom's Hardware!