Red-Hot Stuff: 11 DVD Burners Reviewed
Features
published
Media Check On Hi-fi DVD Players
Swipe to scroll horizontally
Header Cell - Column 0 | Gigabyte GO-W0404ADVD+R | Gigabyte GO-W0404ADVD-R | HP DVD300eDVD+R | HP DVD300iDVD+R | LG GSA-4040BDVD+R | LG GSA-4040BDVD-R |
---|---|---|---|---|---|---|
Aiwa XD-DV370 | OK | OK | failed | OK | OK | OK |
Cyberhome 402 | failed | OK | OK | OK | failed | OK |
Cyberhome 405 | OK | OK | OK | OK | OK | OK |
Denon DVD 1000 | OK | OK | OK | OK | OK | OK |
Kiss DP-500 | OK | OK | failed | OK | OK | OK |
NorthQ NQ5000 | OK | failed | OK | OK | OK | OK |
Redstar 231g | failed | OK | OK | OK | failed | OK |
Toshiba SD-210E | failed | OK | failed | OK | failed | OK |
Yamakawa AVPhile 715 | failed | OK | failed | OK | failed | OK |
Row 9 - Cell 0 | Mitsumi DW 7802 TEDVD+R | Mitsumi DW 7802 TEDVD-R | NU DDW-081DVD+R | Philips DVDRW416DVD+R | Pioneer DVR-A06DVD+R | Pioneer DVR-A06DVD-R |
Aiwa XD-DV370 | OK | OK | OK | OK | OK | OK |
Cyberhome 402 | failed | OK | OK | OK | failed | OK |
Cyberhome 405 | OK | OK | OK | OK | OK | OK |
Denon DVD 1000 | OK | OK | OK | OK | OK | OK |
Kiss DP-500 | OK | OK | OK | OK | OK | OK |
NorthQ NQ5000 | OK | OK | OK | OK | OK | OK |
Redstar 231g | failed | OK | OK | OK | failed | OK |
Toshiba SD-210E | failed | OK | OK | OK | failed | OK |
Yamakawa AVPhile 715 | failed | OK | OK | OK | failed | OK |
Row 19 - Cell 0 | Sony DRX-510ULDVD+R | Sony DRX-510ULDVD-R | Teac DV-W50DDVD+R | Teac DV-W50DDVD-R | Traxdata RW1300DVD+R | Traxdata RW1300DVD-R |
Aiwa XD-DV370 | OK | OK | OK | OK | OK | OK |
Cyberhome 402 | failed | OK | failed | OK | failed | OK |
Cyberhome 405 | OK | OK | OK | OK | OK | OK |
Denon DVD 1000 | OK | OK | OK | OK | OK | OK |
Kiss DP-500 | OK | OK | OK | OK | OK | OK |
NorthQ NQ5000 | OK | OK | OK | OK | OK | OK |
Redstar 231g | failed | OK | failed | OK | failed | OK |
Toshiba SD-210E | failed | OK | failed | OK | failed | OK |
Yamakawa AVPhile 715 | failed | OK | failed | OK | failed | OK |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Media Check On Hi-fi DVD Players
Prev Page Test Results Next Page Conclusion: Some Detail Problems Spoil The Overall PictureMore about storage
1 Comment
Comment from the forums
-
Very informative review. Tedious reading and loading it though...It would have been nice to see a chart or graph at the end of the article with all the drives together. This loading page after page after page sucks big time. too much other crap. Otherwise, I did find what I was looking for. Thanks Tom's Hardware!Reply