Pentium 4/2200 vs. Athlon XP 2000+
Features
By Frank Völkel
published Intel
Swipe to scroll horizontally
Chipset | VIA P4X266A | Intel 850 | Intel 845D |
---|---|---|---|
Introduction | December 2001 | January 2001 | December 2001 |
Processor Plattform | Socket 478 | Socket 423/478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Multiprocessor Support | no | yes | no |
Chipset Northbridge | VIA P4X266A | Intel KC82850 | Intel 82845 |
Chipset Southbridge | VIA VT8233CE | Intel 82801 BA | Intel 82801 BA |
Front Side Bus Clock | 66/100/133 MHz | 100/133 MHz | 66/100/133 MHz |
Memory Clock | 100/133 MHz DDR-SDRAM | 400 MHz | 100/133 MHz DDR-SDRAM |
Asynchronous Memory Clock | yes | yes | yes |
FSB-Overclocking* | up to 180 MHz | up to 133 MHz | up to 166 MHz |
max. # DIMM-Slots | 3 | 4 | 3 |
max. Memory | 3072 MB | 2048 MB | 2048 MB |
SDRAM Support | no | no | no |
DDR SDRAM Support | yes | no | yes |
VC SDRAM Support | no | no | no |
RIMM Support (Rambus) | no | yes | no |
Dual RIMM Support (Rambus) | no | yes | no |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | yes | no | no |
Max. # USB | 6 | 4 | 4 |
USB 2.0 | yes | no | no |
Max.# PCI Slots | 6 | 6 | 6 |
Integrated Graphics | no | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes |
ACPI Features | yes | yes | yes |
Swipe to scroll horizontally
Chipset | Intel 845 | VIA P4X266 | SiS 645 |
---|---|---|---|
Introduction | July 2001 | August 2001 | November 2001 |
Processor Plattform | Socket 423/478 | Socket 423/478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Multiprocessor Support | no | no | no |
Chipset Northbridge | Intel 82845 | VIA VT8753 | SiS 645 |
Chipset Southbridge | Intel 82801 BA | VIA VT8233 | SiS 961 |
Front Side Bus Clock | 66/100/133 MHz | 100 MHz | 100/133 MHz |
Memory Clock | 100/133 MHz SDRAM | 100/133 MHz SDR/DDR | 100/133/166 MHz DDR-SDRAM |
Asynchronous Memory Clock | yes | yes | yes |
FSB-Overclocking* | up to 180 MHz | up to 200 MHz | up to 180 MHz |
max. # DIMM-Slots | 4 | 4 | 3 |
max. Memory | 2048 MB | 4096 MB | 3072 MB |
SDRAM Support | yes | yes | yes |
DDR SDRAM Support | no | yes | yes |
VC SDRAM Support | no | yes | no |
RIMM Support (Rambus) | no | no | no |
Dual RIMM Support (Rambus) | no | no | no |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | no | no | no |
Max. # USB | 6 | 6 | 6 |
2.0 | yes | no | yes |
Max.# PCI Slots | 6 | 5 | 6 |
Integrated Graphics | no | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes |
ACPI Features | yes | yes | yes |
* depending on clock generator
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Intel
Prev Page Chipsets/Boards For Pentium 4 And Athlon XP Next Page Overclocking: AMD Athlon With 1850 MHzMore about cpus
No comments yet
Comment from the forums