Availability and pricing on the best graphics cards continue to improve, with over half of the current generation AMD and Nvidia GPUs now selling at or below MSRP. We've been tracking GPU prices on eBay for over a year now, as that used to be the best place to find cards that were actually in stock, but that's no longer the case. Amazon, Newegg, and other online retailers routinely have inventory available, sometimes for less than you'd typically pay on eBay. You can also get a new card rather than a potentially used model that might have been mined hard for the past two years.
We've pulled all the data into one place here, looking at the best price we can find for the past several generations of GPUs. That's eBay for anything outside of the RTX 30-series, RX 7000-series, and some of the GTX 16-series cards as well. We'll then rank the cards by bang for the buck (FPS per dollar spent) using 1080p ultra performance data from our GPU benchmarks hierarchy. Of course, that doesn't mean you should go out and buy an old GPU, but it's interesting to see just how well some of the cards hold up even in modern games.
Graphics Card | Best Price | Perf/$ | 1080p Ultra FPS | 1080p Medium | 1440p Ultra | 4K Ultra |
---|---|---|---|---|---|---|
GeForce GTX 780 | $90 | 0.245 | 22.0 | 38.5 | ||
Radeon R9 Fury X | $147 | 0.241 | 35.4 | 64.4 | ||
GeForce GTX 970 | $113 | 0.233 | 26.5 | 49.1 | ||
Radeon RX 6600 | $290 | 0.230 | 66.7 | 117.8 | 46.1 | |
GeForce GTX 1060 3GB | $123 | 0.225 | 27.8 | 52.6 | ||
Radeon RX 6600 XT | $350 | 0.223 | 78.1 | 136.5 | 54.9 | |
GeForce GTX 1070 | $202 | 0.222 | 44.8 | 64.0 | 38.8 | |
Radeon R9 390 | $136 | 0.219 | 29.8 | 51.2 | ||
Radeon RX 570 4GB | $131 | 0.216 | 28.3 | 53.6 | 20.0 | |
GeForce GTX 980 | $135 | 0.215 | 28.9 | 53.7 | ||
GeForce GTX 1070 Ti | $239 | 0.214 | 51.1 | 85.8 | 37.9 | |
Radeon RX 5500 XT 4GB | $160 | 0.209 | 33.5 | 66.9 | ||
Radeon RX 6650 XT | $385 | 0.208 | 79.9 | 138.4 | 56.7 | |
GeForce GTX 1080 | $256 | 0.207 | 53.1 | 90.0 | 39.4 | |
Radeon RX 6700 XT | $477 | 0.201 | 95.8 | 159.8 | 70.8 | 39.4 |
GeForce GTX 1060 6GB | $161 | 0.200 | 32.2 | 58.0 | 23.0 | |
Radeon RX 6750 XT | $511 | 0.198 | 101.2 | 168.0 | 75.4 | 41.9 |
Radeon RX 5600 XT | $294 | 0.198 | 58.1 | 100.6 | 42.0 | |
GeForce RTX 2060 | $282 | 0.196 | 55.2 | 96.8 | 38.7 | |
Radeon RX 590 | $206 | 0.191 | 39.4 | 68.6 | 29.1 | |
GeForce RTX 2080 | $430 | 0.191 | 82.2 | 133.1 | 62.4 | |
GeForce RTX 2070 Super | $409 | 0.187 | 76.4 | 124.1 | 57.4 | |
GeForce RTX 2070 | $365 | 0.186 | 67.9 | 110.7 | 51.0 | |
GeForce GTX 1660 | $214 | 0.186 | 39.9 | 75.1 | 28.5 | |
GeForce GTX 980 Ti | $194 | 0.185 | 35.9 | 62.6 | 26.7 | |
Radeon RX 5500 XT 8GB | $216 | 0.184 | 39.8 | 72.6 | 28.5 | |
GeForce GTX 1650 Super | $183 | 0.181 | 33.2 | 67.9 | 23.0 | |
GeForce GTX 1080 Ti | $368 | 0.181 | 66.5 | 110.6 | 50.3 | 29.5 |
GeForce GTX 1660 Super | $249 | 0.179 | 44.4 | 82.8 | 31.5 | |
GeForce RTX 2060 Super | $370 | 0.176 | 65.1 | 105.9 | 48.2 | |
GeForce RTX 3060 | $400 | 0.175 | 70.2 | 118.8 | 52.6 | |
GeForce RTX 3060 Ti | $523 | 0.175 | 91.5 | 149.7 | 69.7 | |
GeForce GTX 1660 Ti | $252 | 0.174 | 43.9 | 81.9 | 31.6 | |
Radeon RX 6500 XT | $175 | 0.174 | 30.4 | 65.4 | 18.0 | |
GeForce RTX 2080 Super | $498 | 0.170 | 84.9 | 137.8 | 64.9 | 34.5 |
Radeon RX 5700 | $381 | 0.170 | 64.8 | 111.3 | 47.2 | |
Radeon RX 6800 | $655 | 0.169 | 110.7 | 172.7 | 87.5 | 50.6 |
Radeon RX 580 8GB | $211 | 0.168 | 35.3 | 61.7 | 26.0 | |
GeForce RTX 3070 | $600 | 0.166 | 99.8 | 157.7 | 77.5 | 43.2 |
Radeon RX 5700 XT | $449 | 0.164 | 73.7 | 125.8 | 53.3 | 29.3 |
GeForce RTX 3050 | $315 | 0.163 | 51.4 | 89.4 | 37.6 | |
Radeon RX Vega 64 | $349 | 0.163 | 56.8 | 94.3 | 41.6 | 23.5 |
Radeon RX 6800 XT | $767 | 0.161 | 123.5 | 179.1 | 99.8 | 58.5 |
Radeon RX 560 4GB | $92 | 0.160 | 14.8 | 31.8 | ||
GeForce GTX 1050 | $93 | 0.158 | 14.8 | 29.8 | ||
GeForce RTX 3080 12GB | $800 | 0.156 | 124.5 | 178.2 | 104.0 | 66.3 |
GeForce GTX 1650 | $175 | 0.152 | 26.6 | 51.1 | ||
Radeon RX Vega 56 | $336 | 0.151 | 50.6 | 84.4 | 37.0 | |
GeForce GTX 1050 Ti | $132 | 0.150 | 19.8 | 38.0 | ||
GeForce RTX 3070 Ti | $700 | 0.149 | 104.1 | 162.4 | 82.6 | 46.8 |
Radeon RX 6900 XT | $875 | 0.148 | 129.7 | 184.6 | 105.5 | 63.1 |
GeForce RTX 3080 | $800 | 0.145 | 116.3 | 173.4 | 95.5 | 60.6 |
GeForce RTX 2080 Ti | $686 | 0.140 | 96.0 | 151.6 | 75.3 | 44.6 |
Radeon RX 6950 XT | $1,070 | 0.128 | 137.3 | 190.1 | 115.4 | 70.3 |
GeForce RTX 3080 Ti | $1,000 | 0.123 | 123.4 | 174.9 | 103.4 | 66.5 |
Radeon RX 550 4GB | $90 | 0.102 | 9.1 | 19.6 | ||
GeForce RTX 3090 | $1,438 | 0.088 | 126.6 | 178.1 | 106.5 | 68.8 |
Radeon VII | $827 | 0.084 | 69.7 | 114.0 | 53.0 | 31.4 |
GeForce RTX 3090 Ti | $1,829 | 0.072 | 132.4 | 180.1 | 113.9 | 75.7 |
Titan RTX | $1,397 | 0.072 | 101.0 | 158.2 | 80.5 | 48.3 |
The links in the first column are for either eBay or Amazon, though for current-gen graphics cards, you'll want to check Newegg and other retailers as well. Cards that deliver modest performance with a low price rank higher than most newer models, but pay attention to the actual performance on tap and the age of the graphics card. The R9 Fury X sits in second place, but it no longer has active driver support, while the top-ranked GTX 780 is an older card that can't actually run certain modern games (like Far Cry 6).
The best reasonably recent option goes to AMD's RX 6600, which currently can be had for as little as $290 — $40 below the official MSRP. Typical performance is similar to the GTX 1080 Ti, RTX 2060 Super, and RX 5700, depending on the games you're playing. The card also only needs about 140W, depending on the particular model.
AMD's RX 6600 XT, RX 6650 XT, RX 6700 XT, and RX 6750 XT all score pretty high in overall value, while the best values for a GeForce RTX card belong to the previous generation RTX 2060, 2070, 2070 Super, and RTX 2080. If you're looking for the best value on an RTX 30-series GPU, the RTX 3060 and 3060 Ti land halfway down the table.
Again, older GPUs aren't necessarily the way to go, and raw performance can be more important than a more nebulous value ranking. Buying a cheap GTX 1060 3GB for $125 will suffice for lighter gaming and internet surfing, but if you want 60 fps gaming at 1080p ultra, you'll want a card at least as fast as an RX 5700 or RTX 2060 Super — which brings us back to the RX 6600 and 6600 XT mentioned a moment ago, as those typically offer better performance at a lower price.
Graphics Card | Best Price | Perf/$ | 1080p Ultra FPS | 1080p Medium | 1440p Ultra | 4K Ultra |
---|---|---|---|---|---|---|
Radeon RX 6600 | $290 | 0.230 | 66.7 | 117.8 | 46.1 | |
Radeon RX 6600 XT | $350 | 0.223 | 78.1 | 136.5 | 54.9 | |
Radeon RX 6650 XT | $385 | 0.208 | 79.9 | 138.4 | 56.7 | |
Radeon RX 6700 XT | $477 | 0.201 | 95.8 | 159.8 | 70.8 | 39.4 |
Radeon RX 6750 XT | $511 | 0.198 | 101.2 | 168.0 | 75.4 | 41.9 |
GeForce RTX 3060 | $400 | 0.175 | 70.2 | 118.8 | 52.6 | |
GeForce RTX 3060 Ti | $523 | 0.175 | 91.5 | 149.7 | 69.7 | |
Radeon RX 6500 XT | $175 | 0.174 | 30.4 | 65.4 | 18.0 | |
Radeon RX 6800 | $655 | 0.169 | 110.7 | 172.7 | 87.5 | 50.6 |
GeForce RTX 3070 | $600 | 0.166 | 99.8 | 157.7 | 77.5 | 43.2 |
GeForce RTX 3050 | $315 | 0.163 | 51.4 | 89.4 | 37.6 | |
Radeon RX 6800 XT | $767 | 0.161 | 123.5 | 179.1 | 99.8 | 58.5 |
GeForce RTX 3080 12GB | $800 | 0.156 | 124.5 | 178.2 | 104.0 | 66.3 |
GeForce RTX 3070 Ti | $700 | 0.149 | 104.1 | 162.4 | 82.6 | 46.8 |
Radeon RX 6900 XT | $875 | 0.148 | 129.7 | 184.6 | 105.5 | 63.1 |
GeForce RTX 3080 | $800 | 0.145 | 116.3 | 173.4 | 95.5 | 60.6 |
Radeon RX 6950 XT | $1,070 | 0.128 | 137.3 | 190.1 | 115.4 | 70.3 |
GeForce RTX 3080 Ti | $1,000 | 0.123 | 123.4 | 174.9 | 103.4 | 66.5 |
GeForce RTX 3090 | $1,438 | 0.088 | 126.6 | 178.1 | 106.5 | 68.8 |
GeForce RTX 3090 Ti | $1,829 | 0.072 | 132.4 | 180.1 | 113.9 | 75.7 |
Here's the same information, but restricted to only the 20 latest generation GPUs from AMD and Nvidia. AMD's value proposition becomes far more obvious with this view, where the mid-range to high-end RX 6000-series GPUs take the top six spots. You can also get playable performance at 1440p with nearly all of these graphics cards, the sole exception being the RX 6500 XT.
For Nvidia, despite still having somewhat large markups over the official MSRPs, the RTX 3060 and 3060 Ti are relatively competitive with AMD's GPUs — especially if we factor in ray tracing performance and DLSS (which the performance numbers don't do for this table). Still, the best value AMD GPUs are at 0.20–0.23 FPS/$, whereas Nvidia's GPUs are at 0.175 FPS/$. As you'd expect, the extreme performance cards populate the bottom of the table, with the RTX 3090 Ti offering less than half the FPS/$ of most of the other graphics cards. In fact, the only GPU in our complete list above that represents a worse value is the Titan RTX.
Taking in the big picture, graphics card prices dropped another 15% on average compared to the previous month. For AMD, only the RX 6800 XT and 6800 cost more than their official MSRPs of $650 and $580, respectively. Conversely, most Nvidia RTX 30-series GPUs still sell for more than the MSRP. The extreme prices on the 3080 12GB and above mean those cards aren't marked up as much, but the RTX 3050 through RTX 3080 10GB are marked up by 20% on average.
That's a lot better than the double or triple MSRPs that we saw last year, and we're heading in the right direction, so hopefully in the next few months we'll see all of the cards selling at or below their MSRPs. And then we'll start seeing the next-gen graphics cards, and the cycle can start all over again — just without cryptominers getting involved.